Active stats for Wasteland Warriors, season to date
Name Pos G AB H R RBI HR RBI SB R Avg
Clark, Will (STL) 1B 45 152 50 23 35 8 35 1 23 0.329
Mcgwire, Mark (STL) 1B 70 221 67 58 69 30 69 1 58 0.303
Snow, Jt (SFO) 1B 155 536 152 82 96 19 96 1 82 0.284
Deshields, Delino (BAL) 2B 151 561 166 84 86 10 86 37 84 0.296
Young, Eric (CHN) 2B 153 607 180 98 47 6 47 54 98 0.297
Castilla, Vinny (TAM) 3B 54 219 48 16 32 6 32 1 16 0.219
Mueller, Bill (SFO) 3B 84 289 71 52 22 5 22 2 52 0.246
Johnson, Charles (CHA) C 129 421 128 76 91 31 91 2 76 0.304
Kendall, Jason (PIT) C 152 579 185 112 58 14 58 22 112 0.320
Martinez, Edgar (SEA) DH 153 556 180 100 145 37 145 3 100 0.324
Cameron, Mike (SEA) OF 155 543 145 96 78 19 78 24 96 0.267
Edmonds, Jim (STL) OF 152 525 155 129 108 42 108 10 129 0.295
Henderson, Rickey (SEA) OF 47 147 30 24 6 0 6 4 24 0.204
Jones, Andruw (ATL) OF 161 656 199 122 104 36 104 21 122 0.303
Kotsay, Mark (FLA) OF 118 422 129 69 43 8 43 14 69 0.306
White, Rondell (CHN) OF 94 357 111 59 61 13 61 5 59 0.311
Rodriguez, Alex (SEA) SS 148 554 175 134 132 41 132 15 134 0.316
Totals   2021 7345 2171 1334 1213 325 1213 217 1334 0.296

Name Pos W L S H BB IP ER S W K WHIP ERA
Appier, Kevin (OAK) P 11 10 0 156 79 152.7 81 0 11 98 1.539 4.78
Bottalico, Ricky (KAN) P 9 6 16 65 41 72.7 39 16 9 56 1.459 4.83
Burba, Dave (CLE) P 16 6 0 199 91 191.3 95 0 16 180 1.516 4.47
Clemens, Roger (NYY) P 10 8 0 167 78 183.0 79 0 10 175 1.339 3.89
Dempster, Ryan (FLA) P 13 8 0 189 86 199.7 82 0 13 181 1.377 3.70
Eldred, Cal (CHA) P 8 2 0 79 43 79.3 40 0 8 69 1.538 4.54
Kim, Byung Hyun (ARI) P 6 6 14 52 46 70.7 35 14 6 111 1.387 4.46
Ligtenberg, Kerry (ATL) P 2 3 12 43 24 52.3 21 12 2 51 1.280 3.61
Lowe, Derek (BOS) P 4 4 42 90 22 91.3 26 42 4 79 1.226 2.56
Pettitte, Andy (NYY) P 19 9 0 219 80 204.7 99 0 19 125 1.461 4.35
Wetteland, John (TEX) P 6 5 34 67 24 60.0 28 34 6 53 1.517 4.20
Totals   104 67 118 1326 614 1,357.7 625 118 104 1178 1.429 4.14
**Your league categories are in red