Active stats for Fremont Futility, season to date
Name Pos G AB H R RBI HR RBI SB R Avg
Daubach, Brian (BOS) 1B 80 276 62 26 36 10 36 0 26 0.225
Helton, Todd (COL) 1B 65 238 92 70 64 21 64 1 70 0.387
Sexson, Richie (MIL) 1B 148 537 146 89 91 30 91 2 89 0.272
Easley, Damion (DET) 2B 6 17 2 0 0 0 0 0 0 0.118
Lansing, Mike (BOS) 2B 139 504 121 72 60 11 60 8 72 0.240
Vina, Fernando (STL) 2B 54 204 55 33 17 3 17 7 33 0.270
Beltre, Adrian (LOS) 3B 123 450 134 67 80 18 80 11 67 0.298
Boone, Aaron (CIN) 3B 28 107 32 17 16 2 16 3 17 0.299
Nevin, Phil (SDG) 3B 135 510 156 86 107 31 107 2 86 0.306
Houston, Tyler (MIL) C 14 28 9 0 3 0 3 0 0 0.321
Piazza, Mike (NYM) C 136 482 156 90 113 38 113 4 90 0.324
Bell, Derek (NYM) OF 87 318 79 50 43 11 43 3 50 0.248
Finley, Steve (ARI) OF 71 257 77 52 56 20 56 5 52 0.300
Jenkins, Geoff (MIL) OF 29 104 31 19 23 11 23 0 19 0.298
Justice, David (NYY) OF 134 485 138 78 113 38 113 2 78 0.285
Lankford, Ray (STL) OF 120 367 92 71 63 26 63 5 71 0.251
Mondesi, Raul (TOR) OF 95 383 104 78 67 24 67 22 78 0.272
Ramirez, Manny (CLE) OF 103 384 135 76 99 29 99 1 76 0.352
Singleton, Chris (CHA) OF 75 245 60 37 28 5 28 17 37 0.245
Stairs, Matt (OAK) OF 94 302 71 45 54 13 54 3 45 0.235
Clayton, Royce (TEX) SS 69 251 58 40 31 10 31 4 40 0.231
Guzman, Cristian (MIN) SS 86 349 84 45 25 2 25 20 45 0.241
Womack, Tony (ARI) SS 132 551 144 85 49 6 49 42 85 0.261
Totals   2023 7349 2038 1226 1238 359 1238 162 1226 0.277

Name Pos W L S H BB IP ER S W K WHIP ERA
Bell, Derek (NYM) OF 0 0 0 0 0 0.0 0 0 0 0 0.000 0.00
Adams, Terry (LOS) P 2 3 2 27 10 27.0 8 2 2 8 1.370 2.67
Ankiel, Rich (STL) P 11 7 0 137 90 175.0 68 0 11 194 1.297 3.50
Colon, Bartolo (CLE) P 13 8 0 154 94 175.0 77 0 13 192 1.417 3.96
Daal, Omar (PHI) P 0 2 0 24 12 11.0 23 0 0 6 3.273 18.82
Elarton, Scott (HOU) P 4 2 0 62 29 45.0 39 0 4 29 2.022 7.80
Guzman, Juan (TAM) P 0 1 0 7 2 1.7 8 0 0 3 5.400 43.20
Hentgen, Pat (STL) P 1 4 0 32 16 29.7 19 0 1 20 1.618 5.76
Hernandez, Orlando (NYY) P 10 13 0 177 48 182.0 96 0 10 134 1.236 4.75
Jones, Todd (DET) P 2 4 42 67 25 64.0 25 42 2 67 1.437 3.52
Koch, Billy (TOR) P 9 3 33 78 18 78.7 23 33 9 60 1.220 2.63
Martinez, Pedro J (BOS) P 9 3 0 72 13 117.7 29 0 9 154 0.722 2.22
Milton, Eric (MIN) P 13 10 0 205 44 200.0 108 0 13 160 1.245 4.86
Reed, Rick (NYM) P 10 4 0 160 32 158.0 68 0 10 107 1.215 3.87
Rusch, Glendon (NYM) P 0 3 0 29 1 18.0 14 0 0 13 1.667 7.00
Schourek, Pete (BOS) P 0 2 0 26 7 17.7 16 0 0 7 1.868 8.15
Stephenson, Garrett (STL) P 8 9 0 145 39 133.3 72 0 8 81 1.380 4.86
Timlin, Mike (STL) P 4 4 12 55 24 54.7 28 12 4 43 1.445 4.61
Zito, Barry (OAK) P 4 1 0 24 12 35.0 8 0 4 33 1.029 2.06
Totals   100 83 89 1481 516 1,523.3 729 89 100 1311 1.311 4.31
**Your league categories are in red