Active stats for Mike's Team, season to date
Name Pos G AB H R RBI HR RBI SB R Avg
Fullmer, Brad (TOR) 1B 113 414 116 58 81 27 81 2 58 0.280
Mcgriff, Fred (TAM) 1B 158 566 157 82 106 27 106 2 82 0.277
Vaughn, Mo (ANA) 1B 161 614 167 93 117 36 117 2 93 0.272
Alomar, Roberto (CLE) 2B 155 610 189 111 89 19 89 39 111 0.310
Febles, Carlos (KAN) 2B 100 339 87 59 29 2 29 17 59 0.257
Coomer, Ron (MIN) 3B 123 481 129 52 61 11 61 2 52 0.268
Koskie, Corey (MIN) 3B 18 67 20 11 7 0 7 0 11 0.299
Fletcher, Darrin (TOR) C 122 416 133 43 58 20 58 1 43 0.320
Wilson, Dan (SEA) C 90 268 63 31 27 5 27 1 31 0.235
Jaha, John (OAK) DH 9 23 4 3 1 0 1 1 3 0.174
Alou, Moises (HOU) OF 14 41 16 9 11 4 11 0 9 0.390
Beltran, Carlos (KAN) OF 98 372 92 49 44 7 44 13 49 0.247
Encarnacion, Juan (DET) OF 141 547 158 75 72 14 72 16 75 0.289
Giles, Brian (PIT) OF 156 559 176 111 123 35 123 6 111 0.315
Jordan, Brian (ATL) OF 132 486 128 69 77 17 77 10 69 0.263
Lee, Carlos (CHA) OF 144 542 158 99 81 21 81 12 99 0.292
Aurilia, Rich (SFO) SS 141 509 138 67 79 20 79 1 67 0.271
Totals   1875 6854 1931 1022 1063 265 1063 125 1022 0.282

Name Pos W L S H BB IP ER S W K WHIP ERA
Benitez, Armando (NYM) P 4 4 41 39 38 76.0 22 41 4 106 1.013 2.61
Cordova, Francisco (PIT) P 1 3 0 33 13 36.0 21 0 1 28 1.278 5.25
Howry, Bob (CHA) P 2 4 7 54 29 71.0 25 7 2 60 1.169 3.17
Kile, Darryl (STL) P 20 9 0 215 58 232.3 101 0 20 192 1.175 3.91
Leiter, Al (NYM) P 16 8 0 176 76 208.0 74 0 16 200 1.212 3.20
Maddux, Greg (ATL) P 19 9 0 225 42 249.3 83 0 19 190 1.071 3.00
Neagle, Denny (NYY) P 15 9 0 210 81 209.0 105 0 15 146 1.392 4.52
Schilling, Curt (ARI) P 11 11 0 197 43 204.3 85 0 11 160 1.175 3.74
Sullivan, Scott (CIN) P 3 6 3 87 38 106.3 41 3 3 96 1.176 3.47
Trombley, Mike (BAL) P 4 5 4 67 38 72.0 33 4 4 72 1.458 4.13
Urbina, Ugueth (MON) P 0 1 8 11 5 13.3 6 8 0 22 1.200 4.05
Totals   95 69 63 1314 461 1,477.7 596 63 95 1272 1.201 3.63
**Your league categories are in red