Active stats for The Predators, season to date
Name Pos G AB H R RBI HR RBI SB R Avg
Karros, Eric (LOS) 1B 155 584 146 84 106 31 106 4 84 0.250
Klesko, Ryan (SDG) 1B 15 50 18 12 9 2 9 0 12 0.360
Konerko, Paul (CHA) 1B 63 241 69 35 46 11 46 0 35 0.286
Palmeiro, Rafael (TEX) 1B 158 565 163 102 120 39 120 2 102 0.288
Lowell, Mike (FLA) 3B 9 34 3 3 5 2 5 0 3 0.088
Tatis, Fernando (STL) 3B 86 290 70 49 55 14 55 2 49 0.241
Vidro, Jose (MON) 3B 118 468 148 67 71 18 71 1 67 0.316
Hernandez, Carlos (STL) C 43 146 38 11 20 2 20 0 11 0.260
Hernandez, Ramon (OAK) C 83 239 54 22 32 6 32 1 22 0.226
Lieberthal, Mike (PHI) C 105 381 106 52 69 15 69 2 52 0.278
Matheny, Mike (STL) C 10 28 9 3 3 0 3 0 3 0.321
Miller, Damian (ARI) C 9 30 8 4 1 1 1 0 4 0.267
Anderson, Garret (ANA) OF 115 464 140 69 83 25 83 4 69 0.302
Glanville, Doug (PHI) OF 154 637 175 89 52 8 52 31 89 0.275
Gonzalez, Luis (ARI) OF 162 618 192 106 114 31 114 2 106 0.311
Martin, Al (SEA) OF 135 480 137 81 36 15 36 10 81 0.285
Ordonez, Magglio (CHA) OF 153 588 185 102 126 32 126 18 102 0.315
Stairs, Matt (OAK) OF 41 145 30 24 17 5 17 2 24 0.207
Bell, Jay (ARI) SS 149 565 151 87 68 18 68 7 87 0.267
Bordick, Mike (NYM) SS 109 417 113 58 43 11 43 5 58 0.271
Garciaparra, Nomar (BOS) SS 134 506 186 101 91 20 91 4 101 0.368
Gutierrez, Ricky (CHN) SS 7 26 6 3 6 2 6 1 3 0.231
Jackson, Damian (SDG) SS 47 170 49 31 14 3 14 8 31 0.288
Totals   2060 7672 2196 1195 1187 311 1187 104 1195 0.286

Name Pos W L S H BB IP ER S W K WHIP ERA
Baldwin, James (CHA) P 9 7 0 157 49 144.7 81 0 9 96 1.424 5.04
Brantley, Jeff (PHI) P 2 7 20 57 25 47.3 33 20 2 54 1.732 6.27
Brocail, Doug (DET) P 1 1 0 13 2 10.3 4 0 1 4 1.452 3.48
Cook, Dennis (NYM) P 0 2 0 6 2 3.7 8 0 0 2 2.182 19.64
Harnisch, Pete (CIN) P 0 4 0 37 17 25.3 28 0 0 21 2.132 9.95
Heredia, Gil (OAK) P 12 9 0 177 50 161.3 80 0 12 76 1.407 4.46
Hernandez, Roberto (TAM) P 4 7 32 76 23 73.3 26 32 4 61 1.350 3.19
Millwood, Kevin (ATL) P 10 13 0 213 62 212.7 110 0 10 168 1.293 4.66
Morgan, Mike (ARI) P 5 5 2 115 40 92.7 53 2 5 50 1.673 5.15
Moyer, Jamie (SEA) P 12 10 0 169 52 149.0 92 0 12 95 1.483 5.56
Nelson, Jeff (NYY) P 4 4 0 37 39 57.0 16 0 4 53 1.333 2.53
Parris,Steve (CIN) P 2 6 0 56 20 48.0 30 0 2 25 1.583 5.63
Ritchie, Todd (PIT) P 3 3 0 73 20 66.7 34 0 3 48 1.395 4.59
Sasaki, Kazuhiro (SEA) P 1 2 30 27 22 45.7 13 30 1 54 1.073 2.56
Sauerbeck, Scott (PIT) P 0 0 0 4 5 4.3 6 0 0 7 2.077 12.46
Shuey, Paul (CLE) P 3 1 0 19 10 21.3 7 0 3 22 1.359 2.95
Suzuki, Makoto (KAN) P 5 10 0 133 65 124.7 63 0 5 82 1.588 4.55
Swindell, Greg (ARI) P 1 0 1 10 1 12.3 2 1 1 13 0.892 1.46
Trachsel, Steve (TOR) P 0 3 0 29 9 17.0 18 0 0 4 2.235 9.53
Villone, Ron (CIN) P 0 2 0 30 13 17.7 21 0 0 9 2.434 10.70
Williams, Woody (SDG) P 0 1 0 20 1 13.3 13 0 0 9 1.575 8.78
Totals   74 97 85 1458 527 1,348.3 738 85 74 953 1.472 4.93
**Your league categories are in red