Active stats for Campbell Caped Crusaders, season to date
Name Pos G AB H R RBI HR RBI SB R Avg
Erstad, Darin (ANA) 1B 157 676 240 121 100 25 100 28 121 0.355
Giambi, Jason (OAK) 1B 152 510 170 108 137 43 137 2 108 0.333
Sweeney, Mike (KAN) 1B 159 618 206 105 144 29 144 8 105 0.333
Alicea, Luis (TEX) 2B 81 307 92 58 33 5 33 0 58 0.300
Biggio, Craig (HOU) 2B 101 377 101 67 35 8 35 12 67 0.268
Bush, Homer (TOR) 2B 37 150 30 14 11 0 11 3 14 0.200
Cairo, Miguel (TAM) 2B 51 150 38 25 16 1 16 13 25 0.253
Chavez, Eric (OAK) 3B 27 85 27 18 16 4 16 0 18 0.318
Rolen, Scott (PHI) 3B 103 387 113 71 64 22 64 8 71 0.292
Alomar, Sandy (CLE) C 97 356 103 44 42 7 42 2 44 0.289
Flaherty, John (TAM) C 109 394 103 36 39 10 39 0 36 0.261
Burnitz, Jeromy (MIL) OF 161 564 131 91 98 31 98 6 91 0.232
Griffey, Ken (CIN) OF 145 520 141 100 118 40 118 6 100 0.271
Guerrero, Vladimir (MON) OF 154 571 197 101 123 44 123 9 101 0.345
Oneill, Paul (NYY) OF 142 566 160 79 100 18 100 14 79 0.283
Wilson, Preston (FLA) OF 161 605 160 94 121 31 121 36 94 0.264
Tejada, Miguel (OAK) SS 160 607 167 105 115 30 115 6 105 0.275
Totals   1997 7443 2179 1237 1312 348 1312 153 1237 0.293

Name Pos W L S H BB IP ER S W K WHIP ERA
Abbott, Paul (SEA) P 2 3 0 58 28 61.0 32 0 2 24 1.410 4.72
Carpenter, Chris (TOR) P 7 10 0 166 65 132.7 103 0 7 78 1.741 6.99
Estes, Shawn (SFO) P 13 5 0 171 90 164.0 81 0 13 120 1.591 4.45
Fernandez, Alex (FLA) P 4 4 0 59 16 52.3 24 0 4 27 1.433 4.13
Foulke, Keith (CHA) P 3 1 32 59 19 79.3 29 32 3 79 0.983 3.29
Glavine, Tom (ATL) P 21 9 0 222 65 241.0 91 0 21 152 1.191 3.40
Halama, John (SEA) P 3 4 0 71 19 49.3 30 0 3 25 1.824 5.47
Johnstone, John (SFO) P 2 4 0 55 9 40.7 32 0 2 28 1.574 7.08
Lopez, Albie (TAM) P 2 5 0 73 26 63.7 37 0 2 28 1.555 5.23
Mcglinchy, Kevin (ATL) P 0 0 0 4 2 2.7 1 0 0 5 2.250 3.37
Nen, Robb (SFO) P 4 3 41 37 19 66.0 11 41 4 92 0.848 1.50
Reynolds, Shane (HOU) P 7 8 0 150 45 131.0 76 0 7 93 1.489 5.22
Rodriguez, Felix (SFO) P 1 1 1 20 12 27.0 6 1 1 33 1.185 2.00
Rosado, Jose (KAN) P 2 2 0 29 9 27.7 18 0 2 15 1.373 5.86
Rueter, Kirk (SFO) P 4 2 0 69 14 57.0 32 0 4 22 1.456 5.05
Sirotka, Mike (CHA) P 7 3 0 87 33 89.7 33 0 7 59 1.338 3.31
Wells, Bob (MIN) P 0 3 0 11 0 8.7 4 0 0 13 1.269 4.15
Williamson, Scott (CIN) P 5 7 6 86 71 108.3 38 6 5 135 1.449 3.16
Wood, Kerry (CHN) P 8 7 0 104 80 126.0 66 0 8 113 1.460 4.71
Totals   95 81 80 1531 622 1,528.0 744 80 95 1141 1.409 4.38
**Your league categories are in red