Active stats for G-Force, season to date
Name Pos G AB H R RBI HR RBI SB R Avg
Clark, Tony (DET) 1B 21 76 26 17 21 7 21 0 17 0.342
Klesko, Ryan (SDG) 1B 102 352 95 57 60 14 60 20 57 0.270
Martinez, Tino (NYY) 1B 43 160 45 18 24 4 24 1 18 0.281
Segui, David (CLE) 1B 9 36 6 4 5 3 5 0 4 0.167
Stevens, Lee (MON) 1B 4 14 6 4 3 1 3 0 4 0.429
Thomas, Frank (CHA) 1B 159 582 191 115 143 43 143 1 115 0.328
Bush, Homer (TOR) 2B 11 39 7 5 2 0 2 2 5 0.179
Castillo, Luis (FLA) 2B 135 535 179 101 17 2 17 60 101 0.335
Veras, Quilvio (ATL) 2B 84 298 92 56 37 5 37 25 56 0.309
Walker, Todd (COL) 2B 41 133 40 24 29 5 29 4 24 0.301
Barrett, Mike (MON) 3B 16 53 10 6 6 1 6 0 6 0.189
Fryman, Travis (CLE) 3B 155 574 184 93 106 22 106 1 93 0.321
Williams, Matt (ARI) 3B 67 262 64 27 28 6 28 1 27 0.244
Estalella, Bobby (SFO) C 7 25 6 2 1 1 1 0 2 0.240
Mayne, Brent (COL) C 5 11 3 1 0 0 0 0 1 0.273
Meluskey, Mitch (HOU) C 86 255 76 33 48 10 48 1 33 0.298
Moeller, Chad (MIN) C 5 14 4 0 0 0 0 0 0 0.286
Posada, Jorge (NYY) C 151 505 145 92 86 28 86 2 92 0.287
Anderson, Garret (ANA) OF 9 38 10 3 2 0 2 1 3 0.263
Bichette, Dante (BOS) OF 155 575 169 80 90 23 90 5 80 0.294
Buhner, Jay (SEA) OF 28 92 24 12 25 7 25 0 12 0.261
Burrell, Pat (PHI) OF 76 271 66 38 46 12 46 0 38 0.244
Cruz, Jose (TOR) OF 25 92 22 14 13 6 13 2 14 0.239
Goodwin, Tom (LOS) OF 14 50 11 7 5 1 5 0 7 0.220
Green, Shawn (LOS) OF 162 610 164 98 99 24 99 24 98 0.269
Pierre, Juan (COL) OF 20 85 22 8 9 0 9 0 8 0.259
Rivera, Ruben (SDG) OF 6 19 4 4 4 1 4 0 4 0.211
Salmon, Tim (ANA) OF 158 568 165 108 97 34 97 0 108 0.290
Sanders, Reggie (ATL) OF 18 56 11 4 5 2 5 2 4 0.196
Sheffield, Gary (LOS) OF 129 458 149 96 99 38 99 4 96 0.325
Bordick, Mike (NYM) SS 21 71 21 11 11 3 11 2 11 0.296
Cruz, Deivi (DET) SS 9 33 11 5 4 0 4 0 5 0.333
Gonzalez, Alex (TOR) SS 11 38 10 5 5 2 5 0 5 0.263
Larkin, Barry (CIN) SS 101 393 124 71 41 11 41 13 71 0.316
Lugo, Julio (HOU) SS 13 57 15 12 4 2 4 7 12 0.263
Totals   2056 7430 2177 1231 1175 318 1175 178 1231 0.293

Name Pos W L S H BB IP ER S W K WHIP ERA
Mayne, Brent (COL) C 0 0 0 0 0 0.0 0 0 0 0 0.000 0.00
Aguilera, Rick (CHN) P 1 2 29 47 18 47.7 26 29 1 38 1.364 4.91
Cone, David (NYY) P 0 5 0 59 20 47.3 33 0 0 32 1.669 6.27
Dreifort, Darren (LOS) P 8 3 0 91 46 105.7 43 0 8 103 1.297 3.66
Elarton, Scott (HOU) P 8 4 0 93 41 100.0 48 0 8 67 1.340 4.32
Farnsworth, Kyle (CHN) P 1 2 0 5 9 5.3 2 0 1 7 2.625 3.38
Hasegawa, Shigetoshi (ANA) P 2 1 0 9 6 10.7 4 0 2 7 1.406 3.38
Hitchcock, Sterling (SDG) P 1 6 0 69 26 65.7 36 0 1 61 1.447 4.93
Hudson, Tim (OAK) P 20 6 0 169 82 202.3 93 0 20 169 1.241 4.14
Irabu, Hideki (MON) P 1 2 0 38 5 27.3 17 0 1 21 1.573 5.60
Jimenez, Jose (COL) P 2 2 15 44 16 43.7 16 15 2 27 1.374 3.30
Johnson, Randy (ARI) P 19 7 0 202 76 248.7 73 0 19 347 1.118 2.64
Karsay, Steve (CLE) P 3 5 19 50 14 49.7 18 19 3 42 1.289 3.26
Kline, Steve (MON) P 0 3 9 51 13 44.7 21 9 0 33 1.433 4.23
Lee, David (COL) P 0 0 1 7 3 3.0 5 1 0 5 3.333 15.00
Mecir, Jim (OAK) P 2 0 1 13 7 15.3 3 1 2 19 1.304 1.76
Mussina, Mike (BAL) P 11 15 0 236 46 237.7 100 0 11 210 1.187 3.79
Penny, Brad (FLA) P 0 1 0 5 5 6.7 2 0 0 5 1.500 2.70
Person, Robert (PHI) P 2 3 0 52 38 59.7 27 0 2 57 1.508 4.07
Rogers, Kenny (TEX) P 11 13 0 233 62 199.0 100 0 11 108 1.482 4.52
Shaw, Jeff (LOS) P 3 3 21 46 11 41.3 21 21 3 26 1.379 4.57
Strickland, Scott (MON) P 0 0 0 2 4 5.3 0 0 0 6 1.125 0.00
Valdes, Ismael (LOS) P 0 2 0 30 9 18.3 16 0 0 14 2.127 7.85
Totals   95 85 95 1551 557 1,585.0 704 95 95 1404 1.330 4.00
**Your league categories are in red