Active stats for Legion of Doom, season to date
Name Pos G AB H R RBI HR RBI SB R Avg
Clark, Tony (DET) 1B 17 58 7 3 4 2 4 0 3 0.121
Konerko, Paul (CHA) 1B 14 50 13 3 6 1 6 0 3 0.260
Stevens, Lee (MON) 1B 11 44 6 3 8 3 8 0 3 0.136
Thome, Jim (CLE) 1B 158 557 150 106 106 37 106 1 106 0.269
Zeile, Todd (NYM) 1B 90 314 75 41 36 11 36 1 41 0.239
Belliard, Ron (MIL) 2B 50 195 55 35 19 3 19 3 35 0.282
Knoblauch, Chuck (NYY) 2B 16 67 17 10 2 1 2 1 10 0.254
Caminiti, Ken (HOU) 3B 44 164 48 30 29 10 29 2 30 0.293
Cirillo, Jeff (COL) 3B 157 598 195 111 115 11 115 3 111 0.326
Ventura, Robin (NYM) 3B 136 453 104 59 81 23 81 2 59 0.230
Estalella, Bobby (SFO) C 88 244 52 36 38 9 38 3 36 0.213
Hernandez, Ramon (OAK) C 11 31 11 4 4 0 4 0 4 0.355
Mayne, Brent (COL) C 24 58 14 6 5 1 5 0 6 0.241
Molina, Ben (ANA) C 91 332 83 42 48 12 48 0 42 0.250
Stinnett, Kelly (ARI) C 17 59 11 9 10 4 10 0 9 0.186
Bell, Derek (NYM) OF 27 110 31 20 13 3 13 2 20 0.282
Bonds, Barry (SFO) OF 135 452 135 120 94 45 94 11 120 0.299
Drew, Jd (STL) OF 10 16 8 7 12 4 12 0 7 0.500
Goodwin, Tom (LOS) OF 117 420 105 71 37 3 37 46 71 0.250
Higginson, Bob (DET) OF 94 374 115 68 62 18 62 11 68 0.307
Jones, Jacque (MIN) OF 9 23 8 2 2 0 2 0 2 0.348
Lofton, Kenny (CLE) OF 136 539 148 106 71 15 71 29 106 0.275
Owens, Eric (SDG) OF 40 156 49 28 13 3 13 9 28 0.314
Rodriguez, Henry (FLA) OF 13 45 10 4 3 2 3 0 4 0.222
Sanders, Reggie (ATL) OF 20 73 10 9 1 0 1 3 9 0.137
Singleton, Chris (CHA) OF 9 29 6 3 2 0 2 1 3 0.207
Surhoff, Bj (ATL) OF 129 475 141 60 59 9 59 9 60 0.297
Batista, Tony (TOR) SS 143 575 147 86 100 37 100 4 86 0.256
Grudzielanek, Mark (LOS) SS 87 350 96 52 20 3 20 6 52 0.274
Jeter, Derek (NYY) SS 145 581 194 118 71 15 71 20 118 0.334
Totals   2038 7442 2044 1252 1071 285 1071 167 1252 0.275

Name Pos W L S H BB IP ER S W K WHIP ERA
Ashby, Andy (ATL) P 7 6 0 96 19 89.0 44 0 7 49 1.292 4.45
Astacio, Pedro (COL) P 0 2 0 14 4 11.7 8 0 0 10 1.543 6.17
Benson, Kris (PIT) P 10 12 0 206 86 217.7 93 0 10 184 1.342 3.85
Chen, Bruce (PHI) P 0 1 0 9 5 10.0 6 0 0 13 1.400 5.40
Clement, Matt (SDG) P 1 2 0 22 9 16.7 12 0 1 14 1.860 6.48
Cone, David (NYY) P 1 2 0 37 18 30.7 26 0 1 23 1.793 7.63
D'Amico, Jeff (MIL) P 7 3 0 95 25 104.0 34 0 7 68 1.154 2.94
Dotel, Octavio (HOU) P 2 2 15 25 15 30.3 16 15 2 45 1.319 4.75
Dreifort, Darren (LOS) P 4 3 0 66 34 68.0 37 0 4 44 1.471 4.90
Graves, Danny (CIN) P 10 5 30 81 42 91.3 26 30 10 53 1.347 2.56
Harnisch, Pete (CIN) P 7 1 0 86 24 92.7 37 0 7 44 1.187 3.59
Hernandez, Livan (SFO) P 13 6 0 161 54 161.3 64 0 13 107 1.333 3.57
Hoffman, Trevor (SDG) P 4 7 43 61 11 72.3 24 43 4 85 0.995 2.99
Leskanic, Curtis (MIL) P 7 1 10 20 17 28.0 6 10 7 33 1.321 1.93
Lima, Jose (HOU) P 1 5 0 53 13 40.0 31 0 1 24 1.650 6.98
Martinez, Ramon (BOS) P 1 1 0 15 9 12.3 12 0 1 8 1.946 8.76
Nathan, Joe (SFO) P 2 2 0 46 29 40.3 31 0 2 33 1.860 6.92
Nomo, Hideo (DET) P 0 1 0 30 20 30.3 15 0 0 25 1.648 4.45
Pavano, Carl (MON) P 8 4 0 89 34 97.0 33 0 8 64 1.268 3.06
Penny, Brad (FLA) P 0 3 0 13 11 12.3 15 0 0 10 1.946 10.95
Rocker, John (ATL) P 1 2 22 41 42 50.3 12 22 1 71 1.649 2.15
Rodriguez, Felix (SFO) P 0 0 2 22 16 27.7 12 2 0 30 1.373 3.90
Sasaki, Kazuhiro (SEA) P 1 2 4 13 7 12.0 9 4 1 17 1.667 6.75
Spencer, Stan (SDG) P 1 1 0 30 13 29.3 12 0 1 17 1.466 3.68
Spradlin, Jerry (CHN) P 1 1 3 16 8 15.0 11 3 1 12 1.600 6.60
Stottlemyre, Todd (ARI) P 1 1 0 8 5 12.3 4 0 1 5 1.054 2.92
White, Gabe (COL) P 0 0 0 9 4 14.0 0 0 0 16 0.929 0.00
Wright, Jaret (CLE) P 1 1 0 19 11 28.7 9 0 1 16 1.047 2.83
Totals   91 77 129 1383 585 1,445.3 639 129 91 1120 1.362 3.98
**Your league categories are in red