Player Stats - Knuckleballers
This page shows stats for players while they were active on your roster.

Name(Team) Pos AB H AVG 2B 3B HR R RBI SB
Aven, Bruce(FLA) OF  277 71 0.256 14 0 5 37 37 1
Barrett, Mike(MON) 3B  363 106 0.292 29 0 8 43 48 1
Caruso, Mike(CHA) SS  529 132 0.250 11 4 2 60 35 12
Cordero, Wil(CLE) OF  152 48 0.316 12 0 5 29 26 2
Giambi, Jason(OAK) 1B  575 181 0.315 36 1 33 115 123 1
Giles, Brian(PIT) OF  521 164 0.315 33 3 39 109 115 6
Houston, Tyler(CHN) 197 35 0.178 7 0 5 19 13 1
Houston, Tyler(CLE) 27 4 0.148 1 0 1 2 3 0
Javier, Stan(SFO) OF  256 67 0.262 13 1 0 36 20 9
Jones, Chipper(ATL) 3B  567 181 0.319 41 1 45 116 110 25
Kendall, Jason(PIT) 280 93 0.332 20 3 8 61 41 22
Lewis, Darren(BOS) OF  57 11 0.193 1 0 0 7 2 3
Morandini, Mickey(CHN) 2B  456 110 0.241 18 5 4 60 37 6
Oleary, Troy(BOS) OF  596 167 0.280 37 3 28 84 103 1
Randa, Joe(KAN) 3B  346 114 0.329 23 3 9 46 53 1
Sanchez, Rey(KAN) 2B  350 100 0.286 11 3 1 47 36 6
Steinbach, Terry(MIN) 290 80 0.276 13 2 3 30 35 2
Stewart, Shannon(TOR) OF  608 185 0.304 28 2 11 102 67 37
Vaughn, Greg(CIN) OF  550 135 0.245 20 2 45 104 118 15
Vina, Fernando(MIL) 2B  126 37 0.294 6 0 1 14 12 5
Totals   7123 2021 0.284 374 33 253 1121 1034 156

Name(Team) Pos W L S ERA ER K H BB IP
Benes, Andy(ARI) 13 12 0 4.67 103 141 215 82 198.3
Cone, David(NYY) 12 9 0 3.44 74 177 164 90 193.3
Daal, Omar(ARI) 8 4 0 3.90 39 57 82 31 90.0
Guzman, Juan(BAL) 5 9 0 4.18 57 95 124 65 122.7
Guzman, Juan(CIN) 6 3 0 3.03 26 60 70 21 77.3
Hentgen, Pat(TOR) 11 12 0 4.79 106 118 225 65 199.0
Jones, Todd(DET) 4 4 30 3.80 28 64 64 35 66.3
Loewer, Carlton(PHI) 0 0 0 4.26 3 3 9 2 6.3
Sauerbeck, Scott(PIT) 3 1 2 2.15 13 41 44 33 54.3
Saunders, Tony(TAM) 3 3 0 6.43 30 30 53 29 42.0
Schmidt, Jason(PIT) 13 11 0 4.19 99 148 219 85 212.7
Service, Scott(KAN) 0 0 1 10.45 12 9 17 8 10.3
Taylor, Bill(NYM) 0 1 0 8.10 12 14 20 9 13.3
Taylor, Bill(OAK) 1 5 26 3.98 19 38 48 14 43.0
Urbina, Ugueth(MON) 5 4 19 4.23 21 58 33 23 44.7
Witt, Bobby(TAM) 4 12 0 5.61 70 68 131 62 112.3
Totals   88 90 78 4.31 712 1121 1518 654 1485.8