Player Stats - Korea Kappa Assassins
This page shows stats for players while they were active on your roster.

Name(Team) Pos AB H AVG 2B 3B HR R RBI SB
Alomar, Roberto(CLE) 2B  563 182 0.323 40 3 24 138 120 37
Andrews, Shane(MON) 3B  45 12 0.267 2 0 2 5 8 0
Arias, George(SDG) 3B  104 23 0.221 5 0 4 11 12 0
Beltre, Adrian(LOS) 3B  538 148 0.275 27 5 15 84 67 18
Bogar, Tim(HOU) SS  75 19 0.253 7 0 0 11 10 2
Brown, Brant(PIT) OF  85 16 0.188 3 0 4 11 10 0
Edmonds, Jim(ANA) OF  180 45 0.250 14 2 5 31 21 2
Eusebio, Tony(HOU) 89 24 0.270 2 0 1 13 9 0
Greene, Todd(ANA) 98 19 0.194 3 0 2 7 7 0
Gutierrez, Ricky(HOU) SS  42 15 0.357 2 2 0 10 5 0
Hamilton, Darryl(COL) OF  337 102 0.303 11 3 4 63 24 4
Hamilton, Darryl(NYM) OF  168 57 0.339 8 1 5 19 21 2
Hidalgo, Richard(HOU) OF  383 87 0.227 25 2 15 49 56 8
Huskey, Butch(SEA) OF  76 25 0.329 6 0 4 13 13 1
Jackson, Damian(SDG) SS  281 64 0.228 14 1 6 39 24 23
Javier, Stan(HOU) OF  55 17 0.309 4 1 0 8 2 2
Jefferies, Gregg(DET) OF  162 34 0.210 6 0 5 20 14 3
Kreuter, Chad(KAN) 208 40 0.192 5 0 2 16 18 0
Larkin, Barry(CIN) SS  583 171 0.293 30 4 12 108 75 30
Martin, Al(PIT) OF  444 122 0.275 29 5 22 83 49 17
Minor, Ryan(BAL) 3B  53 8 0.151 2 0 2 6 4 0
Palmeiro, Orlando(ANA) OF  17 4 0.235 0 0 0 1 2 0
Piazza, Mike(NYM) 534 162 0.303 25 0 40 100 124 2
Pratt, Todd(NYM) 34 12 0.353 1 0 3 4 9 0
Ripken, Cal(BAL) 3B  144 54 0.375 13 0 8 26 25 0
Salmon, Tim(ANA) OF  313 89 0.284 20 2 17 58 64 4
Segui, David(SEA) 1B  345 101 0.293 22 3 9 43 39 1
Segui, David(TOR) 1B  95 30 0.316 5 0 5 14 13 0
Seguignol, Fernando(MON) OF  45 10 0.222 5 0 2 5 2 0
White, Rondell(MON) OF  485 153 0.315 21 6 21 79 61 10
Totals   6581 1845 0.280 357 40 239 1075 908 166

Name(Team) Pos W L S ERA ER K H BB IP
Acevedo, Juan(STL) 4 4 3 6.26 58 42 97 42 83.3
Escobar, Kelvim(TOR) 5 3 0 4.66 25 38 50 21 48.3
Hamilton, Joey(TOR) 0 1 0 15.43 8 3 10 3 4.7
Hill, Ken(ANA) 4 11 0 4.76 66 75 125 72 124.7
Martinez, Ramon(BOS) 2 0 0 2.04 4 11 9 6 17.7
Mussina, Mike(BAL) 18 7 0 3.50 79 172 207 52 203.3
Oliver, Darren(STL) 9 9 0 4.26 93 119 197 74 196.3
Pettitte, Andy(NYY) 14 11 0 4.85 100 118 211 88 185.7
Rocker, John(ATL) 4 5 38 2.49 20 104 47 37 72.3
Seanez, Rudy(ATL) 6 1 3 3.38 19 39 45 21 50.7
Sullivan, Scott(CIN) 3 4 3 3.34 34 67 76 34 91.7
Valdes, Ismael(LOS) 9 14 0 3.98 90 143 213 58 203.3
Veres, Dave(COL) 4 8 31 5.21 44 70 87 37 76.0
White, Gabe(CIN) 0 2 0 5.51 10 17 20 4 16.3
Wohlers, Mark(ATL) 0 0 0 27.00 2 0 1 6 0.7
Totals   82 80 78 4.27 652 1018 1395 555 1375