Player Stats - Triple-A Affiliates
This page shows stats for players while they were active on your roster.

Name(Team) Pos AB H AVG 2B 3B HR R RBI SB
Agbayani, Benny(NYM) OF  29 5 0.172 1 0 0 4 1 0
Benard, Marvin(SFO) OF  112 32 0.286 5 1 3 21 9 8
Castillo, Luis(FLA) 2B  94 23 0.245 6 1 0 13 3 4
Cordova, Marty(MIN) OF  60 19 0.317 4 0 2 9 10 0
Floyd, Cliff(FLA) OF  164 45 0.274 9 1 7 24 33 3
Fullmer, Brad(MON) 1B  33 5 0.152 2 0 1 2 4 0
Garciaparra, Nomar(BOS) SS  532 190 0.357 42 4 27 103 104 14
Guerrero, Vladimir(MON) OF  610 194 0.318 37 5 42 102 131 14
Konerko, Paul(CHA) 1B  277 85 0.307 19 3 13 43 50 1
Kotsay, Mark(FLA) OF  389 104 0.267 16 7 7 45 39 5
Lankford, Ray(STL) OF  416 125 0.300 30 1 14 74 62 14
Lee, Travis(ARI) 1B  364 86 0.236 16 2 9 55 50 17
Lieberthal, Mike(PHI) 510 153 0.300 33 1 31 84 96 0
Martinez, Edgar(SEA) DH  502 169 0.337 35 1 24 86 86 7
Norton, Greg(CHA) 3B  100 16 0.160 2 0 3 9 10 1
Rivera, Ruben(SDG) OF  54 8 0.148 5 0 0 4 4 0
Singleton, Chris(CHA) OF  250 71 0.284 11 1 9 38 29 11
Stocker, Kevin(TAM) SS  81 23 0.284 5 0 0 14 4 2
Surhoff, Bj(BAL) OF  673 207 0.308 38 1 28 104 107 5
Tatis, Fernando(STL) 3B  537 160 0.298 31 2 34 104 107 21
Valentin, Jose(MIL) SS  9 0 0.000 0 0 0 1 0 0
Velarde, Randy(ANA) 3B  152 50 0.329 8 3 3 22 24 4
Velarde, Randy(OAK) 3B  255 85 0.333 10 3 7 48 28 11
Walker, Todd(MIN) 2B  531 148 0.279 37 4 6 62 46 18
Wilson, Dan(SEA) 414 110 0.266 23 2 7 46 38 5
Young, Dmitri(CIN) 1B  226 63 0.279 15 1 7 34 32 2
Totals   7374 2176 0.295 440 44 284 1151 1107 167

Name(Team) Pos W L S ERA ER K H BB IP
Astacio, Pedro(COL) 13 7 0 5.18 94 151 178 51 163.3
Aybar, Manny(STL) 2 4 1 6.22 38 42 62 25 55.0
Crabtree, Tim(TEX) 1 0 0 5.00 5 4 5 5 9.0
Dempster, Ryan(FLA) 1 4 0 8.28 23 14 32 20 25.0
Dreifort, Darren(LOS) 13 13 0 4.79 95 140 177 76 178.7
Heredia, Gil(OAK) 3 3 0 5.06 24 27 50 8 42.7
Hernandez, Livan(FLA) 0 1 0 7.30 10 7 15 5 12.3
Hernandez, Livan(SFO) 3 3 0 4.38 31 47 66 21 63.7
Jones, Bobby(NYM) 3 3 0 5.81 34 25 63 9 52.7
Karsay, Steve(CLE) 5 0 1 4.05 15 24 34 18 33.3
Lopez, Albie(TAM) 0 1 0 6.00 4 3 8 2 6.0
Lowe, Derek(BOS) 0 2 4 3.04 19 34 46 19 56.3
Mathews, Tj(OAK) 1 2 0 4.97 7 11 11 5 12.7
Perez, Carlos(LOS) 1 3 0 5.65 18 11 33 10 28.7
Petkovsek, Mark(ANA) 2 2 0 5.40 23 23 50 12 38.3
Powell, Jay(HOU) 5 4 4 4.32 36 77 82 40 75.0
Ritchie, Todd(PIT) 7 2 0 2.76 24 56 69 18 78.3
Schilling, Curt(PHI) 15 6 0 3.54 71 152 159 44 180.3
Snyder, John(CHA) 1 4 0 8.64 24 11 43 6 25.0
Stanton, Mike(NYY) 0 1 0 10.13 3 3 4 1 2.7
Suppan, Jeff(KAN) 1 0 0 4.64 17 12 35 7 33.0
Weathers, David(MIL) 3 1 1 4.34 14 28 26 11 29.0
Wells, David(TOR) 17 10 0 4.82 124 169 246 62 231.7
Wendell, Turk(NYM) 1 0 1 3.34 11 23 30 13 29.7
Totals   98 76 12 4.70 764 1094 1524 488 1462.4