Player Stats - Lazy Boys
This page shows stats for players while they were active on your roster.

Name(Team) Pos AB H AVG 2B 3B HR R RBI SB
Agbayani, Benny(NYM) OF  21 5 0.238 1 0 3 5 3 0
Anderson, Garret(ANA) OF  620 189 0.305 37 2 21 88 80 3
Baines, Harold(BAL) DH  192 59 0.307 13 0 13 31 38 0
Baines, Harold(CLE) DH  85 23 0.271 2 0 1 5 22 0
Blanco, Henry(COL) 29 7 0.241 1 1 0 3 1 0
Burks, Ellis(SFO) OF  390 110 0.282 19 0 31 73 96 7
Cairo, Miguel(TAM) 2B  446 131 0.294 14 5 3 59 36 20
Chavez, Eric(OAK) 3B  356 88 0.247 21 2 13 47 50 1
Daubach, Brian(BOS) 1B  163 42 0.258 13 1 9 25 30 0
Flaherty, John(TAM) 446 124 0.278 19 0 14 53 71 0
Gant, Ron(PHI) OF  516 134 0.260 27 5 17 107 77 13
Gwynn, Tony(SDG) OF  141 47 0.333 9 0 3 19 19 2
Hundley, Todd(LOS) 161 37 0.230 8 0 7 17 20 1
Huskey, Butch(BOS) OF  124 33 0.266 6 0 7 18 28 0
Huskey, Butch(SEA) OF  166 42 0.253 3 0 9 25 26 2
Jeter, Derek(NYY) SS  627 219 0.349 37 9 24 134 102 19
Joyner, Wally(SDG) 1B  148 36 0.243 5 1 2 15 19 0
Lansing, Mike(COL) 2B  145 45 0.310 9 0 4 24 15 2
Lopez, Javier(ATL) 241 76 0.315 18 1 11 34 43 0
Martinez, Tino(NYY) 1B  589 155 0.263 27 2 28 95 105 3
Mcewing, Joe(STL) OF  457 118 0.258 24 2 9 52 36 5
Perry, Herbert(TAM) 3B  34 12 0.353 1 0 1 8 5 0
Spiers, Bill(HOU) 3B  35 8 0.229 1 0 0 2 5 0
Trammell, Bubba(TAM) OF  171 52 0.304 11 0 8 28 21 0
Winn, Randy(TAM) OF  251 63 0.251 11 3 1 34 14 9
Totals   6554 1855 0.283 337 34 239 1001 962 87

Name(Team) Pos W L S ERA ER K H BB IP
Beck, Rod(BOS) 0 1 3 1.93 3 12 9 5 14.0
Beck, Rod(CHN) 2 4 7 8.33 25 13 38 13 27.0
Benitez, Armando(NYM) 4 3 22 1.85 16 128 40 41 78.0
Estes, Shawn(SFO) 2 4 0 5.75 39 62 63 48 61.0
Gunderson, Eric(TEX) 0 0 0 11.37 8 3 15 1 6.3
Halama, John(SEA) 5 8 0 4.51 57 59 121 34 113.7
Hernandez, Orlando(NYY) 17 9 0 4.12 98 157 187 87 214.3
Kim, Byung Hyun(ARI) 0 0 0 3.86 3 8 6 4 7.0
Mathews, Tj(OAK) 2 0 0 1.59 2 7 4 4 11.3
Nathan, Joe(SFO) 0 1 1 4.80 8 14 16 8 15.0
Nomo, Hideo(MIL) 5 0 0 5.14 28 50 47 28 49.0
Nunez, Vladimir(ARI) 2 2 0 4.97 7 12 12 11 12.7
Nunez, Vladimir(FLA) 1 2 0 4.82 5 12 7 6 9.3
Percival, Troy(ANA) 4 6 31 3.79 24 58 38 22 57.0
Rodriguez, Frank(SEA) 2 2 1 7.08 16 14 27 11 20.3
Rogers, Kenny(NYM) 5 1 0 4.03 34 58 71 28 76.0
Rogers, Kenny(OAK) 4 3 0 4.86 56 60 128 36 103.7
Rose, Brian(BOS) 4 6 0 5.75 46 33 94 21 72.0
Sirotka, Mike(CHA) 11 13 0 4.00 93 125 236 57 209.0
Villone, Ron(CIN) 6 5 1 4.74 55 61 95 47 104.3
Williams, Mike(PIT) 3 4 21 5.29 30 65 58 32 51.0
Wright, Jaret(CLE) 4 3 0 6.95 44 37 66 22 57.0
Totals   83 77 87 4.58 697 1048 1378 566 1368.9