Player Stats - Wallingford Wackers
This page shows stats for players while they were active on your roster.

Name(Team) Pos AB H AVG 2B 3B HR R RBI SB
Bagwell, Jeff(HOU) 1B  562 171 0.304 35 0 42 143 126 30
Glaus, Troy(ANA) 3B  551 132 0.240 29 0 29 85 79 5
Higginson, Bob(DET) OF  377 90 0.239 18 0 12 51 46 4
Jordan, Brian(ATL) OF  576 163 0.283 28 4 23 100 115 13
Knoblauch, Chuck(NYY) 2B  603 176 0.292 36 4 18 120 68 28
Mayne, Brent(SFO) 322 97 0.301 32 0 2 39 39 2
Mienikiewicz, Doug(MIN) 1B  327 75 0.229 21 3 2 34 32 1
Oneill, Paul(NYY) OF  597 170 0.285 39 4 19 70 110 12
Perez, Neifi(COL) SS  690 192 0.278 27 11 12 108 70 13
Relaford, Desi(PHI) SS  211 51 0.242 11 2 1 31 26 4
Rodriguez, Ivan(TEX) 600 199 0.332 29 1 35 116 113 25
Sexson, Richie(CLE) 1B  479 122 0.255 17 7 31 72 116 3
Spencer, Shane(NYY) OF  205 48 0.234 8 0 8 25 20 0
White, Devon(LOS) OF  474 127 0.268 20 2 14 60 68 19
Totals   6574 1813 0.276 350 38 248 1054 1028 159

Name(Team) Pos W L S ERA ER K H BB IP
Anderson, Matt(DET) 2 1 0 5.68 24 32 33 35 38.0
Arrojo, Rolando(TAM) 7 12 0 5.18 81 107 161 60 140.7
Cloude, Ken(SEA) 1 1 0 15.75 7 2 8 4 4.0
Garcia, Freddy(SEA) 10 6 0 3.98 58 126 130 63 131.0
Gomes, Wayne(PHI) 5 5 19 4.26 35 58 69 56 74.0
Henry, Butch(SEA) 2 0 0 4.63 12 13 28 8 23.3
Leiter, Al(NYM) 13 12 0 4.23 100 162 209 93 213.0
Neagle, Denny(CIN) 9 5 0 4.27 53 76 95 40 111.7
Rueter, Kirk(SFO) 15 10 0 5.41 111 94 219 55 184.7
Saberhagen, Bret(BOS) 10 6 0 2.95 39 81 122 11 119.0
Trachsel, Steve(CHN) 8 18 0 5.56 127 149 226 64 205.7
Wickman, Bob(MIL) 3 8 37 3.39 28 60 75 38 74.3
Totals   85 84 56 4.60 675 960 1375 527 1319.4