Player Stats - Wasteland Warriors
This page shows stats for players while they were active on your roster.

Name(Team) Pos AB H AVG 2B 3B HR R RBI SB
Alomar, Sandy(CLE) 82 26 0.317 8 0 3 11 16 0
Castilla, Vinny(COL) 3B  615 169 0.275 24 1 33 83 102 2
Davis, Eric(STL) OF  191 49 0.257 9 2 5 27 30 5
Garcia, Karim(DET) OF  14 2 0.143 0 0 0 0 0 0
Gonzalez, Alex(FLA) SS  560 155 0.277 28 8 14 81 59 3
Guerrero, Wilton(MON) 2B  315 91 0.289 15 7 2 42 31 7
Hughes, Bobby(MIL) 101 26 0.257 2 0 3 10 8 0
Hunter, Brian L(DET) OF  55 13 0.236 2 1 0 8 0 0
Hunter, Brian L(SEA) OF  484 112 0.231 11 5 4 71 34 44
Jenkins, Geoff(MIL) OF  314 96 0.306 28 3 13 47 60 3
Johnson, Brian(CIN) 48 11 0.229 3 0 1 5 5 0
Offerman, Jose(BOS) 2B  586 172 0.294 37 11 8 107 69 18
Phillips, Tony(OAK) OF  339 83 0.245 20 4 10 61 38 9
Rios, Armando(SFO) OF  63 17 0.270 4 0 2 9 10 3
Rodriguez, Henry(CHN) OF  447 136 0.304 29 0 26 72 87 2
Snow, Jt(SFO) 1B  570 156 0.274 25 2 24 93 98 0
Thomas, Frank(CHA) 1B  486 148 0.305 36 0 15 74 77 3
Thome, Jim(CLE) 1B  494 137 0.277 27 2 33 101 108 0
Totals   5764 1599 0.277 308 46 196 902 832 99

Name(Team) Pos W L S ERA ER K H BB IP
Beltran, Rigo(NYM) 1 1 0 3.38 5 16 13 7 13.3
Brock, Chris(SFO) 4 8 0 5.81 60 66 111 38 93.0
Carpenter, Chris(TOR) 9 8 0 4.38 73 106 177 48 150.0
Edmondson, Brian(FLA) 1 2 0 6.08 16 15 31 9 23.7
Helling, Rick(TEX) 8 6 0 4.77 77 104 149 58 145.3
Hernandez, Roberto(TAM) 2 3 43 2.95 24 69 68 33 73.3
Howry, Bob(CHA) 5 3 28 3.59 27 80 58 38 67.7
Jimenez, Jose(STL) 5 14 0 5.85 106 113 173 71 163.0
Johnson, Randy(ARI) 17 9 0 2.48 75 364 207 70 271.7
Lloyd, Graeme(TOR) 2 1 0 4.08 21 30 42 18 46.3
Loewer, Carlton(PHI) 1 2 0 5.23 19 19 38 2 32.7
Ogea, Chad(PHI) 3 3 0 4.43 33 32 72 30 67.0
Olivares, Omar(ANA) 0 2 0 8.10 9 6 14 4 10.0
Olson, Gregg(ARI) 9 4 14 3.71 25 45 54 25 60.7
Sele, Aaron(TEX) 13 5 0 4.46 72 132 160 44 145.3
Totals   80 71 85 4.24 642 1197 1367 495 1363