Player Stats - Fremont Futility
This page shows stats for players while they were active on your roster.

Name(Team) Pos AB H AVG 2B 3B HR R RBI SB
Anderson, Brady(BAL) OF  564 159 0.282 28 5 24 109 81 37
Benard, Marvin(SFO) OF  76 26 0.342 5 1 4 14 12 3
Bonds, Barry(SFO) OF  300 86 0.287 19 2 32 82 73 13
Brogna, Rico(PHI) 1B  619 172 0.278 29 4 24 90 102 8
Brosius, Scott(NYY) 3B  175 36 0.206 9 0 7 23 28 4
Brown, Brant(PIT) OF  71 17 0.239 8 1 0 10 10 0
Castillo, Luis(FLA) 2B  191 63 0.330 10 1 0 33 13 27
Davis, Chili(NYY) DH  443 114 0.257 24 1 16 49 69 3
Diaz, Einar(CLE) 98 26 0.265 3 0 0 10 8 1
Dye, Jermaine(KAN) OF  62 17 0.274 5 1 2 12 7 1
Fryman, Travis(CLE) 3B  239 62 0.259 14 2 8 38 42 2
Fullmer, Brad(MON) 1B  25 6 0.240 2 1 1 2 4 0
Grieve, Ben(OAK) OF  486 129 0.265 21 0 28 80 86 4
Hernandez, Jose(ATL) 3B  166 42 0.253 8 0 4 22 19 4
Hernandez, Jose(CHN) 3B  342 93 0.272 12 2 15 57 43 7
Houston, Tyler(CHN) 10 5 0.500 2 0 0 2 2 0
Hundley, Todd(LOS) 202 36 0.178 6 0 14 28 29 2
Karros, Eric(LOS) 1B  578 176 0.304 40 0 34 74 112 8
Lee, Carlos(CHA) OF  485 143 0.295 32 2 15 65 83 4
Meluskey, Mitch(HOU) 33 7 0.212 1 0 1 4 3 1
Mueller, Bill(SFO) 3B  33 8 0.242 2 0 0 4 3 2
Nevin, Phil(SDG) 13 2 0.154 1 0 0 1 1 0
Ordonez, Magglio(CHA) OF  624 188 0.301 34 3 30 100 117 13
Rodriguez, Alex(SEA) SS  496 143 0.288 25 0 42 109 111 21
Santiago, Benito(CHN) 350 87 0.249 18 3 7 28 36 1
Veras, Quilvio(SDG) 2B  155 40 0.258 8 0 2 24 13 7
Young, Eric(LOS) 2B  367 99 0.270 17 1 2 57 30 38
Totals   7203 1982 0.275 383 30 312 1127 1137 211

Name(Team) Pos W L S ERA ER K H BB IP
Alfonseca, Antonio(FLA) 0 0 19 2.53 9 22 29 8 32.0
Ankiel, Rich(STL) 0 1 1 3.27 12 39 26 14 33.0
Bergman, Sean(HOU) 3 2 0 4.59 34 24 84 15 66.7
Colon, Bartolo(CLE) 18 5 0 3.95 90 161 185 76 205.0
Hampton, Mike(HOU) 22 4 0 2.90 77 177 206 101 239.0
Haynes, Jimmy(OAK) 1 4 0 9.62 26 18 37 14 24.3
Jackson, Mike(CLE) 3 4 39 4.06 31 55 60 26 68.7
Lieber, Jon(CHN) 8 11 0 4.28 89 174 212 42 187.3
Martinez, Pedro J(BOS) 7 1 0 1.81 12 91 44 11 59.7
Montgomery, Jeff(KAN) 1 4 5 7.54 31 20 54 17 37.0
Mulholland, Terry(CHN) 3 5 0 6.64 46 23 86 22 62.3
Rincon, Ricardo(CLE) 0 0 0 0.00 0 0 1 1 1.3
Rosado, Jose(KAN) 10 13 0 4.05 88 133 184 68 195.7
Santiago, Jose(KAN) 1 2 1 4.94 13 8 30 10 23.7
Service, Scott(KAN) 2 2 5 6.33 19 29 35 15 27.0
Smoltz, John(ATL) 10 8 0 3.29 66 151 164 40 180.3
Timlin, Mike(BAL) 3 9 27 3.57 25 50 51 23 63.0
Totals   92 75 97 3.99 668 1175 1488 503 1506