Player Stats - Compton Castration
This page shows stats for players while they were active on your roster.

Name(Team) Pos AB H AVG 2B 3B HR R RBI SB
Abreu, Bobby(PHI) OF  523 175 0.335 35 10 18 112 90 27
Allen, Chad(MIN) OF  54 15 0.278 5 0 0 3 1 1
Aurilia, Rich(SFO) SS  501 130 0.259 18 1 20 57 67 2
Blanco, Henry(COL) 94 11 0.117 2 0 1 8 3 1
Bush, Homer(TOR) 2B  352 114 0.324 18 3 4 45 35 18
Cordova, Marty(MIN) OF  74 17 0.230 5 1 3 14 9 3
Deshields, Delino(BAL) 2B  161 49 0.304 7 0 4 27 17 8
Durazo, Erubiel(ARI) 1B  126 40 0.317 4 2 10 24 26 0
Everett, Carl(HOU) OF  432 135 0.313 31 3 20 78 93 26
Griffey, Ken(SEA) OF  606 173 0.285 26 3 48 123 134 24
Hairston, Jerry(BAL) 2B  61 15 0.246 4 0 1 9 4 2
King, Jeff(KAN) 1B  67 17 0.254 2 0 3 14 11 2
Mclemore, Mark(TEX) 2B  566 155 0.274 20 7 6 105 45 16
Mcrae, Brian(COL) OF  23 6 0.261 2 0 1 1 1 0
Mcrae, Brian(NYM) OF  298 66 0.221 12 1 8 35 36 2
Mcrae, Brian(TOR) OF  52 9 0.173 1 1 2 7 4 0
Mieske, Matt(HOU) OF  15 4 0.267 1 0 0 1 3 0
Reed, Jeff(CHN) 39 10 0.256 3 2 0 4 7 0
Reed, Jeff(COL) 106 27 0.255 5 0 2 11 11 0
Sheffield, Gary(LOS) OF  549 165 0.301 20 0 34 103 101 11
Sprague, Ed(PIT) 3B  34 9 0.265 3 0 2 3 7 0
Stanley, Mike(BOS) DH  314 84 0.268 18 0 15 44 49 0
Taubensee, Eddie(CIN) 424 132 0.311 22 2 21 58 87 0
Vaughn, Mo(ANA) 1B  524 147 0.281 20 0 33 63 108 0
Vizquel, Omar(CLE) SS  525 175 0.333 36 3 4 103 57 37
Zeile, Todd(TEX) 3B  588 172 0.293 41 1 24 80 98 1
Totals   7108 2052 0.289 361 40 284 1132 1104 181

Name(Team) Pos W L S ERA ER K H BB IP
Bottenfield, Kent(STL) 16 7 0 4.12 82 111 187 84 179.0
Brantley, Jeff(PHI) 1 2 4 5.87 5 10 5 6 7.7
Cordova, Francisco(PIT) 8 10 0 4.43 79 98 166 59 160.7
Dipoto, Jerry(COL) 4 5 1 4.26 41 69 91 44 86.7
Fernandez, Alex(FLA) 7 7 0 3.25 43 73 114 36 119.0
Gardner, Mark(SFO) 0 3 0 12.98 25 13 31 7 17.3
Hermanson, Dustin(MON) 9 14 0 4.20 101 145 225 69 216.3
Hoffman, Trevor(SDG) 2 3 40 2.14 16 73 48 15 67.3
Mantei, Matt(ARI) 0 1 22 2.79 9 49 20 19 29.0
Mantei, Matt(FLA) 1 2 10 2.72 11 50 24 25 36.3
Parque, Jim(CHA) 6 13 0 5.36 86 100 182 61 144.3
Portugal, Mark(BOS) 1 3 0 5.91 28 16 43 14 42.7
Schourek, Pete(PIT) 0 1 0 6.10 7 7 14 9 10.3
Sele, Aaron(TEX) 3 4 0 6.30 28 41 63 17 40.0
Woodard, Steve(MIL) 11 8 0 4.52 93 119 219 36 185.0
Zimmerman, Jeff(TEX) 6 3 3 2.96 18 36 36 18 54.7
Totals   75 86 80 4.33 672 1010 1468 519 1396.3