Player Stats - Kevin's Team

This page shows stats for players while they were active on your roster.

Name(Team) Pos AB H AVG 2B 3B HR R RBI SB
Bell, Jay(ARI) SS  589 170 0.289 32 6 38 132 112 7
Boone, Bret(ATL) 2B  608 153 0.252 38 1 20 102 63 14
Bordick, Mike(BAL) SS  631 175 0.277 35 7 10 93 77 14
Brosius, Scott(NYY) 3B  154 34 0.221 7 0 4 14 20 2
Buhner, Jay(SEA) OF  188 40 0.213 7 0 8 24 27 0
Cedeno, Roger(NYM) OF  137 43 0.314 5 0 2 24 10 12
Clark, Will(BAL) 1B  247 76 0.308 15 0 10 40 29 2
Davis, Russ(SEA) 3B  432 106 0.245 17 1 21 55 59 3
Gonzalez, Juan(TEX) OF  562 183 0.326 36 1 39 114 128 3
Hill, Glenallen(CHN) OF  109 31 0.284 2 1 10 24 18 3
Jaha, John(OAK) 1B  354 96 0.271 14 0 26 74 85 2
Johnson, Charles(BAL) 426 107 0.251 19 1 16 58 54 0
Jones, Andruw(ATL) OF  411 110 0.268 20 5 22 68 64 12
Klesko, Ryan(ATL) OF  404 120 0.297 28 2 21 55 80 5
Koskie, Corey(MIN) 3B  21 7 0.333 1 0 0 2 3 0
Mabry, John(SEA) OF  19 5 0.263 2 0 0 3 3 0
Miller, Damian(ARI) 169 40 0.237 9 0 5 20 26 0
Stevens, Lee(TEX) 1B  517 146 0.282 31 1 24 76 81 2
Stinnett, Kelly(ARI) 107 23 0.215 7 0 2 12 9 1
Williams, Bernie(NYY) OF  591 202 0.342 28 6 25 116 115 9
Totals   6676 1867 0.280 353 32 303 1106 1063 91

Name(Team) Pos W L S ERA ER K H BB IP
Astacio, Pedro(COL) 0 2 0 6.75 12 15 21 6 16.0
Bohanon, Brian(COL) 9 12 0 6.60 130 108 225 80 177.3
Brocail, Doug(DET) 0 0 0 3.38 4 11 8 2 10.7
Cook, Dennis(NYM) 10 5 3 3.86 27 68 50 27 63.0
Daal, Omar(ARI) 8 5 0 3.47 48 91 105 48 124.7
Franco, John(NYM) 0 2 19 3.45 12 35 29 14 31.3
Glavine, Tom(ATL) 14 11 0 4.12 107 138 259 83 234.0
Halladay, Roy(TOR) 7 5 0 4.74 56 56 121 56 106.3
Hernandez, Livan(FLA) 1 3 0 4.70 20 30 42 21 38.3
Johnstone, John(SFO) 4 6 3 2.60 19 56 48 20 65.7
Jones, Doug(OAK) 3 2 6 3.75 15 18 40 7 36.0
Karsay, Steve(CLE) 0 0 0 1.86 2 6 6 2 9.7
Nagy, Charles(CLE) 15 10 0 5.13 103 116 221 53 180.7
Shuey, Paul(CLE) 6 5 5 3.97 31 91 61 38 70.3
Tapani, Kevin(CHN) 5 12 0 5.02 72 69 148 31 129.0
Urbina, Ugueth(MON) 1 2 22 2.90 10 42 26 13 31.0
Wakefield, Tim(BOS) 2 2 1 4.38 18 27 39 15 37.0
Totals   85 84 59 4.54 686 977 1449 516 1361