Player Stats - Campbell Caped Crusaders
This page shows stats for players while they were active on your roster.

Name(Team) Pos AB H AVG 2B 3B HR R RBI SB
Alfonzo, Edgardo(NYM) 3B  628 191 0.304 41 1 27 123 108 9
Batista, Tony(ARI) SS  144 37 0.257 5 0 5 16 21 2
Batista, Tony(TOR) SS  375 108 0.288 25 1 26 61 79 2
Beltran, Carlos(KAN) OF  663 194 0.293 27 7 22 112 108 27
Cabrera, Orlando(MON) 2B  355 87 0.245 23 4 5 42 30 2
Cameron, Mike(CIN) OF  542 139 0.256 34 9 21 93 66 38
Caminiti, Ken(HOU) 3B  243 73 0.300 11 1 11 42 51 6
Clark, Tony(DET) 1B  522 145 0.278 27 0 29 72 94 2
Conine, Jeff(BAL) 1B  34 13 0.382 3 0 1 6 3 0
Durham, Ray(CHA) 2B  612 181 0.296 30 8 13 109 60 34
Fullmer, Brad(MON) 1B  190 55 0.289 18 1 4 23 27 1
Greer, Rusty(TEX) OF  556 167 0.300 41 3 20 107 101 2
Hatteberg, Scott(BOS) 8 2 0.250 0 0 0 1 2 0
Hernandez, Ramon(OAK) 42 10 0.238 2 0 0 6 4 0
Hinch, Aj(OAK) 201 44 0.219 4 1 7 26 24 6
Johnson, Brian(CIN) 23 6 0.261 2 0 1 3 4 0
Justice, David(CLE) OF  368 110 0.299 16 0 18 69 80 1
Martinez, Dave(TAM) OF  480 137 0.285 23 5 5 77 56 13
Nilsson, Dave(MIL) 1B  341 106 0.311 19 1 21 56 62 1
Perez, Eddie(ATL) 64 15 0.234 4 0 2 6 8 0
Sosa, Sammy(CHN) OF  625 180 0.288 24 2 63 114 141 7
Sprague, Ed(PIT) 3B  297 78 0.263 16 1 17 48 51 1
Totals   7313 2078 0.284 395 45 318 1212 1180 154

Name(Team) Pos W L S ERA ER K H BB IP
Ashby, Andy(SDG) 12 10 0 4.01 79 112 183 50 177.3
Brown, Kevin(LOS) 18 8 0 2.92 80 212 204 58 246.3
Christiansen, Jason(PIT) 2 3 3 4.46 17 32 25 19 34.3
Fox, Chad(MIL) 0 0 0 10.80 8 12 11 4 6.7
Hitchcock, Sterling(SDG) 12 13 0 4.04 90 189 193 73 200.3
Holt, Chris(HOU) 1 9 0 5.33 48 53 102 26 81.0
Hudson, Tim(OAK) 9 2 0 3.17 42 108 103 50 119.3
Lima, Jose(HOU) 20 9 0 3.67 95 171 241 41 232.7
Mathews, Tj(OAK) 3 1 1 3.00 6 12 12 5 18.0
Mesa, Jose(SEA) 3 6 33 5.18 38 39 82 38 66.0
Ortiz, Russ(SFO) 15 7 0 4.06 74 128 153 104 164.0
Ponson, Sidney(BAL) 12 11 0 4.54 103 111 218 76 204.3
Shaw, Jeff(LOS) 2 4 34 2.77 20 41 61 15 65.0
Totals   109 83 71 3.90 700 1220 1588 559 1615.2