Player Stats - G-Force
This page shows stats for players while they were active on your roster.

Name(Team) Pos AB H AVG 2B 3B HR R RBI SB
Anderson, Marlon(PHI) 2B  228 47 0.206 14 1 2 19 28 5
Bichette, Dante(COL) OF  593 177 0.298 38 2 34 104 133 6
Burnitz, Jeromy(MIL) OF  465 126 0.271 33 2 33 87 103 7
Casey, Sean(CIN) 1B  594 197 0.332 42 3 25 103 99 0
Castillo, Alberto(STL) 110 29 0.264 1 0 3 9 19 0
Clemente, Edgard(COL) OF  81 23 0.284 5 1 4 8 12 0
Easley, Damion(DET) 2B  549 146 0.266 30 1 20 83 65 11
Finley, Steve(ARI) OF  501 132 0.263 24 8 27 79 88 8
Gilkey, Bernard(ARI) OF  16 3 0.188 1 0 0 0 1 0
Goodwin, Tom(TEX) OF  401 104 0.259 12 6 3 62 33 39
Hernandez, Ramon(OAK) 25 7 0.280 1 0 1 2 6 0
Ibanez, Raul(SEA) OF  12 1 0.083 0 0 0 1 1 0
Johnson, Lance(CHN) OF  97 25 0.258 4 2 0 14 6 6
Jordan, Kevin(PHI) 1B  115 24 0.209 3 0 0 6 16 0
Lewis, Darren(BOS) OF  127 35 0.276 4 4 0 18 13 6
Marrero, Eli(STL) 236 48 0.203 10 1 6 26 23 8
Mateo, Ruben(TEX) OF  85 20 0.235 7 0 2 10 10 3
Mcgwire, Mark(STL) 1B  521 145 0.278 21 1 65 118 147 0
Morris, Warren(PIT) 2B  84 21 0.250 1 1 3 12 13 0
Myers, Greg(SDG) 20 5 0.250 0 0 1 3 1 0
Olerud, John(NYM) 1B  581 173 0.298 39 0 19 107 96 3
Reese, Pokey(CIN) 2B  471 132 0.280 33 5 8 70 38 32
Rolen, Scott(PHI) 3B  421 113 0.268 28 1 26 74 77 12
Sanders, Reggie(SDG) OF  388 107 0.276 18 7 19 72 61 27
Servais, Scott(SFO) 11 1 0.091 0 0 0 0 0 0
Stocker, Kevin(TAM) SS  33 6 0.182 0 0 0 3 1 1
Varitek, Jason(BOS) 432 114 0.264 37 2 17 60 68 1
Veras, Quilvio(SDG) 2B  276 81 0.293 15 2 4 62 25 22
Totals   7473 2042 0.273 421 50 322 1212 1183 197

Name(Team) Pos W L S ERA ER K H BB IP
Adams, Terry(CHN) 5 2 11 3.81 23 41 50 26 54.3
Alvarez, Wilson(TAM) 0 2 0 7.99 21 15 29 21 23.7
Appier, Kevin(KAN) 9 9 0 4.87 76 78 153 51 140.3
Appier, Kevin(OAK) 7 5 0 5.77 44 53 77 33 68.7
Batista, Miguel(MON) 4 6 0 5.70 50 57 93 34 79.0
Burba, Dave(CLE) 15 8 0 4.35 104 166 209 96 215.0
Estes, Shawn(SFO) 8 7 0 4.80 72 93 140 62 135.0
Finley, Chuck(ANA) 12 11 0 4.43 105 200 197 94 213.3
Foulke, Keith(CHA) 2 1 4 1.75 7 45 19 8 36.0
Gagne, Eric(LOS) 1 1 0 2.63 7 22 16 14 24.0
Gordon, Tom(BOS) 0 1 11 4.50 7 20 13 11 14.0
Holmes, Darren(ARI) 3 3 0 2.45 5 15 14 10 18.3
Jones, Doug(OAK) 0 0 0 7.04 6 4 14 3 7.7
Kile, Darryl(COL) 1 1 0 7.17 17 13 29 9 21.3
Leskanic, Curtis(COL) 0 0 0 5.40 1 2 1 2 1.7
Lloyd, Graeme(TOR) 1 2 0 6.30 7 9 11 3 10.0
Mays, Joe(MIN) 2 5 0 5.13 31 39 57 18 54.3
Park, Chan Ho(LOS) 13 10 0 5.07 106 167 197 96 188.0
Simas, Bill(CHA) 6 3 2 3.63 29 41 73 32 72.0
Slocumb, Heathcliff(BAL) 0 0 0 9.00 5 7 7 6 5.0
Stottlemyre, Todd(ARI) 6 3 0 4.09 46 74 106 40 101.3
Wakefield, Tim(BOS) 1 2 12 4.68 17 31 29 19 32.7
Wolf, Randy(PHI) 2 3 0 7.15 31 30 49 20 39.0
Yoshii, Masato(NYM) 2 3 0 5.37 31 28 58 18 52.0
Totals   100 88 40 4.75 848 1250 1641 726 1606.6