Player Stats - Andrew's Team

This page shows stats for players while they were active on your roster.

Name(Team) Pos AB H AVG 2B 3B HR R RBI SB
Abbott, Jeff(CHA) OF  25 2 0.080 0 0 1 2 2 0
Belle, Albert(BAL) OF  610 181 0.297 36 1 37 108 117 17
Berry, Sean(MIL) 3B  155 40 0.258 8 1 2 16 19 0
Cedeno, Roger(NYM) OF  251 79 0.315 14 4 2 52 23 46
Clayton, Royce(TEX) SS  465 134 0.288 21 5 14 69 52 8
Cruz, Deivi(DET) SS  23 1 0.043 1 0 0 2 0 0
Febles, Carlos(KAN) 2B  408 109 0.267 21 9 10 68 50 19
Fletcher, Darrin(TOR) 407 117 0.287 25 0 16 47 77 0
Giambi, Jeremy(KAN) DH  277 78 0.282 12 1 3 32 33 0
Gilkey, Bernard(ARI) OF  28 7 0.250 3 0 0 3 2 0
Grissom, Marquis(MIL) OF  603 161 0.267 26 1 20 92 83 24
Helton, Todd(COL) 1B  578 185 0.320 39 5 35 114 113 7
Henderson, Rickey(NYM) OF  405 131 0.323 29 0 12 87 41 31
Jones, Andruw(ATL) OF  181 53 0.293 15 0 4 29 20 12
Kapler, Gabe(DET) OF  253 55 0.217 13 1 11 36 27 7
Kelly, Pat(TOR) 2B  30 4 0.133 1 0 0 4 4 0
Kent, Jeff(SFO) 2B  506 146 0.289 40 2 22 85 99 13
Matheny, Mike(TOR) 73 18 0.247 5 0 0 6 8 0
Mccracken, Quinton(TAM) OF  148 37 0.250 6 1 1 20 18 6
Palmer, Dean(DET) 3B  518 137 0.264 23 2 34 85 90 3
Shumpert, Terry(COL) 2B  117 41 0.350 14 2 3 28 16 10
Sweeney, Mike(KAN) 575 185 0.322 44 2 22 101 102 6
Ventura, Robin(NYM) 3B  588 177 0.301 38 0 32 88 120 1
Williams, Gerald(ATL) OF  165 43 0.261 9 1 5 29 17 9
Wilson, Preston(FLA) OF  30 10 0.333 1 1 2 5 7 0
Totals   7419 2131 0.287 444 39 288 1208 1140 219

Name(Team) Pos W L S ERA ER K H BB IP
Alvarez, Wilson(TAM) 1 2 0 4.99 17 26 41 12 30.7
Clemens, Roger(NYY) 14 10 0 4.60 96 163 185 90 187.7
Erickson, Scott(BAL) 15 12 0 4.81 123 106 244 99 230.3
Garces, Rich(BOS) 1 0 0 3.38 1 0 0 3 2.7
Guardado, Eddie(MIN) 0 1 0 6.43 5 4 6 8 7.0
Harville, Chad(OAK) 0 2 0 7.36 6 9 10 7 7.3
Isringhausen, Jason(OAK) 0 1 3 1.69 1 4 2 2 5.3
Koch, Billy(TOR) 0 5 28 3.61 23 51 55 29 57.3
Lowe, Derek(BOS) 1 0 3 2.70 3 8 6 2 10.0
Millwood, Kevin(ATL) 18 7 0 2.68 68 205 168 59 228.0
Moyer, Jamie(SEA) 14 8 0 3.87 98 137 235 48 228.0
Paniagua, Jose(SEA) 5 6 1 3.60 18 39 40 27 45.0
Person, Robert(PHI) 0 0 0 36.00 4 1 3 1 1.0
Person, Robert(TOR) 0 2 1 10.38 10 8 9 11 8.7
Plesac, Dan(TOR) 0 0 0 1.69 1 7 2 3 5.3
Radke, Brad(MIN) 12 14 0 3.75 91 121 240 44 218.7
Silva, Jose(PIT) 1 2 0 7.62 22 19 33 9 26.0
Trombley, Mike(MIN) 2 8 24 4.33 42 82 93 28 87.3
Vazquez, Javier(MON) 3 2 0 6.03 23 23 41 8 34.3
Wagner, Billy(HOU) 4 1 38 1.60 13 122 33 23 73.3
Weaver, Jeff(DET) 5 7 0 5.55 67 71 118 34 108.7
Totals   96 90 98 4.11 732 1206 1564 547 1602.6