Triple-A Affiliates Roster

Current Batters

POSPlayerTeamPeriodABHHRRBISBRAvg
C Sandy Alomar Jr Cle Week 10 3 0 1 0 2 0.3000
03/31 to 09/28 409 96 6 44 0 45 0.2347
Year to Date 409 96 6 44 0 45 0.2347
2B Carlos Baerga NYN Week 13 2 0 1 0 0 0.1538
03/31 to 09/28 511 136 7 53 0 46 0.2661
Year to Date 511 136 7 53 0 46 0.2661
3B Jeff Cirillo Mil Week 26 4 0 1 0 1 0.1538
03/31 to 09/28 604 194 14 68 10 97 0.3212
Year to Date 604 194 14 68 10 97 0.3212
2B Tony Fernandez Tor Week 10 3 1 3 0 3 0.3000
03/31 to 09/28 486 156 9 72 13 71 0.3210
Year to Date 486 156 9 72 13 71 0.3210
OF Cliff Floyd Fla Week 15 1 0 0 0 0 0.0667
04/05 to 09/28 569 161 19 86 26 79 0.2830
Year to Date 569 161 19 86 26 79 0.2830
OF Ron Gant StL Week 18 5 1 4 1 2 0.2778
07/14 to 09/28 183 48 11 31 4 30 0.2623
03/31 to 06/20 188 40 12 29 4 27 0.2128
Year to Date 371 88 23 60 8 57 0.2372
SS Mark Grudzielanek Mon Week 19 3 1 3 1 2 0.1579
03/31 to 09/28 589 160 10 62 18 62 0.2716
Year to Date 589 160 10 62 18 62 0.2716
1B Todd Helton Col Week 17 5 3 8 0 6 0.2941
03/31 to 09/28 530 167 25 97 3 78 0.3151
Year to Date 530 167 25 97 3 78 0.3151
1B Derrek Lee Fla Week 10 0 0 0 0 0 0.0000
06/23 to 09/28 269 68 10 45 4 39 0.2528
Year to Date 269 68 10 45 4 39 0.2528
C Jim Leyritz SD Week 8 1 1 1 0 2 0.1250
03/31 to 09/28 272 75 12 42 0 34 0.2757
Year to Date 272 75 12 42 0 34 0.2757
OF Quinton Mccracken TB Week 23 4 0 0 1 1 0.1739
03/31 to 09/28 614 179 7 59 19 77 0.2915
Year to Date 614 179 7 59 19 77 0.2915
1B Mark Mcgwire StL Week 22 9 5 9 0 6 0.4091
03/31 to 09/28 509 152 70 147 1 130 0.2986
Year to Date 509 152 70 147 1 130 0.2986
OF Magglio Ordonez ChA Week 12 1 0 0 0 0 0.0833
03/31 to 09/28 535 151 14 65 9 70 0.2822
Year to Date 535 151 14 65 9 70 0.2822
OF Manny Ramirez Cle Week 18 3 0 4 0 1 0.1667
03/31 to 09/28 571 168 45 145 5 108 0.2942
Year to Date 571 168 45 145 5 108 0.2942
Totals for Hitters6839 1951 271 1045 116 993 0.2853

Current Pitchers

POSPlayerTeamPeriodIPERBBHSWKWHIPERA
P Steve Avery Bos Week 8.51 4 8 0 1 4 1.4118 1.059
06/12 to 09/28 99.555 51 108 0 7 46 1.5980 4.975
Year to Date 99.555 51 108 0 7 46 1.5980 4.975
P Ricky Bottalico Phi Week 3.01 1 3 2 0 3 1.3333 3.000
07/03 to 09/28 32.726 21 42 3 0 19 1.9286 7.163
03/31 to 04/22 9.75 4 11 3 1 8 1.5517 4.655
Year to Date 42.331 25 53 6 1 27 1.8425 6.591
P Jason Christiansen Pit Week 1.00 0 2 0 0 3 2.0000 0.000
05/17 to 09/28 46.016 21 36 6 3 51 1.2391 3.130
Year to Date 46.016 21 36 6 3 51 1.2391 3.130
P Tom Gordon Bos Week 4.01 0 4 3 0 9 1.0000 2.250
03/31 to 09/28 80.024 25 54 46 7 79 0.9875 2.700
Year to Date 80.024 25 54 46 7 79 0.9875 2.700
P Joey Hamilton SD Week 11.04 6 10 0 0 11 1.4545 3.273
03/31 to 09/28 217.3103 106 220 0 13 147 1.5000 4.265
Year to Date 217.3103 106 220 0 13 147 1.5000 4.265
P Sterling Hitchcock SD Week 5.33 1 6 0 0 2 1.3125 5.063
06/12 to 09/28 122.354 35 108 0 6 114 1.1689 3.973
Year to Date 122.354 35 108 0 6 114 1.1689 3.973
P Randy Johnson Hou Week 7.01 6 8 0 1 8 2.0000 1.286
03/31 to 09/28 244.389 86 203 0 19 329 1.1828 3.278
Year to Date 244.389 86 203 0 19 329 1.1828 3.278
P Dave Mlicki LA Week 6.01 2 4 0 0 4 1.0000 1.500
09/06 to 09/28 23.313 7 21 0 0 20 1.2000 5.014
Year to Date 23.313 7 21 0 0 20 1.2000 5.014
P Jeff Shaw LA Week 4.01 0 6 4 0 2 1.5000 2.250
03/31 to 09/28 85.020 19 75 48 3 55 1.1059 2.118
Year to Date 85.020 19 75 48 3 55 1.1059 2.118
P Steve Trachsel ChN Week 12.74 8 7 0 1 11 1.1842 2.842
03/31 to 09/28 208.0103 84 204 0 15 149 1.3846 4.457
Year to Date 208.0103 84 204 0 15 149 1.3846 4.457
Totals for Pitchers1168.2508 459 1082 106 74 1017 1.3192 3.914

Reserve Batters

POSPlayerTeamPeriodABHHRRBISBRAvg
OF Jose Cruz Jr Tor Week 0 0 0 0 0 0 0.0000
05/12 to 06/13 69 16 2 9 3 10 0.2319
Year to Date 69 16 2 9 3 10 0.2319
Totals for Hitters69 16 2 9 3 10 0.2319

Reserve Pitchers

POSPlayerTeamPeriodIPERBBHSWKWHIPERA
P Alan Benes StL Week 0.00 0 0 0 0 0 0.0000 0.000
P Steve Gajkowski Sea Week 0.00 0 0 0 0 0 0.0000 0.000
05/28 to 06/05 2.34 1 8 0 0 1 3.857115.429
Year to Date 2.34 1 8 0 0 1 3.857115.429
P Mike James Ana Week 0.00 0 0 0 0 0 0.0000 0.000
03/31 to 05/04 14.03 7 10 0 0 12 1.2143 1.929
Year to Date 14.03 7 10 0 0 12 1.2143 1.929
P Chad Ogea Cle Week 0.00 0 0 0 0 0 0.0000 0.000
04/25 to 05/21 28.017 10 28 0 2 15 1.3571 5.464
Year to Date 28.017 10 28 0 2 15 1.3571 5.464
Totals for Pitchers 44.324 18 46 0 2 28 1.4436 4.872

Batters No Longer With Team

POSPlayerTeamPeriodABHHRRBISBRAvg
OF David Dellucci AZ Week 0 0 0 0 0 0 0.0000
07/04 to 07/13 22 5 0 1 0 3 0.2273
Year to Date 22 5 0 1 0 3 0.2273
DH Reggie Jefferson Bos Week 0 0 0 0 0 0 0.0000
03/31 to 04/18 31 6 0 2 0 2 0.1935
Year to Date 31 6 0 2 0 2 0.1935
OF Mike Kelly TB Week 0 0 0 0 0 0 0.0000
06/15 to 07/03 17 4 1 2 2 2 0.2353
03/31 to 03/31 5 0 0 0 0 0 0.0000
Year to Date 22 4 1 2 2 2 0.1818
OF Dave Martinez TB Week 0 0 0 0 0 0 0.0000
04/19 to 05/11 62 16 1 2 0 7 0.2581
Year to Date 62 16 1 2 0 7 0.2581
Totals for Hitters137 31 2 7 2 14 0.2263

Pitchers No Longer With Team

POSPlayerTeamPeriodIPERBBHSWKWHIPERA
P John Burkett Tex Week 0.00 0 0 0 0 0 0.0000 0.000
03/31 to 07/02 108.769 27 123 0 4 77 1.3804 5.715
Year to Date 108.769 27 123 0 4 77 1.3804 5.715
P Ken Cloude Sea Week 0.00 0 0 0 0 0 0.0000 0.000
03/31 to 05/16 41.727 25 48 0 3 22 1.7520 5.832
Year to Date 41.727 25 48 0 3 22 1.7520 5.832
P Alan Embree AZ Week 0.00 0 0 0 0 0 0.0000 0.000
05/06 to 06/11 9.35 3 14 0 1 8 1.8214 4.821
Year to Date 9.35 3 14 0 1 8 1.8214 4.821
P John Frascatore StL Week 0.00 0 0 0 0 0 0.0000 0.000
03/31 to 04/24 11.310 8 17 0 0 8 2.2059 7.941
Year to Date 11.310 8 17 0 0 8 2.2059 7.941
P Mike Myers Mil Week 0.00 0 0 0 0 0 0.0000 0.000
05/17 to 09/05 32.314 18 34 0 1 23 1.6082 3.897
Year to Date 32.314 18 34 0 1 23 1.6082 3.897
Totals for Pitchers 203.3125 81 236 0 9 138 1.5590 5.533

Legend
Week - Stats Past 7 days
3/31 - 4/5 - Stats posted during each stint on the active roster
YTD - total stats accumulated while on active roster
Stats That Count For Standings Are In Red