Lazy Boys Roster

Current Batters

POSPlayerTeamPeriodABHHRRBISBRAvg
OF Derek Bell Hou Week 19 7 1 2 0 3 0.3684
03/31 to 09/28 630 198 22 108 13 111 0.3143
Year to Date 630 198 22 108 13 111 0.3143
SS Jay Bell AZ Week 20 6 1 2 0 2 0.3000
03/31 to 09/28 549 138 20 67 3 79 0.2514
Year to Date 549 138 20 67 3 79 0.2514
OF Ellis Burks Col Week 0 0 0 0 0 0 0.0000
03/31 to 09/28 504 147 21 76 11 76 0.2917
Year to Date 504 147 21 76 11 76 0.2917
2B Miguel Cairo TB Week 22 6 0 3 0 1 0.2727
03/31 to 09/28 515 138 5 46 19 49 0.2680
Year to Date 515 138 5 46 19 49 0.2680
1B Tony Clark Det Week 18 6 1 4 0 4 0.3333
03/31 to 09/28 602 175 34 103 3 84 0.2907
Year to Date 602 175 34 103 3 84 0.2907
3B Russ Davis Sea Week 15 4 0 1 0 2 0.2667
03/31 to 09/28 502 130 20 82 4 68 0.2590
Year to Date 502 130 20 82 4 68 0.2590
OF Bob Higginson Det Week 14 3 1 1 1 4 0.2143
03/31 to 09/28 612 174 25 85 3 92 0.2843
Year to Date 612 174 25 85 3 92 0.2843
C Todd Hundley NYN Week 3 0 0 0 0 0 0.0000
07/07 to 09/28 124 20 3 12 1 8 0.1613
Year to Date 124 20 3 12 1 8 0.1613
1B Wally Joyner SD Week 10 3 0 0 0 1 0.3000
03/31 to 09/28 439 131 12 80 1 58 0.2984
Year to Date 439 131 12 80 1 58 0.2984
OF Mark Kotsay Fla Week 19 5 0 3 0 1 0.2632
03/31 to 09/28 578 161 11 68 10 72 0.2785
Year to Date 578 161 11 68 10 72 0.2785
2B Mike Lansing Col Week 15 8 3 7 1 7 0.5333
03/31 to 09/28 584 161 12 66 10 73 0.2757
Year to Date 584 161 12 66 10 73 0.2757
C Eddie Taubensee Cin Week 11 5 1 4 0 4 0.4545
03/31 to 09/28 431 120 11 72 1 61 0.2784
Year to Date 431 120 11 72 1 61 0.2784
OF Larry Walker Col Week 13 8 1 3 0 5 0.6154
07/18 to 09/28 181 79 13 32 6 57 0.4365
03/31 to 06/17 235 79 9 33 8 51 0.3362
Year to Date 416 158 22 65 14 108 0.3798
Totals for Hitters6486 1851 218 930 93 939 0.2854

Current Pitchers

POSPlayerTeamPeriodIPERBBHSWKWHIPERA
P Darren Dreifort LA Week 0.00 0 0 0 0 0 0.0000 0.000
03/31 to 09/28 180.080 57 171 0 8 168 1.2667 4.000
Year to Date 180.080 57 171 0 8 168 1.2667 4.000
P Shigetoshi Hasegawa Ana Week 1.02 1 1 1 0 0 2.000018.000
06/07 to 09/28 62.719 22 52 4 5 49 1.1809 2.729
Year to Date 62.719 22 52 4 5 49 1.1809 2.729
P Bob Howry ChA Week 3.30 1 2 2 0 3 0.9000 0.000
07/31 to 09/28 30.011 9 20 9 0 31 0.9667 3.300
Year to Date 30.011 9 20 9 0 31 0.9667 3.300
P Scott Karl Mil Week 6.00 3 3 0 1 7 1.0000 0.000
05/14 to 09/28 142.074 51 170 0 6 74 1.5563 4.690
Year to Date 142.074 51 170 0 6 74 1.5563 4.690
P Denny Neagle Atl Week 2.00 0 0 0 1 3 0.0000 0.000
03/31 to 09/28 210.383 60 196 0 16 165 1.2171 3.552
Year to Date 210.383 60 196 0 16 165 1.2171 3.552
P Paul Quantrill Tor Week 1.00 0 2 0 0 1 2.0000 0.000
04/12 to 09/28 73.723 19 84 7 3 51 1.3982 2.810
Year to Date 73.723 19 84 7 3 51 1.3982 2.810
P Arthur Rhodes Bal Week 4.01 0 3 0 0 4 0.7500 2.250
08/24 to 09/28 16.78 7 13 1 1 17 1.2000 4.320
03/31 to 07/04 57.321 26 51 3 3 64 1.3430 3.297
Year to Date 74.029 33 64 4 4 81 1.3108 3.527
P Curt Schilling Phi Week 8.03 0 8 0 0 7 1.0000 3.375
03/31 to 09/28 268.797 61 236 0 15 300 1.1055 3.249
Year to Date 268.797 61 236 0 15 300 1.1055 3.249
P Rudy Seanez Atl Week 3.01 2 3 0 0 4 1.6667 3.000
07/18 to 09/28 23.37 12 17 1 3 35 1.2429 2.700
Year to Date 23.37 12 17 1 3 35 1.2429 2.700
P Scott Sullivan Cin Week 2.30 0 0 0 0 2 0.0000 0.000
03/31 to 09/28 102.059 36 98 1 5 86 1.3137 5.206
Year to Date 102.059 36 98 1 5 86 1.3137 5.206
P Justin Thompson Det Week 12.06 6 11 0 1 10 1.4167 4.500
03/31 to 09/28 222.0100 79 227 0 11 149 1.3784 4.054
Year to Date 222.0100 79 227 0 11 149 1.3784 4.054
Totals for Pitchers1388.7582 439 1335 26 76 1189 1.2775 3.772

Reserve Batters

POSPlayerTeamPeriodABHHRRBISBRAvg
OF Todd Hollandsworth LA Week 0 0 0 0 0 0 0.0000
03/31 to 06/04 175 47 3 20 4 23 0.2686
Year to Date 175 47 3 20 4 23 0.2686
C Eli Marrero StL Week 0 0 0 0 0 0 0.0000
05/06 to 05/13 5 1 0 0 0 0 0.2000
Year to Date 5 1 0 0 0 0 0.2000
Totals for Hitters180 48 3 20 4 23 0.2667

Reserve Pitchers

POSPlayerTeamPeriodIPERBBHSWKWHIPERA
P Ramon Garcia Hou Week 0.00 0 0 0 0 0 0.0000 0.000
P Mike Morgan ChN Week 0.00 0 0 0 0 0 0.0000 0.000
06/26 to 06/26 2.70 1 0 0 0 2 0.3750 0.000
Year to Date 2.70 1 0 0 0 2 0.3750 0.000
Totals for Pitchers 2.70 1 0 0 0 2 0.3750 0.000

Batters No Longer With Team

POSPlayerTeamPeriodABHHRRBISBRAvg
1B Ryan Jackson Fla Week 0 0 0 0 0 0 0.0000
06/06 to 06/25 35 4 0 2 0 3 0.1143
Year to Date 35 4 0 2 0 3 0.1143
1B Paul Konerko Cin Week 0 0 0 0 0 0 0.0000
06/30 to 07/30 65 11 3 8 0 9 0.1692
Year to Date 65 11 3 8 0 9 0.1692
1B Dave Nilsson Mil Week 0 0 0 0 0 0 0.0000
06/24 to 07/17 44 11 0 4 1 4 0.2500
Year to Date 44 11 0 4 1 4 0.2500
C Joe Oliver Sea Week 0 0 0 0 0 0 0.0000
03/31 to 05/05 53 12 1 9 0 4 0.2264
Year to Date 53 12 1 9 0 4 0.2264
C Gregg Zaun Fla Week 0 0 0 0 0 0 0.0000
05/24 to 07/06 96 15 3 8 1 5 0.1563
Year to Date 96 15 3 8 1 5 0.1563
Totals for Hitters293 53 7 31 2 25 0.1809

Pitchers No Longer With Team

POSPlayerTeamPeriodIPERBBHSWKWHIPERA
P John Hudek Cin Week 0.00 0 0 0 0 0 0.0000 0.000
03/31 to 04/11 5.34 4 5 0 0 3 1.6875 6.750
Year to Date 5.34 4 5 0 0 3 1.6875 6.750
P Doug Jones Cle Week 0.00 0 0 0 0 0 0.0000 0.000
03/31 to 07/25 54.031 11 65 12 3 43 1.4074 5.167
Year to Date 54.031 11 65 12 3 43 1.4074 5.167
P Mike Magnante Hou Week 0.00 0 0 0 0 0 0.0000 0.000
07/26 to 08/23 8.32 4 11 0 1 5 1.8000 2.160
Year to Date 8.32 4 11 0 1 5 1.8000 2.160
P Jesse Orosco Bal Week 0.00 0 0 0 0 0 0.0000 0.000
03/31 to 04/24 4.04 3 9 2 0 4 3.0000 9.000
Year to Date 4.04 3 9 2 0 4 3.0000 9.000
P Brian Rose Bos Week 0.00 0 0 0 0 0 0.0000 0.000
04/25 to 05/13 18.317 6 24 0 0 9 1.6364 8.345
Year to Date 18.317 6 24 0 0 9 1.6364 8.345
P Tony Saunders TB Week 0.00 0 0 0 0 0 0.0000 0.000
03/31 to 06/06 71.035 43 81 0 1 68 1.7465 4.437
Year to Date 71.035 43 81 0 1 68 1.7465 4.437
Totals for Pitchers 161.093 71 195 14 5 132 1.6522 5.199

Legend
Week - Stats Past 7 days
3/31 - 4/5 - Stats posted during each stint on the active roster
YTD - total stats accumulated while on active roster
Stats That Count For Standings Are In Red