Siegel
POS   BATTER                 G   AB HITS  HR  RBI  SB   AVG
C     Rodriguez,Ivan       150  597  186  20   77   7 0.312
C     Johnson,Charles       39  131   27   5   18   0 0.206
1B    Clark,Tony            37  139   35   4   24   0 0.252
3B    INJ-Caminiti,Ken     126  447  129  23   79  10 0.289
1B/3B Martinez,Tino        158  594  176  44  141   3 0.296
2B    Deshields,Delino      71  289   81   6   30  24 0.280
SS    Jones,Chipper        157  597  176  21  111  20 0.295
2B/SS Alomar,Roberto        15   58   29   4   16   0 0.500
OF    Lofton,Kenny          35  129   39   2   10   6 0.302
OF    Martin,Al             75  285   58   7   36   7 0.204
OF    Sheffield,Gary        31  106   31   8   20   3 0.292
OF    Gant,Ron             139  502  115  17   62  14 0.229
OF    Nilsson,Dave          49  161   42   3   16   0 0.261
U     Martinez,Edgar       155  542  179  28  108   2 0.330
      OTHERS               849 3195  879 121  464 106 0.275
      TOTAL                2086 7772 2182 313 1212 202 0.281

Siegel
POS   PITCHER                G WINS SAVES     IP  ER HITS   BB   ERA   WHIP
P     Hentgen,Pat           35   15     0  264.0 108  253   71  3.68  1.227
P     Thompson,Justin       14    8     0  107.0  39   92   25  3.28  1.093
P     Schilling,Curt        35   17     0  254.1  84  208   58  2.97  1.046
P     Wagner,Billy           7    0     4    5.1   0    0    3  0.00  0.562
P     Benes,Andy            25    9     0  172.0  59  143   57  3.09  1.163
P     Park,Chanho            4    1     0   24.2  14   22   11  5.11  1.338
P     Montgomery,Jeff       18    0     8   21.0   1   13    7  0.43  0.952
P     Jones,Todd            35    4    22   37.2  11   33    9  2.63  1.115
P     Gordon,Tom            12    0     7   12.0   7    7    9  5.25  1.333
P     Karchner,Matt         16    0    11   15.1   6   20    9  3.52  1.891
      OTHERS               282   43    82  686.1 323  681  287  4.24  1.410
      TOTAL                483   97   134 1599.2 652 1472  546  3.67  1.262