Andrew
POS   BATTER                 G   AB HITS  HR  RBI  SB   AVG
C     Wilson,Dan           146  508  137  15   74   7 0.270
C     Fletcher,Darrin       23   67   18   4   12   0 0.269
1B    Vaughn,Mo            140  522  163  34   93   2 0.312
3B    Castilla,Vinny       159  612  186  40  113   2 0.304
1B/3B Bonilla,Bobby        153  562  167  17   97   6 0.297
2B    Lansing,Mike         136  543  151  19   66  10 0.278
SS    Ripken,Cal           162  615  166  17   84   1 0.270
2B/SS Valentin,John         41  169   55   5   23   1 0.325
OF    Bichette,Dante       151  561  173  26  118   6 0.308
OF    Williams,Bernie      127  503  167  21  100  15 0.332
OF    Justice,Dave          24   84   25   3   13   1 0.298
OF    GriffeyJr,Ken         37  140   41  16   33   3 0.293
OF    Alou,Moises          135  482  139  19  101   8 0.288
U     Lankford,Ray         131  457  133  30   97  19 0.291
      OTHERS               542 2025  559  91  335  74 0.276
      TOTAL                2107 7850 2280 357 1359 155 0.290

Andrew
POS   PITCHER                G WINS SAVES     IP  ER HITS   BB   ERA   WHIP
P     Maddux,Greg           33   19     0  232.2  57  200   20  2.20  0.946
P     Clark,Mark             3    2     0   18.2   6   20    4  2.89  1.286
P     Nagy,Charles          34   15     0  227.0 108  253   77  4.28  1.454
P     Brown,Kevin            7    5     0   53.1  12   49   14  2.03  1.181
P     Pettitte,Andy         35   18     0  240.1  77  233   65  2.88  1.240
P     Hoffman,Trevor         6    0     4    7.2   2    6    2  2.35  1.043
P     Escobar,Kelvim        22    1    12   20.2   9   23   14  3.92  1.790
P     Franco,John           59    5    36   60.0  17   49   20  2.55  1.150
P     Nen,Robb              73    9    35   74.0  32   72   40  3.89  1.514
P     Wetteland,John        61    7    31   65.0  14   43   22  1.94  1.000
      OTHERS               148   24    17  476.0 211  450  185  3.99  1.334
      TOTAL                481  105   135 1475.1 545 1398  463  3.32  1.261