Sioux City Spankage
(Brian Yee)

POS   BATTER                 G   AB HITS  HR  RBI  SB   AVG
C     Alomar,Sandy           0   94   24   4   10   0 0.255
C     Piazza,Mike            0  166   53  10   33   0 0.319
1B    Jefferies,Gregg        0  175   53   2   21  11 0.303
3B    Seitzer,Kevin          0  573  186  13   78   6 0.325
1B/3B Caminiti,Ken           0  523  170  39  125  11 0.325
2B    Sandberg,Ryne          0  554  135  25   92  12 0.244
SS    Vizquel,Omar           0  164   46   2   14   6 0.280
2B/SS Durham,Ray             0  557  153  10   65  30 0.275
OF    Belle,Albert           0  602  187  48  148  11 0.311
OF    Eisenreich,Jim         0  100   43   1   15   2 0.430
OF    Gwynn,Tony             0  170   63   0   14   2 0.371
OF    Johnson,Lance          0  208   80   4   22   8 0.385
OF    Lankford,Ray           0  545  150  21   86  35 0.275
U     Baines,Harold          0  360  111  13   58   3 0.308
INJUR White,Rondell          0  154   47   4   25   6 0.305
      Anderson,Brady         0  391  115  34   76  15 0.294
      Carter,Joe             0  399  114  23   81   6 0.286
      Fletcher,Darrin        0  318   89  12   55   0 0.280
      Larkin,Barry           0  359  110  19   56  29 0.306
      McGriff,Fred           0  431  125  21   78   7 0.290
      Steinbach,Terry        0  357  104  26   69   0 0.291
      OTHERS                 0  426  111   8   50   4 0.261
      TOTAL                  0 7626 2269 339 1271 204 0.298

Sioux City Spankage
POS   PITCHER                G WINS SAVES     IP  ER HITS   BB   ERA   WHIP
SP    Burkett,John           7    3     0   49.0  23   56    8  4.22  1.306
SP    Gooden,Dwight          9    1     0   42.2  39   61   28  8.23  2.086
SP    Hill,Ken              35   16     0  250.2 101  250   95  3.63  1.376
SP    Osborne,Donovan       15    5     0   95.0  42   96   38  3.98  1.411
SP/RP Tapani,Kevin          11    3     0   63.2  51   76   23  7.21  1.555
RP    Brantley,Jeff         66    1    44   71.0  19   54   28  2.41  1.155
RP    Crabtree,Tim           2    0     0    2.1   2    2    0  7.71  0.857
RP    Eckersley,Dennis      60    0    28   57.1  22   65    6  3.45  1.238
RP    Mesa,Jose             69    2    39   72.1  30   69   28  3.73  1.341
RP    Rivera,Mariano        49    5     5   82.0  22   62   23  2.41  1.037
INJUR Darwin,Danny           7    2     0   11.0  10   17    3  8.18  1.818
INJUR Taylor,Billy           0    0     0    0.0   0    0    0  0.00  0.000
      Kile,Darryl           19    6     0  120.0  60  124   54  4.50  1.483
      OTHERS               122   29     7  532.2 298  571  237  5.04  1.517
      TOTAL                471   73   123 1449.2 719 1503  571  4.46  1.431