Brian Siegel
POS   BATTER                 G   AB HITS  HR  RBI  SB   AVG
C     Flaherty,John          0  333   88   9   48   2 0.264
C     Wilkins,Rick           0  124   34   5   23   0 0.274
1B    Vaughn,Mo              0  635  206  44  143   2 0.324
3B    Andrews,Shane          0   22    3   2    3   0 0.136
1B/3B Olerud,John            0  398  109  18   61   1 0.274
2B    Boone,Bret             0  382   94  10   54   2 0.246
SS    Miller,Orlando         0  371   92  11   41   2 0.248
2B/SS Roberts,Bip            0  302   87   0   45  11 0.288
OF    Buhner,Jay             0  538  146  44  136   0 0.271
OF    Finley,Steve           0  486  150  26   78  16 0.309
OF    Gant,Ron               0  413  100  29   80  13 0.242
OF    Mondesi,Raul           0  634  188  24   88  14 0.297
OF    Nilsson,Dave           0  223   69   5   31   2 0.309
U     Martinez,Edgar         0  495  162  26  103   3 0.327
INJUR Butler,Brett           0  117   31   0    7   7 0.265
INJUR Daulton,Darren         0    0    0   0    0   0 0.000
INJUR Dykstra,Lenny          0  134   35   3   13   3 0.261
      Meares,Pat             0   86   23   0    8   2 0.267
      Naehring,Tim           0   67   18   1    6   0 0.269
      Slaught,Don            0   88   27   1   14   0 0.307
      OTHERS                 0 1451  414  30  155  12 0.285
      TOTAL                  0 7299 2076 288 1137  92 0.284

Brian Siegel
POS   PITCHER                G WINS SAVES     IP  ER HITS   BB   ERA   WHIP
SP    Fassero,Jeff          34   15     0  231.2  85  217   55  3.30  1.174
SP    Hamilton,Joey         34   15     0  211.2  98  206   83  4.17  1.365
SP    McDowell,Jack         29   12     0  187.0 106  207   67  5.10  1.465
SP    Stottlemyre,Todd      11    4     0   65.1  30   49   29  4.13  1.194
SP/RP Trachsel,Steve        26   11     0  175.0  61  154   51  3.14  1.171
RP    Astacio,Pedro         19    6     0  124.0  46  118   34  3.34  1.226
RP    Cordova,Francis       45    4    10   80.2  39   86   14  4.35  1.240
RP    Park,Chan_Ho          48    5     0  108.2  44   82   71  3.64  1.408
RP    Worrell,Tim           41    6     1   97.2  40  100   29  3.69  1.321
RP    Worrell,Todd          72    4    44   65.1  22   70   15  3.03  1.301
      OTHERS                85   16     6  277.1 163  302  125  5.29  1.540
      TOTAL                444   98    61 1624.1 734 1591  573  4.07  1.332