Pete
POS   BATTER                 G   AB HITS  HR  RBI  SB   AVG
C     Hoiles,Chris           0  407  105  25   73   0 0.258
C     Steinbach,Terry        0  157   36   9   31   0 0.229
1B    Fielder,Cecil          0  591  149  39  117   2 0.252
3B    Sprague,Ed             0  338   78  19   54   0 0.231
1B/3B Bonilla,Bobby          0  595  171  28  116   1 0.287
2B    Knoblauch,Chuck        0  180   54   4   19  21 0.300
SS    Clayton,Royce          0  491  136   6   35  33 0.277
2B/SS Renteria,Edgar         0   60   19   1    5   4 0.317
OF    Hunter,Brian.L         0  104   27   1    4   7 0.260
OF    Klesko,Ryan            0  215   59  10   35   3 0.274
OF    McRae,Brian            0  624  172  17   66  37 0.276
OF    Nixon,Otis             0   75   28   0   10  10 0.373
OF    Williams,Bernie        0   59   22   5   19   2 0.373
U     Paquette,Craig         0   88   17   3    8   1 0.193
INJUR Sanders,Reggie         0  129   29   4   11  12 0.225
INJUR Castillo,Luis          0   33    6   0    1   4 0.182
INJUR Mitchell,Kevin         0   13    3   1    2   0 0.231
      Baerga,Carlos          0  102   21   2   12   1 0.206
      Higginson,Bob          0   22    6   1    4   0 0.273
      Hollandsworth,Todd     0   19    7   1    1   0 0.368
      McGriff,Fred           0  114   33   4   14   0 0.289
      O'Neill,Paul           0  320  101   8   52   0 0.316
      Palmeiro,Rafael        0  347  102  23   79   4 0.294
      Piazza,Mike            0  381  131  26   72   0 0.344
      Vaughn,Greg            0  445  118  37  108   6 0.265
      OTHERS                 0 1682  459  42  187  50 0.273
      TOTAL                  0 7591 2089 316 1135 198 0.275

Pete
POS   PITCHER                G WINS SAVES     IP  ER HITS   BB   ERA   WHIP
SP    Benes,Andy            14   10     0   90.0  31   74   39  3.10  1.256
SP    Glavine,Tom            6    2     0   35.0  15   34   12  3.86  1.314
SP    Nomo,Hideo             4    2     0   28.2   6   16   14  1.88  1.047
SP    Schilling,Curt        25    8     0  176.1  65  144   47  3.32  1.083
SP/RP Smiley,John           35   13     0  217.1  88  207   54  3.64  1.201
RP    Bottalico,Ricky       23    2    13   24.0   7   18    4  2.62  0.917
RP    Franco,John           51    4    28   54.0  11   54   21  1.83  1.389
RP    Ruffin,Bruce          53    6    21   54.0  21   43   20  3.50  1.167
RP    Wendell,Turk          43    0    12   42.1  17   33   19  3.61  1.228
RP    Wohlers,Mark          77    2    39   77.1  26   71   21  3.03  1.190
      Beech,Matt             3    0     0   13.2  15   20    4  9.88  1.756
      Gardner,Mark           2    1     0   12.2   7   14    2  4.97  1.263
      Hampton,Mike          26   10     0  156.1  62  170   49  3.57  1.401
      Reynolds,Shane        21   11     0  139.1  64  145   30  4.13  1.256
      OTHERS               111   28     9  297.2 142  298  128  4.29  1.431
      TOTAL                494   99   122 1418.2 577 1341  464  3.66  1.272