Andrew
POS   BATTER                 G   AB HITS  HR  RBI  SB   AVG
C     Rodriguez,Ivan         0  639  192  19   86   5 0.300
C     Taubensee,Eddie        0  327   95  12   48   3 0.291
1B    McGriff,Fred           0   72   24   3   15   0 0.333
3B    Berry,Sean             0   40   12   3    9   0 0.300
1B/3B Sorrento,Paul          0  301   86  12   63   0 0.286
2B    Garcia,Carlos          0  354  103   5   42  15 0.291
SS    Ripken,Cal             0  640  178  26  102   1 0.278
2B/SS Fryman,Travis          0  574  153  22   92   3 0.267
OF    Alou,Moises            0  537  152  21   95   9 0.283
OF    Bonds,Barry            0  517  159  42  129  40 0.308
OF    Gilkey,Bernard         0  571  181  30  117  17 0.317
OF    Jordan,Brian           0  330  112  12   79  20 0.339
OF    O'Neill,Paul           0   49   16   2   10   0 0.327
U     Zeile,Todd             0   73   11   1   11   0 0.151
INJUR Baerga,Carlos          0    0    0   0    0   0 0.000
INJUR Canseco,Jose           0  313   95  27   74   3 0.304
INJUR Puckett,Kirby          0    0    0   0    0   0 0.000
INJUR Veras,Quilvio          0    9    4   0    1   0 0.444
      Curtis,Chad            0  446  115  11   40  17 0.258
      Gonzalez,Alex          0   83   11   4    8   1 0.133
      Kent,Jeff              0  376  106  11   46   4 0.282
      Martin,Al              0   83   30   3    4   6 0.361
      Ochoa,Alex             0   66   19   0    6   0 0.288
      Snow,J.T.              0  518  133  15   62   1 0.257
      OTHERS                 0  590  150  11   61  11 0.254
      TOTAL                  0 7508 2137 292 1200 156 0.285

Andrew
POS   PITCHER                G WINS SAVES     IP  ER HITS   BB   ERA   WHIP
SP    Clark,Mark            20    9     0  127.2  52  139   30  3.67  1.324
SP    Fernandez,Alex        35   16     0  258.0  99  248   72  3.45  1.240
SP    Mussina,Mike          36   19     0  243.1 130  264   69  4.81  1.368
SP    Wells,David           34   11     0  224.1 128  247   51  5.14  1.328
SP/RP Fetters,Mike          61    3    32   61.1  23   65   26  3.38  1.484
RP    Hernandez,Roberto     72    6    38   84.2  18   65   38  1.91  1.217
RP    Hudek,John            11    2     2   12.0   1    6    3  0.75  0.750
RP    Jackson,Mike          10    0     0    9.0   3    6    5  3.00  1.222
RP    Osuna,Antonio         73    9     4   84.0  28   65   32  3.00  1.155
RP    Rojas,Mel             74    7    36   81.0  29   56   28  3.22  1.037
INJUR Harvey,Bryan           0    0     0    0.0   0    0    0  0.00  0.000
      Glavine,Tom           30   13     0  200.1  63  188   73  2.83  1.303
      Olson,Greg            16    3     4   12.1  13   22   11  9.49  2.676
      OTHERS                47   10     2  131.2  80  156   56  5.47  1.610
      TOTAL                519  108   118 1529.2 667 1527  494  3.92  1.321