Rotisserie Baseball Home Page

1996 Season

Standings and Team Stats -- Final Standings
Team                     HR   RBI    SB   AVG     W    SV   ERA  WHIP TOTAL
Korean Kappa Assassin   100   100    80    50    20    50    70    70   540
Pete                     70    10    60    10    80    90   100    90   510
Beaverton Blurs          90    70   100    20    50    20    80    80   510
Mike                     60    80    90    60    30    80    40    40   480
Sioux City Spankage      80    90    70   100    10   100    10    10   470
Andrew                   50    60    30    40   100    70    50    60   460
Ray                      40    25    50    80    90    10    90    50   435
Stan                     20    50    20    70    60    40    60   100   420
Compton Castration       10    40    40    90    40    60    20    20   320
Brian Siegel             30    25    10    30    70    30    30    30   255

Team                                 HR  RBI  SB   AVG   W  SV   ERA   WHIP
Stan                                286 1181 114 0.290  97  77  3.82  1.271
Korean Kappa Assassins              352 1292 210 0.286  81  87  3.78  1.299
Andrew                              292 1200 156 0.285 108 118  3.92  1.321
Compton Castration                  279 1177 171 0.292  92 110  4.11  1.347
Pete                                316 1135 198 0.275  99 122  3.66  1.272
Beaverton Blurs                     343 1204 226 0.277  96  48  3.77  1.283
Sioux City Spankage                 339 1271 204 0.298  73 123  4.46  1.431
Ray                                 289 1137 184 0.291 100  36  3.75  1.322
Mike                                309 1209 223 0.289  83 119  3.97  1.327
Brian Siegel                        288 1137  92 0.284  98  61  4.07  1.332



LEAGUE INFORMATION
The 1996 Draft
Season Transactions