Sunset Convalescents
(Tuan Tonthat)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Bradley,Shaw  77   266   555 0.479    1    5 0.200   114   149 0.765
C   Ewing,Patric  62   361   775 0.466    0    2 0.000   207   283 0.731
F   Campbell,Eld  78   370   829 0.446    0    6 0.000   247   358 0.690
F   Baker,Vin     79   514  1129 0.455    2    8 0.250   281   412 0.682
F   Finley,Micha  82   748  1636 0.457   99  247 0.401   260   317 0.820
F   Schrempf,Det  77   187   433 0.432   21   52 0.404   179   215 0.833
G   Blaylock,Moo  73   327   837 0.391  101  301 0.336    67    95 0.705
G   Christie,Dou  73   311   764 0.407   99  275 0.360   182   216 0.843
G   Kidd,Jason    67   350   855 0.409   56  166 0.337   203   245 0.829
G   Rider,Isaiah  60   449  1072 0.419   56  180 0.311   204   260 0.785
CFG Sabonis,Arvy  66   302   598 0.505    7   19 0.368   167   198 0.843
CFG Smits,Rik     79   431   890 0.484    0    1 0.000   156   211 0.739
    TOTAL        873  4616 10373 0.445  442 1262 0.350  2267  2959 0.766

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Bradley,Shaw   647  8.4  160 2.1   337  4.4   497  6.5
C   Ewing,Patric   929 15.0  140 2.3   464  7.5   604  9.7
F   Campbell,Eld   987 12.7  168 2.2   422  5.4   590  7.6
F   Baker,Vin     1311 16.6  227 2.9   378  4.8   605  7.7
F   Finley,Micha  1855 22.6  122 1.5   396  4.8   518  6.3
F   Schrempf,Det   574  7.5   79 1.0   253  3.3   332  4.3
G   Blaylock,Moo   822 11.3   55 0.8   215  2.9   270  3.7
G   Christie,Dou   903 12.4   63 0.9   222  3.0   285  3.9
G   Kidd,Jason     959 14.3   96 1.4   387  5.8   483  7.2
G   Rider,Isaiah  1158 19.3   63 1.1   195  3.2   258  4.3
CFG Sabonis,Arvy   778 11.8   97 1.5   416  6.3   513  7.8
CFG Smits,Rik     1018 12.9   94 1.2   307  3.9   401  5.1
    TOTAL        11941 13.7 1364 1.6  3992  4.6  5356  6.1

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Bradley,Shaw   60  0.8   74 1.0  0.811   71 0.9 190 2.5
C   Ewing,Patric   58  0.9  142 2.3  0.408   36 0.6  84 1.4
F   Campbell,Eld  129  1.7  127 1.6  1.016   56 0.7 150 1.9
F   Baker,Vin     148  1.9  213 2.7  0.695   47 0.6  66 0.8
F   Finley,Micha  438  5.3  196 2.4  2.235  109 1.3  32 0.4
F   Schrempf,Det  197  2.6  100 1.3  1.970   37 0.5  17 0.2
G   Blaylock,Moo  489  6.7  143 2.0  3.420  146 2.0  22 0.3
G   Christie,Dou  321  4.4  144 2.0  2.229  102 1.4  43 0.6
G   Kidd,Jason    678 10.1  226 3.4  3.000  134 2.0  28 0.4
G   Rider,Isaiah  219  3.6  168 2.8  1.304   41 0.7   6 0.1
CFG Sabonis,Arvy  118  1.8   97 1.5  1.216   43 0.7  78 1.2
CFG Smits,Rik      85  1.1  108 1.4  0.787   20 0.3 100 1.3
    TOTAL        2940  3.4 1738 2.0  1.692  842 1.0 816 0.9