Surefall Rangers
(Thomas Ngo)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Potapenko,Vi  79   307   615 0.499    0    1 0.000   109   160 0.681
F   Camby,Marcus  59   226   471 0.480    1    2 0.500   148   221 0.670
F   Wallace,Rash  81   542  1045 0.519    8   50 0.160   233   331 0.704
F   Johnson,Larr  55   225   507 0.444   50  141 0.355    88   116 0.759
F   Laettner,Chr  82   379   801 0.473    7   24 0.292   237   292 0.812
G   Snow,Eric     82   257   597 0.430   11   45 0.244   126   177 0.712
G   Hunter,Linds  82   379   892 0.425  168  389 0.432   117   154 0.760
G   Knight,Brevi  65   230   558 0.412    2   10 0.200   140   184 0.761
G   Starks,John   21   119   319 0.373   33  109 0.303    31    35 0.886
CFG VanExel,Nick  79   473  1213 0.390  133  401 0.332   196   240 0.817
CFG Anderson,Der  57   341   770 0.443   48  160 0.300   244   277 0.881
DEV DNP-James,Ti   0     0     0 0.000    0    0 0.000     0     0 0.000
IL  DNP-Garrett,   0     0     0 0.000    0    0 0.000     0     0 0.000
IL  DNP-Maggette  10    26    62 0.419    0    2 0.000    12    25 0.480
    Cato,Kelvin   25    78   151 0.517    0    1 0.000    48    80 0.600
    Clark,Keon    23    77   139 0.554    1    5 0.200    25    38 0.658
    Maxwell,Vern   3    12    41 0.293    6   17 0.353     5     8 0.625
    Nesby,Tyrone   6    42    81 0.519   13   30 0.433    14    18 0.778
    Patterson,Ru  24   104   202 0.515    1    3 0.333    68    97 0.701
    Williams,Aar  11    31    63 0.492    0    0 0.000    20    25 0.800
    TOTAL        844  3848  8527 0.451  482 1390 0.347  1861  2478 0.751

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Potapenko,Vi   723  9.2  182 2.3   317  4.0   499  6.3
F   Camby,Marcus   601 10.2  174 2.9   287  4.9   461  7.8
F   Wallace,Rash  1325 16.4  129 1.6   437  5.4   566  7.0
F   Johnson,Larr   588 10.7   61 1.1   228  4.1   289  5.3
F   Laettner,Chr  1002 12.2  175 2.1   378  4.6   553  6.7
G   Snow,Eric      651  7.9   42 0.5   219  2.7   261  3.2
G   Hunter,Linds  1043 12.7   35 0.4   215  2.6   250  3.0
G   Knight,Brevi   602  9.3   38 0.6   155  2.4   193  3.0
G   Starks,John    302 14.4    3 0.1    54  2.6    57  2.7
CFG VanExel,Nick  1275 16.1   34 0.4   277  3.5   311  3.9
CFG Anderson,Der   974 17.1   73 1.3   154  2.7   227  4.0
DEV James,Tim        0  0.0    0 0.0     0  0.0     0  0.0
IL  Garrett,Dean     0  0.0    0 0.0     0  0.0     0  0.0
IL  Maggette,Cor    64  6.4   19 1.9    16  1.6    35  3.5
    Cato,Kelvin    204  8.2   39 1.6    98  3.9   137  5.5
    Clark,Keon     180  7.8   44 1.9    98  4.3   142  6.2
    Maxwell,Vern    35 11.7    0 0.0     6  2.0     6  2.0
    Nesby,Tyrone   111 18.5    7 1.2    18  3.0    25  4.2
    Patterson,Ru   277 11.5   63 2.6    95  4.0   158  6.6
    Williams,Aar    82  7.5   26 2.4    34  3.1    60  5.5
    TOTAL        10039 11.9 1144 1.4  3086  3.7  4230  5.0

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Potapenko,Vi   77  1.0  145 1.8  0.531   41 0.5  29 0.4
F   Camby,Marcus   49  0.8   72 1.2  0.681   43 0.7 116 2.0
F   Wallace,Rash  142  1.8  157 1.9  0.904   87 1.1 107 1.3
F   Johnson,Larr  130  2.4   74 1.3  1.757   32 0.6   6 0.1
F   Laettner,Chr  186  2.3  186 2.3  1.000   83 1.0  45 0.5
G   Snow,Eric     624  7.6  162 2.0  3.852  140 1.7   8 0.1
G   Hunter,Linds  327  4.0  145 1.8  2.255  129 1.6  22 0.3
G   Knight,Brevi  458  7.0  157 2.4  2.917  107 1.6  21 0.3
G   Starks,John   103  4.9   42 2.0  2.452   27 1.3   1 0.0
CFG VanExel,Nick  714  9.0  221 2.8  3.231   68 0.9  11 0.1
CFG Anderson,Der  200  3.5  148 2.6  1.351   83 1.5   9 0.2
DEV James,Tim       0  0.0    0 0.0  0.000    0 0.0   0 0.0
IL  Garrett,Dean    0  0.0    0 0.0  0.000    0 0.0   0 0.0
IL  Maggette,Cor    4  0.4   19 1.9  0.211    1 0.1   1 0.1
    Cato,Kelvin     5  0.2   30 1.2  0.167   15 0.6  44 1.8
    Clark,Keon     26  1.1   28 1.2  0.929    9 0.4  26 1.1
    Maxwell,Vern    4  1.3    6 2.0  0.667    5 1.7   0 0.0
    Nesby,Tyrone    9  1.5    9 1.5  1.000    3 0.5   2 0.3
    Patterson,Ru   41  1.7   45 1.9  0.911   28 1.2  19 0.8
    Williams,Aar    4  0.4    8 0.7  0.500    7 0.6   9 0.8
    TOTAL        3103  3.7 1654 2.0  1.876  908 1.1 476 0.6