El Monte 'Fugees
(Stan Chan)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Austin,Isaac  59   151   352 0.429    1    4 0.250    94   137 0.686
C   Ratliff,Theo  57   247   491 0.503    0    0 0.000   182   236 0.771
F   Green,A.C.    66   135   300 0.450    0    3 0.000    37    56 0.661
F   Szczerbiak,W  73   342   669 0.511   28   78 0.359   133   161 0.826
F   Caffey,Jason  71   323   675 0.479    0    2 0.000   206   345 0.597
F   VanHorn,Keit  80   559  1257 0.445   84  228 0.368   333   393 0.847
G   Williams,Jas  30   128   315 0.406   51  163 0.313    27    37 0.730
G   Houston,Alla  82   614  1271 0.483  106  243 0.436   280   334 0.838
G   Miller,Reggi  81   466  1041 0.448  165  404 0.408   373   406 0.919
G   Kittles,Kerr  62   305   698 0.437   96  240 0.400   101   127 0.795
CFG Iverson,Alle  57   591  1393 0.424   69  194 0.356   333   473 0.704
CFG Anderson,Ken  30   151   346 0.436   43   98 0.439    59    74 0.797
DEV DNP-Dickerso   0     0     0 0.000    0    0 0.000     0     0 0.000
IL  DNP-Dampier,   0     0     0 0.000    0    0 0.000     0     0 0.000
    Jackson,Jimm  16   124   265 0.468   43   79 0.544    43    49 0.878
    Knight,Travi  14     4    14 0.286    0    0 0.000     2     3 0.667
    Payton,Gary   54   461  1048 0.440  136  371 0.367   200   261 0.766
    Williams,Jer  39   110   195 0.564    0    0 0.000    74   122 0.607
    TOTAL        871  4711 10330 0.456  822 2107 0.390  2477  3214 0.771

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Austin,Isaac   397  6.7   64 1.1   218  3.7   282  4.8
C   Ratliff,Theo   676 11.9  140 2.5   295  5.2   435  7.6
F   Green,A.C.     307  4.7  115 1.7   249  3.8   364  5.5
F   Szczerbiak,W   845 11.6   89 1.2   183  2.5   272  3.7
F   Caffey,Jason   852 12.0  189 2.7   293  4.1   482  6.8
F   VanHorn,Keit  1535 19.2  200 2.5   476  6.0   676  8.4
G   Williams,Jas   334 11.1    6 0.2    67  2.2    73  2.4
G   Houston,Alla  1614 19.7   38 0.5   233  2.8   271  3.3
G   Miller,Reggi  1470 18.1   50 0.6   189  2.3   239  3.0
G   Kittles,Kerr   807 13.0   46 0.7   179  2.9   225  3.6
CFG Iverson,Alle  1584 27.8   59 1.0   170  3.0   229  4.0
CFG Anderson,Ken   404 13.5   19 0.6    70  2.3    89  3.0
DEV Dickerson,Mi     0  0.0    0 0.0     0  0.0     0  0.0
IL  Dampier,Eric     0  0.0    0 0.0     0  0.0     0  0.0
    Jackson,Jimm   334 20.9   24 1.5    69  4.3    93  5.8
    Knight,Travi    10  0.7    7 0.5    13  0.9    20  1.4
    Payton,Gary   1258 23.3   49 0.9   290  5.4   339  6.3
    Williams,Jer   294  7.5  138 3.5   238  6.1   376  9.6
    TOTAL        12721 14.6 1233 1.4  3232  3.7  4465  5.1

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Austin,Isaac   74  1.3  107 1.8  0.692   17 0.3  38 0.6
C   Ratliff,Theo   36  0.6  108 1.9  0.333   32 0.6 171 3.0
F   Green,A.C.     63  1.0   42 0.6  1.500   37 0.6  17 0.3
F   Szczerbiak,W  201  2.8   83 1.1  2.422   58 0.8  23 0.3
F   Caffey,Jason  119  1.7  170 2.4  0.700   62 0.9  20 0.3
F   VanHorn,Keit  158  2.0  245 3.1  0.645   64 0.8  60 0.8
G   Williams,Jas  174  5.8   98 3.3  1.776   39 1.3   1 0.0
G   Houston,Alla  224  2.7  186 2.3  1.204   65 0.8  14 0.2
G   Miller,Reggi  187  2.3  129 1.6  1.450   85 1.0  25 0.3
G   Kittles,Kerr  142  2.3   56 0.9  2.536   79 1.3  19 0.3
CFG Iverson,Alle  271  4.8  188 3.3  1.441  121 2.1   4 0.1
CFG Anderson,Ken  159  5.3   51 1.7  3.118   61 2.0   3 0.1
DEV Dickerson,Mi    0  0.0    0 0.0  0.000    0 0.0   0 0.0
IL  Dampier,Eric    0  0.0    0 0.0  0.000    0 0.0   0 0.0
    Jackson,Jimm   45  2.8   40 2.5  1.125    7 0.4   2 0.1
    Knight,Travi    3  0.2    7 0.5  0.429    2 0.1   5 0.4
    Payton,Gary   463  8.6  155 2.9  2.987   88 1.6   7 0.1
    Williams,Jer   35  0.9   49 1.3  0.714   52 1.3  11 0.3
    TOTAL        2354  2.7 1714 2.0  1.373  869 1.0 420 0.5