Legends of the Hardwood
(Brian Siegel)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Muresan,Gheo  30    41    90 0.456    0    0 0.000    23    38 0.605
C   Nesterovic,R  82   206   433 0.476    0    2 0.000    59   103 0.573
F   Ceballos,Ced  69   447  1002 0.446   44  134 0.328   209   248 0.843
F   Kemp,Shawn    82   484  1160 0.417    2    6 0.333   493   635 0.776
F   Odom,Lamar    76   449  1024 0.438   59  164 0.360   302   420 0.719
F   Marion,Shawn  43   187   384 0.487    3   17 0.176    59    71 0.831
G   Bibby,Mike    82   459  1031 0.445   77  212 0.363   195   250 0.780
G   Daniels,Anto  68   163   344 0.474   22   66 0.333    72   101 0.713
G   Richmond,Mit  74   447  1049 0.426   93  241 0.386   298   340 0.876
G   Francis,Stev  77   497  1117 0.445  107  310 0.345   287   365 0.786
CFG Nowitzki,Dir  82   515  1118 0.461  116  306 0.379   289   348 0.830
CFG Allen,Ray     75   589  1289 0.457  158  375 0.421   313   356 0.879
IL  DNP-Dele,Bis   0     0     0 0.000    0    0 0.000     0     0 0.000
    Henderson,Al   6    35    78 0.449    0    1 0.000    17    33 0.515
    Pippen,Scott   7    42    80 0.525    3   14 0.214    15    24 0.625
    TOTAL        853  4561 10199 0.447  684 1848 0.370  2631  3332 0.790

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Muresan,Gheo   105  3.5   24 0.8    44  1.5    68  2.3
C   Nesterovic,R   471  5.7  135 1.6   244  3.0   379  4.6
F   Ceballos,Ced  1147 16.6  172 2.5   290  4.2   462  6.7
F   Kemp,Shawn    1463 17.8  231 2.8   494  6.0   725  8.8
F   Odom,Lamar    1259 16.6  159 2.1   436  5.7   595  7.8
F   Marion,Shawn   436 10.1   80 1.9   198  4.6   278  6.5
G   Bibby,Mike    1190 14.5   73 0.9   233  2.8   306  3.7
G   Daniels,Anto   420  6.2   16 0.2    70  1.0    86  1.3
G   Richmond,Mit  1285 17.4   37 0.5   176  2.4   213  2.9
G   Francis,Stev  1388 18.0  152 2.0   257  3.3   409  5.3
CFG Nowitzki,Dir  1435 17.5  102 1.2   430  5.2   532  6.5
CFG Allen,Ray     1649 22.0   77 1.0   255  3.4   332  4.4
IL  Dele,Bison       0  0.0    0 0.0     0  0.0     0  0.0
    Henderson,Al    87 14.5   23 3.8    35  5.8    58  9.7
    Pippen,Scott   102 14.6    5 0.7    35  5.0    40  5.7
    TOTAL        12437 14.6 1286 1.5  3197  3.7  4483  5.3

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Muresan,Gheo    9  0.3   16 0.5  0.562    0 0.0  12 0.4
C   Nesterovic,R   93  1.1   71 0.9  1.310   21 0.3  85 1.0
F   Ceballos,Ced   90  1.3  125 1.8  0.720   56 0.8  24 0.3
F   Kemp,Shawn    138  1.7  291 3.5  0.474  100 1.2  96 1.2
F   Odom,Lamar    317  4.2  258 3.4  1.229   91 1.2  95 1.2
F   Marion,Shawn   60  1.4   44 1.0  1.364   33 0.8  43 1.0
G   Bibby,Mike    665  8.1  247 3.0  2.692  132 1.6  15 0.2
G   Daniels,Anto  177  2.6   58 0.9  3.052   55 0.8   5 0.1
G   Richmond,Mit  185  2.5  154 2.1  1.201  110 1.5  13 0.2
G   Francis,Stev  507  6.6  306 4.0  1.657  118 1.5  29 0.4
CFG Nowitzki,Dir  203  2.5  141 1.7  1.440   63 0.8  68 0.8
CFG Allen,Ray     286  3.8  173 2.3  1.653  103 1.4  18 0.2
IL  Dele,Bison      0  0.0    0 0.0  0.000    0 0.0   0 0.0
    Henderson,Al    7  1.2    8 1.3  0.875    5 0.8   0 0.0
    Pippen,Scott   33  4.7   21 3.0  1.571    6 0.9   8 1.1
    TOTAL        2770  3.2 1913 2.2  1.448  893 1.0 511 0.6