Luton Lemmings
(Pete Yeung)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Olowokandi,M  80   330   756 0.437    0    0 0.000   123   189 0.651
C   Robinson,Dav  32   243   451 0.539    0    1 0.000   184   244 0.754
F   Davis,Dale    66   276   550 0.502    0    0 0.000   128   185 0.692
F   Outlaw,Charl   9    26    50 0.520    0    0 0.000     6    16 0.375
F   Webber,Chris  75   748  1548 0.483   27   95 0.284   311   414 0.751
F   Brown,P.J.    34   111   245 0.453    0    0 0.000    39    55 0.709
G   Rose,Jalen    79   557  1184 0.470   76  195 0.390   250   303 0.825
G   Carter,Vince  82   788  1696 0.465   95  236 0.403   436   551 0.791
G   Cassell,Sam   81   545  1170 0.466   26   90 0.289   390   445 0.876
G   Wesley,David  82   407   955 0.426   88  248 0.355   214   275 0.778
CFG Jones,Eddie   71   471  1101 0.428  125  334 0.374   356   412 0.864
CFG Wallace,Ben   26    70   129 0.543    0    0 0.000    18    45 0.400
IL  DNP-Trent,Ga   5    39    77 0.506    0    1 0.000     1     6 0.167
IL  DNP-Jordan,M   0     0     0 0.000    0    0 0.000     0     0 0.000
    Croshere,Aus  12    43   104 0.413   11   24 0.458    27    28 0.964
    Griffin,Adri  22    84   173 0.486   13   35 0.371    43    63 0.683
    Harrington,O   6    17    46 0.370    0    0 0.000     8    12 0.667
    Hughes,Larry  42   175   413 0.424   10   46 0.217    93   126 0.738
    McLeod,Rosho   3     8    16 0.500    0    1 0.000     4     4 1.000
    Walker,Antoi  50   392   937 0.418   47  181 0.260   192   272 0.706
    Wallace,Ben   12    19    38 0.500    0    0 0.000     5    11 0.455
    White,Jahidi  40   126   259 0.486    0    0 0.000    60   110 0.545
    Willis,Kevin  53   149   374 0.398    0    2 0.000    94   117 0.803
    TOTAL        962  5624 12272 0.458  518 1489 0.348  2982  3883 0.768

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Olowokandi,M   783  9.8  194 2.4   462  5.8   656  8.2
C   Robinson,Dav   670 20.9   73 2.3   225  7.0   298  9.3
F   Davis,Dale     680 10.3  232 3.5   424  6.4   656  9.9
F   Outlaw,Charl    58  6.4   35 3.9    30  3.3    65  7.2
F   Webber,Chris  1834 24.5  190 2.5   598  8.0   788 10.5
F   Brown,P.J.     261  7.7   86 2.5   151  4.4   237  7.0
G   Rose,Jalen    1440 18.2   41 0.5   341  4.3   382  4.8
G   Carter,Vince  2107 25.7  150 1.8   326  4.0   476  5.8
G   Cassell,Sam   1506 18.6   69 0.9   232  2.9   301  3.7
G   Wesley,David  1116 13.6   39 0.5   186  2.3   225  2.7
CFG Jones,Eddie   1423 20.0   80 1.1   256  3.6   336  4.7
CFG Wallace,Ben    158  6.1   76 2.9   163  6.3   239  9.2
IL  Trent,Gary      79 15.8   14 2.8    21  4.2    35  7.0
IL  Jordan,Micha     0  0.0    0 0.0     0  0.0     0  0.0
    Croshere,Aus   124 10.3   20 1.7    62  5.2    82  6.8
    Griffin,Adri   224 10.2   50 2.3   127  5.8   177  8.0
    Harrington,O    42  7.0   13 2.2    35  5.8    48  8.0
    Hughes,Larry   453 10.8   45 1.1    94  2.2   139  3.3
    McLeod,Rosho    20  6.7    1 0.3     5  1.7     6  2.0
    Walker,Antoi  1023 20.5  116 2.3   263  5.3   379  7.6
    Wallace,Ben     43  3.6   35 2.9    51  4.2    86  7.2
    White,Jahidi   312  7.8  111 2.8   192  4.8   303  7.6
    Willis,Kevin   392  7.4  139 2.6   182  3.4   321  6.1
    TOTAL        14748 15.3 1809 1.9  4426  4.6  6235  6.5

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Olowokandi,M   38  0.5  177 2.2  0.215   35 0.4 140 1.8
C   Robinson,Dav   56  1.8   60 1.9  0.933   48 1.5  70 2.2
F   Davis,Dale     60  0.9   81 1.2  0.741   45 0.7  82 1.2
F   Outlaw,Charl   27  3.0   20 2.2  1.350   14 1.6  18 2.0
F   Webber,Chris  345  4.6  218 2.9  1.583  120 1.6 128 1.7
F   Brown,P.J.     49  1.4   31 0.9  1.581   23 0.7  26 0.8
G   Rose,Jalen    317  4.0  185 2.3  1.714   82 1.0  49 0.6
G   Carter,Vince  322  3.9  178 2.2  1.809  110 1.3  92 1.1
G   Cassell,Sam   729  9.0  267 3.3  2.730  102 1.3   8 0.1
G   Wesley,David  463  5.6  159 1.9  2.912  109 1.3  11 0.1
CFG Jones,Eddie   304  4.3  158 2.2  1.924  191 2.7  49 0.7
CFG Wallace,Ben    18  0.7   30 1.2  0.600   24 0.9  53 2.0
IL  Trent,Gary     10  2.0   15 3.0  0.667    6 1.2   3 0.6
IL  Jordan,Micha    0  0.0    0 0.0  0.000    0 0.0   0 0.0
    Croshere,Aus   15  1.2   22 1.8  0.682    7 0.6   6 0.5
    Griffin,Adri   69  3.1   39 1.8  1.769   43 2.0   4 0.2
    Harrington,O    5  0.8   10 1.7  0.500    0 0.0   5 0.8
    Hughes,Larry   67  1.6   85 2.0  0.788   48 1.1  11 0.3
    McLeod,Rosho    2  0.7    7 2.3  0.286    1 0.3   1 0.3
    Walker,Antoi  145  2.9  152 3.0  0.954   60 1.2  24 0.5
    Wallace,Ben     8  0.7    7 0.6  1.143    8 0.7   9 0.8
    White,Jahidi    6  0.1   50 1.2  0.120   21 0.5  47 1.2
    Willis,Kevin   37  0.7   67 1.3  0.552   25 0.5  34 0.6
    TOTAL        3092  3.2 2018 2.1  1.532 1122 1.2 870 0.9