Sherman Oaks Tsunami
(Brian Ong)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Divac,Vlade   82   384   764 0.503    7   26 0.269   230   333 0.691
C   Mourning,Alo  79   652  1184 0.551    0    4 0.000   414   582 0.711
F   Clark,Keon    21    72   134 0.537    0    1 0.000    37    52 0.712
F   Pippen,Scott  75   346   780 0.444   83  249 0.333   145   199 0.729
F   Williams,Jer  34   103   192 0.536    0    3 0.000    79   130 0.608
F   Henderson,Al  75   390   843 0.463    1    9 0.111   207   301 0.688
G   Kukoc,Toni    55   290   702 0.413   43  161 0.267   189   261 0.724
G   Rice,Glen     80   421   980 0.430   84  229 0.367   346   396 0.874
G   Smith,Steve   82   420   900 0.467   96  241 0.398   289   340 0.850
G   Johnson,Aver  82   402   850 0.473    1    9 0.111   114   155 0.735
CFG Reeves,Bryan  57   208   473 0.440    0    2 0.000    86   130 0.662
CFG Jackson,Jimm  47   286   747 0.383   60  187 0.321   110   125 0.880
IL  DNP-Lynch,Ge  67   262   565 0.464   11   30 0.367    98   155 0.632
IL  DNP-Smith,Mi  22    66   111 0.595    0    1 0.000    34    47 0.723
    Allen,Ray      7    53   122 0.434   14   32 0.438    40    42 0.952
    Hornacek,Jef  17    82   164 0.500   10   25 0.400    47    48 0.979
    Majerle,Dan   13    34    83 0.410   24   63 0.381    10    15 0.667
    Marion,Shawn   5    19    49 0.388    1    3 0.333    13    14 0.929
    Oakley,Charl  36   104   246 0.423    2    3 0.667    32    41 0.780
    Rodman,Denni   3     3     6 0.500    0    0 0.000     4     6 0.667
    Traylor,Robe  16    26    54 0.481    0    2 0.000    11    17 0.647
    Wallace,Ben    5     3    12 0.250    0    0 0.000     0     0 0.000
    Williams,Sco   8    32    65 0.492    0    0 0.000     6     8 0.750
    TOTAL        968  4658 10026 0.465  437 1280 0.341  2541  3397 0.748

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Divac,Vlade   1005 12.3  174 2.1   482  5.9   656  8.0
C   Mourning,Alo  1718 21.7  215 2.7   538  6.8   753  9.5
F   Clark,Keon     181  8.6   21 1.0    76  3.6    97  4.6
F   Pippen,Scott   920 12.3  109 1.5   364  4.9   473  6.3
F   Williams,Jer   285  8.4  106 3.1   207  6.1   313  9.2
F   Henderson,Al   988 13.2  237 3.2   264  3.5   501  6.7
G   Kukoc,Toni     812 14.8   72 1.3   190  3.5   262  4.8
G   Rice,Glen     1272 15.9   56 0.7   271  3.4   327  4.1
G   Smith,Steve   1225 14.9  123 1.5   190  2.3   313  3.8
G   Johnson,Aver   919 11.2   33 0.4   125  1.5   158  1.9
CFG Reeves,Bryan   502  8.8  104 1.8   221  3.9   325  5.7
CFG Jackson,Jimm   742 15.8   58 1.2   159  3.4   217  4.6
IL  Lynch,George   633  9.4  196 2.9   331  4.9   527  7.9
IL  Smith,Michae   166  7.5   60 2.7   103  4.7   163  7.4
    Allen,Ray      160 22.9    6 0.9    21  3.0    27  3.9
    Hornacek,Jef   221 13.0   13 0.8    32  1.9    45  2.6
    Majerle,Dan    102  7.8    3 0.2    63  4.8    66  5.1
    Marion,Shawn    52 10.4   14 2.8    15  3.0    29  5.8
    Oakley,Charl   242  6.7   71 2.0   208  5.8   279  7.8
    Rodman,Denni    10  3.3   13 4.3    29  9.7    42 14.0
    Traylor,Robe    63  3.9   33 2.1    38  2.4    71  4.4
    Wallace,Ben      6  1.2   10 2.0    19  3.8    29  5.8
    Williams,Sco    70  8.8   30 3.8    41  5.1    71  8.9
    TOTAL        12294 12.7 1757 1.8  3987  4.1  5744  5.9

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Divac,Vlade   244  3.0  190 2.3  1.284  103 1.3 103 1.3
C   Mourning,Alo  123  1.6  217 2.7  0.567   40 0.5 294 3.7
F   Clark,Keon     20  1.0   36 1.7  0.556   15 0.7  27 1.3
F   Pippen,Scott  373  5.0  187 2.5  1.995  111 1.5  33 0.4
F   Williams,Jer   29  0.9   39 1.1  0.744   31 0.9   9 0.3
F   Henderson,Al   70  0.9  129 1.7  0.543   76 1.0  54 0.7
G   Kukoc,Toni    260  4.7  145 2.6  1.793   75 1.4  26 0.5
G   Rice,Glen     176  2.2  114 1.4  1.544   47 0.6  12 0.1
G   Smith,Steve   209  2.5  117 1.4  1.786   71 0.9  31 0.4
G   Johnson,Aver  491  6.0  140 1.7  3.507   76 0.9  18 0.2
CFG Reeves,Bryan   69  1.2   91 1.6  0.758   31 0.5  35 0.6
CFG Jackson,Jimm  134  2.9   97 2.1  1.381   40 0.9   8 0.2
IL  Lynch,George  131  2.0  104 1.6  1.260  107 1.6  36 0.5
IL  Smith,Michae   29  1.3   21 1.0  1.381   11 0.5  14 0.6
    Allen,Ray      22  3.1   10 1.4  2.200    7 1.0   1 0.1
    Hornacek,Jef   51  3.0   23 1.4  2.217   18 1.1   4 0.2
    Majerle,Dan    47  3.6   12 0.9  3.917   17 1.3   6 0.5
    Marion,Shawn    3  0.6    4 0.8  0.750    3 0.6   8 1.6
    Oakley,Charl  119  3.3   68 1.9  1.750   46 1.3  19 0.5
    Rodman,Denni    1  0.3    8 2.7  0.125    1 0.3   0 0.0
    Traylor,Robe   10  0.6   13 0.8  0.769   15 0.9  15 0.9
    Wallace,Ben     2  0.4    2 0.4  1.000    3 0.6   5 1.0
    Williams,Sco    7  0.9    5 0.6  1.400    4 0.5  10 1.2
    TOTAL        2620  2.7 1772 1.8  1.479  948 1.0 768 0.8