Seal Rock Savages
(Gil Ho)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Gatling,Chri  42   167   363 0.460   11   49 0.224   100   134 0.746
C   Lafrentz,Rae  81   392   879 0.446   60  183 0.328   162   236 0.686
F   Ellis,LaPhon  42   152   332 0.458    3   16 0.188    46    69 0.667
F   Williamson,C  76   311   622 0.500    0    0 0.000   163   212 0.769
F   Howard,Juwan  82   509  1108 0.459    0    7 0.000   202   275 0.735
F   McDyess,Anto  81   614  1211 0.507    0    2 0.000   323   516 0.626
G   Hughes,Larry  40   284   734 0.387   19   79 0.241   186   251 0.741
G   Stoudamire,D  78   386   894 0.432   80  212 0.377   122   145 0.841
G   Hardaway,Tim  47   233   595 0.392   89  239 0.372   103   125 0.824
G   Anderson,Sha  82   368   778 0.473   79  225 0.351   194   253 0.767
CFG Walker,Antoi  32   256   569 0.450   26  104 0.250   119   173 0.688
CFG Russell,Bryo  81   407   911 0.447  106  267 0.397   234   313 0.748
DEV DNP-Miller,A   0     0     0 0.000    0    0 0.000     0     0 0.000
IL  DNP-Fortson,   0     0     0 0.000    0    0 0.000     0     0 0.000
    Brown,P.J.    40   188   375 0.501    0    1 0.000    76    96 0.792
    Person,Wesle  12    38    93 0.409   23   47 0.489     5     7 0.714
    Piatkowski,E   7     9    43 0.209    3   22 0.136     1     2 0.500
    Polynice,Old  41    94   193 0.487    0    1 0.000     7    28 0.250
    Robinson,Dav  48   285   580 0.491    0    1 0.000   187   267 0.700
    Stackhouse,J  42   301   695 0.433   31  125 0.248   345   433 0.797
    Strickland,E  12    42    97 0.433    5   18 0.278    15    19 0.789
    TOTAL        966  5036 11072 0.455  535 1598 0.335  2590  3554 0.729

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Gatling,Chri   445 10.6   65 1.5   157  3.7   222  5.3
C   Lafrentz,Rae  1006 12.4  170 2.1   471  5.8   641  7.9
F   Ellis,LaPhon   353  8.4   65 1.5   143  3.4   208  5.0
F   Williamson,C   785 10.3  122 1.6   168  2.2   290  3.8
F   Howard,Juwan  1220 14.9  132 1.6   338  4.1   470  5.7
F   McDyess,Anto  1551 19.1  234 2.9   451  5.6   685  8.5
G   Hughes,Larry   773 19.3   68 1.7   142  3.5   210  5.2
G   Stoudamire,D   974 12.5   61 0.8   182  2.3   243  3.1
G   Hardaway,Tim   658 14.0   21 0.4   116  2.5   137  2.9
G   Anderson,Sha  1009 12.3   91 1.1   293  3.6   384  4.7
CFG Walker,Antoi   657 20.5   83 2.6   190  5.9   273  8.5
CFG Russell,Bryo  1154 14.2   99 1.2   322  4.0   421  5.2
DEV Miller,Andre     0  0.0    0 0.0     0  0.0     0  0.0
IL  Fortson,Dann     0  0.0    0 0.0     0  0.0     0  0.0
    Brown,P.J.     452 11.3  115 2.9   211  5.3   326  8.2
    Person,Wesle   104  8.7    8 0.7    29  2.4    37  3.1
    Piatkowski,E    22  3.1    7 1.0     6  0.9    13  1.9
    Polynice,Old   195  4.8   86 2.1   164  4.0   250  6.1
    Robinson,Dav   757 15.8  120 2.5   352  7.3   472  9.8
    Stackhouse,J   978 23.3   69 1.6   121  2.9   190  4.5
    Strickland,E   104  8.7   11 0.9    40  3.3    51  4.2
    TOTAL        13197 13.7 1627 1.7  3896  4.0  5523  5.7

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Gatling,Chri   31  0.7   65 1.5  0.477   37 0.9  13 0.3
C   Lafrentz,Rae   97  1.2   96 1.2  1.010   42 0.5 180 2.2
F   Ellis,LaPhon   45  1.1   34 0.8  1.324   25 0.6  19 0.5
F   Williamson,C   82  1.1  110 1.4  0.745   38 0.5  19 0.2
F   Howard,Juwan  247  3.0  225 2.7  1.098   67 0.8  21 0.3
F   McDyess,Anto  159  2.0  230 2.8  0.691   69 0.9 139 1.7
G   Hughes,Larry  138  3.5  110 2.8  1.255   67 1.7  17 0.4
G   Stoudamire,D  405  5.2  149 1.9  2.718   77 1.0   1 0.0
G   Hardaway,Tim  351  7.5  110 2.3  3.191   49 1.0   3 0.1
G   Anderson,Sha  239  2.9  194 2.4  1.232   96 1.2  32 0.4
CFG Walker,Antoi  160  5.0  107 3.3  1.495   57 1.8   8 0.2
CFG Russell,Bryo  156  1.9  101 1.2  1.545  126 1.6  23 0.3
DEV Miller,Andre    0  0.0    0 0.0  0.000    0 0.0   0 0.0
IL  Fortson,Dann    0  0.0    0 0.0  0.000    0 0.0   0 0.0
    Brown,P.J.     86  2.1   62 1.6  1.387   35 0.9  29 0.7
    Person,Wesle   18  1.5    9 0.8  2.000    4 0.3   4 0.3
    Piatkowski,E    1  0.1    3 0.4  0.333    4 0.6   1 0.1
    Polynice,Old   20  0.5   40 1.0  0.500   11 0.3  38 0.9
    Robinson,Dav   86  1.8  104 2.2  0.827   49 1.0 113 2.4
    Stackhouse,J  201  4.8  171 4.1  1.175   54 1.3  15 0.4
    Strickland,E   48  4.0   16 1.3  3.000   16 1.3   1 0.1
    TOTAL        2570  2.7 1936 2.0  1.327  923 1.0 676 0.7