Benji's Team
(Benji Hung)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Geiger,Matt   65   260   589 0.441    0    4 0.000   109   140 0.779
C   Wright,Loren  75   180   361 0.499    1    3 0.333    87   135 0.644
F   Battie,Tony   82   219   459 0.477    1    8 0.125   102   151 0.675
F   Coleman,Derr  74   446   979 0.456   51  141 0.362   296   377 0.785
F   Mullin,Chris  47    80   187 0.428   45  110 0.409    37    41 0.902
F   Robinson,Cli  80   530  1142 0.464  120  324 0.370   298   381 0.782
G   Mercer,Ron    68   460  1080 0.426   15   48 0.312   213   270 0.789
G   Pack,Robert   29    96   230 0.417    4   11 0.364    63    78 0.808
G   Phills,Bobby  28   152   335 0.454   30   91 0.330    47    65 0.723
G   Ward,Charlie  72   189   447 0.423  102  264 0.386    48    58 0.828
CFG Taylor,Mauri  62   458   988 0.464    1    8 0.125   143   201 0.711
CFG Thomas,Tim    80   347   753 0.461   63  182 0.346   188   243 0.774
DEV DNP-Bender,J   0     0     0 0.000    0    0 0.000     0     0 0.000
    TOTAL        762  3417  7550 0.453  433 1194 0.363  1631  2140 0.762

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Geiger,Matt    629  9.7  154 2.4   233  3.6   387  6.0
C   Wright,Loren   448  6.0  117 1.6   188  2.5   305  4.1
F   Battie,Tony    541  6.6  152 1.9   258  3.1   410  5.0
F   Coleman,Derr  1239 16.7  124 1.7   508  6.9   632  8.5
F   Mullin,Chris   242  5.1   14 0.3    62  1.3    76  1.6
F   Robinson,Cli  1478 18.5  105 1.3   254  3.2   359  4.5
G   Mercer,Ron    1148 16.9   64 0.9   186  2.7   250  3.7
G   Pack,Robert    259  8.9    7 0.2    35  1.2    42  1.4
G   Phills,Bobby   381 13.6   17 0.6    54  1.9    71  2.5
G   Ward,Charlie   528  7.3   22 0.3   206  2.9   228  3.2
CFG Taylor,Mauri  1060 17.1   96 1.5   304  4.9   400  6.5
CFG Thomas,Tim     945 11.8  100 1.2   232  2.9   332  4.2
DEV Bender,Jonat     0  0.0    0 0.0     0  0.0     0  0.0
    TOTAL         8898 11.7  972 1.3  2520  3.3  3492  4.6

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Geiger,Matt    39  0.6   91 1.4  0.429   29 0.4  22 0.3
C   Wright,Loren   21  0.3   66 0.9  0.318   29 0.4  40 0.5
F   Battie,Tony    63  0.8   67 0.8  0.940   47 0.6  70 0.9
F   Coleman,Derr  175  2.4  173 2.3  1.012   34 0.5 130 1.8
F   Mullin,Chris   37  0.8   28 0.6  1.321   28 0.6   9 0.2
F   Robinson,Cli  224  2.8  166 2.1  1.349   90 1.1  61 0.8
G   Mercer,Ron    158  2.3  151 2.2  1.046   75 1.1  23 0.3
G   Pack,Robert   168  5.8   76 2.6  2.211   31 1.1   3 0.1
G   Phills,Bobby   79  2.8   48 1.7  1.646   41 1.5   8 0.3
G   Ward,Charlie  300  4.2  102 1.4  2.941   95 1.3  16 0.2
CFG Taylor,Mauri  101  1.6  169 2.7  0.598   51 0.8  48 0.8
CFG Thomas,Tim    113  1.4  129 1.6  0.876   59 0.7  31 0.4
DEV Bender,Jonat    0  0.0    0 0.0  0.000    0 0.0   0 0.0
    TOTAL        1478  1.9 1266 1.7  1.167  609 0.8 461 0.6