Young Guns
(Ben Wu)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Declercq,And  78   208   407 0.511    0    0 0.000    89   151 0.589
C   Foyle,Adonal  68   163   317 0.514    0    0 0.000    32    85 0.376
F   Oakley,Charl  43   130   312 0.417   12   37 0.324    32    42 0.762
F   Hill,Grant    74   696  1422 0.489   34   98 0.347   480   604 0.795
F   Malone,Karl   82   752  1476 0.509    2    8 0.250   589   739 0.797
F   Smith,Joe     78   289   623 0.464    1    1 1.000   195   258 0.756
G   Barry,Brent   80   327   707 0.463  164  399 0.411   127   157 0.809
G   Marbury,Step  74   569  1317 0.432   66  233 0.283   436   536 0.813
G   Sprewell,Lat  82   568  1305 0.435   44  127 0.346   344   397 0.866
G   Terry,Jason   81   249   600 0.415   46  157 0.293   113   140 0.807
CFG Abdul-Wahad,  61   274   646 0.424    3   23 0.130   146   193 0.756
CFG Hamilton,Ric  48   188   433 0.434   24   56 0.429    64    83 0.771
DEV DNP-Lewis,Qu   0     0     0 0.000    0    0 0.000     0     0 0.000
IL  DNP-Jamison,  43   356   756 0.471    2    7 0.286   127   208 0.611
IL  DNP-Ilgauska   0     0     0 0.000    0    0 0.000     0     0 0.000
    Manning,Dann   4     7    16 0.438    0    0 0.000     2     3 0.667
    Miller,Olive   9    32    55 0.582    0    0 0.000    10    14 0.714
    TOTAL        905  4808 10392 0.463  398 1146 0.347  2786  3610 0.772

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Declercq,And   505  6.5  145 1.9   266  3.4   411  5.3
C   Foyle,Adonal   358  5.3  146 2.1   217  3.2   363  5.3
F   Oakley,Charl   304  7.1   43 1.0   211  4.9   254  5.9
F   Hill,Grant    1906 25.8   97 1.3   393  5.3   490  6.6
F   Malone,Karl   2095 25.5  169 2.1   610  7.4   779  9.5
F   Smith,Joe      774  9.9  186 2.4   298  3.8   484  6.2
G   Barry,Brent    945 11.8   50 0.6   322  4.0   372  4.7
G   Marbury,Step  1640 22.2   61 0.8   179  2.4   240  3.2
G   Sprewell,Lat  1524 18.6   49 0.6   300  3.7   349  4.3
G   Terry,Jason    657  8.1   24 0.3   142  1.8   166  2.0
CFG Abdul-Wahad,   697 11.4  101 1.7   190  3.1   291  4.8
CFG Hamilton,Ric   464  9.7   28 0.6    69  1.4    97  2.0
DEV Lewis,Quincy     0  0.0    0 0.0     0  0.0     0  0.0
IL  Jamison,Anta   841 19.6  172 4.0   187  4.3   359  8.3
IL  Ilgauskas,Zy     0  0.0    0 0.0     0  0.0     0  0.0
    Manning,Dann    16  4.0    1 0.2    10  2.5    11  2.8
    Miller,Olive    74  8.2   27 3.0    41  4.6    68  7.6
    TOTAL        12800 14.1 1299 1.4  3435  3.8  4734  5.2

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Declercq,And   54  0.7   99 1.3  0.545   59 0.8  60 0.8
C   Foyle,Adonal   39  0.6   59 0.9  0.661   24 0.4 111 1.6
F   Oakley,Charl  134  3.1   86 2.0  1.558   55 1.3  26 0.6
F   Hill,Grant    385  5.2  240 3.2  1.604  103 1.4  43 0.6
F   Malone,Karl   304  3.7  231 2.8  1.316   79 1.0  71 0.9
F   Smith,Joe      88  1.1  119 1.5  0.739   45 0.6  85 1.1
G   Barry,Brent   291  3.6  142 1.8  2.049  103 1.3  31 0.4
G   Marbury,Step  622  8.4  270 3.6  2.304  112 1.5  15 0.2
G   Sprewell,Lat  332  4.0  226 2.8  1.469  109 1.3  22 0.3
G   Terry,Jason   346  4.3  156 1.9  2.218   90 1.1  10 0.1
CFG Abdul-Wahad,   98  1.6  106 1.7  0.925   59 1.0  28 0.5
CFG Hamilton,Ric   79  1.6   60 1.2  1.317   19 0.4   3 0.1
DEV Lewis,Quincy    0  0.0    0 0.0  0.000    0 0.0   0 0.0
IL  Jamison,Anta   90  2.1  113 2.6  0.796   30 0.7  15 0.3
IL  Ilgauskas,Zy    0  0.0    0 0.0  0.000    0 0.0   0 0.0
    Manning,Dann    6  1.5    5 1.2  1.200    2 0.5   2 0.5
    Miller,Olive   12  1.3   17 1.9  0.706    7 0.8  12 1.3
    TOTAL        2880  3.2 1929 2.1  1.493  896 1.0 534 0.6