Cuyahoga Wombats
(Andrew Fung)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Mutombo,Dike  82   322   573 0.562    0    0 0.000   298   421 0.708
C   Cato,Kelvin   10    40    65 0.615    0    1 0.000    24    29 0.828
F   Grant,Horace  47   170   382 0.445    0    4 0.000    52    75 0.693
F   Rogers,Rodne  26   146   328 0.445   50  117 0.427    56    91 0.615
F   Mason,Anthon  82   317   661 0.480    0    1 0.000   314   421 0.746
F   Pierce,Paul   72   480  1082 0.444   95  275 0.345   348   438 0.795
G   Stackhouse,J  40   318   752 0.423   52  163 0.319   273   325 0.840
G   Armstrong,Da  82   484  1119 0.433  137  403 0.340   225   247 0.911
G   Stockton,Joh  82   363   725 0.501   43  121 0.355   221   257 0.860
G   Nash,Steve    19    77   144 0.535   23   51 0.451    30    35 0.857
CFG Whitney,Chri   6    34    67 0.507   15   31 0.484    16    18 0.889
CFG White,Jahidi   1     0     1 0.000    0    0 0.000     2     2 1.000
DEV DNP-Davis,Ba   0     0     0 0.000    0    0 0.000     0     0 0.000
IL  DNP-Marshall  34   196   489 0.401   28   79 0.354   128   157 0.815
IL  DNP-Olajuwon  31   161   333 0.483    0    2 0.000    50    82 0.610
IL  DNP-Strickla  69   327   762 0.429    1   21 0.048   214   305 0.702
IL  DNP-Hawkins,  16    49   108 0.454   13   36 0.361    29    33 0.879
    Cato,Kelvin    7    20    37 0.541    0    0 0.000     9    18 0.500
    Gatling,Chri  28   112   276 0.406    4   15 0.267   106   150 0.707
    Harrington,O  66   339   671 0.505    0    1 0.000   185   237 0.781
    Hill,Tyrone   31   155   308 0.503    0    1 0.000    74   110 0.673
    Hornacek,Jef   8    36    75 0.480    6   16 0.375    15    17 0.882
    Mills,Chris    5    25    64 0.391    2    5 0.400    12    13 0.923
    Murray,Lamon  26   156   346 0.451   13   45 0.289    82   114 0.719
    Outlaw,Charl  66   156   261 0.598    0    3 0.000    67   126 0.532
    Skinner,Bria   7    14    30 0.467    0    0 0.000    12    15 0.800
    Sura,Bob      33   167   387 0.432   66  165 0.400    87   124 0.702
    TOTAL        976  4664 10046 0.464  548 1556 0.352  2929  3860 0.759

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Mutombo,Dike   942 11.5  304 3.7   853 10.4  1157 14.1
C   Cato,Kelvin    104 10.4   13 1.3    55  5.5    68  6.8
F   Grant,Horace   392  8.3  112 2.4   277  5.9   389  8.3
F   Rogers,Rodne   398 15.3   46 1.8   106  4.1   152  5.8
F   Mason,Anthon   948 11.6  145 1.8   554  6.8   699  8.5
F   Pierce,Paul   1403 19.5   82 1.1   308  4.3   390  5.4
G   Stackhouse,J   961 24.0   49 1.2    76  1.9   125  3.1
G   Armstrong,Da  1330 16.2   65 0.8   205  2.5   270  3.3
G   Stockton,Joh   990 12.1   45 0.5   170  2.1   215  2.6
G   Nash,Steve     207 10.9   20 1.1    37  1.9    57  3.0
CFG Whitney,Chri    99 16.5    0 0.0    13  2.2    13  2.2
CFG White,Jahidi     2  2.0    0 0.0     5  5.0     5  5.0
DEV Davis,Baron      0  0.0    0 0.0     0  0.0     0  0.0
IL  Marshall,Don   548 16.1  110 3.2   248  7.3   358 10.5
IL  Olajuwon,Hak   372 12.0   47 1.5   163  5.3   210  6.8
IL  Strickland,R   869 12.6   73 1.1   186  2.7   259  3.8
IL  Hawkins,Hers   140  8.8   12 0.8    35  2.2    47  2.9
    Cato,Kelvin     49  7.0   11 1.6    28  4.0    39  5.6
    Gatling,Chri   334 11.9   54 1.9   109  3.9   163  5.8
    Harrington,O   863 13.1  160 2.4   278  4.2   438  6.6
    Hill,Tyrone    384 12.4  102 3.3   182  5.9   284  9.2
    Hornacek,Jef    93 11.6    2 0.2    15  1.9    17  2.1
    Mills,Chris     64 12.8    6 1.2    25  5.0    31  6.2
    Murray,Lamon   407 15.7   44 1.7   110  4.2   154  5.9
    Outlaw,Charl   379  5.7  157 2.4   278  4.2   435  6.6
    Skinner,Bria    40  5.7   15 2.1    29  4.1    44  6.3
    Sura,Bob       487 14.8   24 0.7   121  3.7   145  4.4
    TOTAL        12805 13.1 1698 1.7  4466  4.6  6164  6.3

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Mutombo,Dike  105  1.3  174 2.1  0.603   27 0.3 269 3.3
C   Cato,Kelvin     8  0.8   12 1.2  0.667    4 0.4  21 2.1
F   Grant,Horace  120  2.6   42 0.9  2.857   40 0.9  36 0.8
F   Rogers,Rodne   59  2.3   56 2.2  1.054   27 1.0   6 0.2
F   Mason,Anthon  367  4.5  160 2.0  2.294   74 0.9  29 0.4
F   Pierce,Paul   214  3.0  175 2.4  1.223  150 2.1  62 0.9
G   Stackhouse,J  164  4.1  140 3.5  1.171   49 1.2  21 0.5
G   Armstrong,Da  501  6.1  248 3.0  2.020  169 2.1   9 0.1
G   Stockton,Joh  703  8.6  179 2.2  3.927  143 1.7  15 0.2
G   Nash,Steve    105  5.5   36 1.9  2.917   14 0.7   0 0.0
CFG Whitney,Chri   51  8.5   14 2.3  3.643    7 1.2   2 0.3
CFG White,Jahidi    0  0.0    0 0.0  0.000    0 0.0   1 1.0
DEV Davis,Baron     0  0.0    0 0.0  0.000    0 0.0   0 0.0
IL  Marshall,Don  110  3.2   69 2.0  1.594   37 1.1  45 1.3
IL  Olajuwon,Hak   42  1.4   52 1.7  0.808   35 1.1  48 1.5
IL  Strickland,R  519  7.5  187 2.7  2.775   94 1.4  18 0.3
IL  Hawkins,Hers   36  2.2   35 2.2  1.029   25 1.6   3 0.2
    Cato,Kelvin     3  0.4    7 1.0  0.429    3 0.4  14 2.0
    Gatling,Chri   27  1.0   71 2.5  0.380   24 0.9   8 0.3
    Harrington,O   82  1.2  181 2.7  0.453   32 0.5  45 0.7
    Hill,Tyrone    20  0.6   47 1.5  0.426   33 1.1  11 0.4
    Hornacek,Jef   26  3.2    7 0.9  3.714    6 0.8   0 0.0
    Mills,Chris    11  2.2    3 0.6  3.667    6 1.2   1 0.2
    Murray,Lamon   40  1.5   56 2.2  0.714   41 1.6  14 0.5
    Outlaw,Charl  197  3.0  100 1.5  1.970   91 1.4 120 1.8
    Skinner,Bria    0  0.0   12 1.7  0.000    6 0.9  11 1.6
    Sura,Bob      145  4.4   74 2.2  1.959   47 1.4   7 0.2
    TOTAL        3655  3.7 2137 2.2  1.710 1184 1.2 816 0.8