El Monte 'Fugees
(Stan Chan)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Sabonis,Arvy  50   232   478 0.485    7   24 0.292   135   175 0.771
C   Dampier,Eric  50   161   414 0.389    0    0 0.000   120   204 0.588
F   VanHorn,Keit  42   322   752 0.428   16   53 0.302   256   298 0.859
F   Rodman,Denni  21    16    42 0.381    0    1 0.000    15    35 0.429
F   Knight,Travi  37    67   130 0.515    0    1 0.000    22    29 0.759
F   Caffey,Jason  35   123   277 0.444    0    1 0.000    62    98 0.633
G   Payton,Gary   50   401   923 0.434   83  281 0.295   199   276 0.721
G   Iverson,Alle  48   435  1056 0.412   58  199 0.291   356   474 0.751
G   Wesley,David  50   243   545 0.446   61  170 0.359   159   191 0.832
G   Knight,Brevi  39   134   315 0.425    0    5 0.000   105   141 0.745
CFG Kittles,Kerr  43   214   570 0.375   48  153 0.314    81   103 0.786
CFG Austin,Isaac  49   185   453 0.408    2    7 0.286   105   157 0.669
DEV DNP-Dickerso   0     0     0 0.000    0    0 0.000     0     0 0.000
IL  DNP-Radja,Di   0     0     0 0.000    0    0 0.000     0     0 0.000
    McCloud,Geor   5    22    44 0.500    8   15 0.533    11    17 0.647
    Murray,Lamon   8    38   113 0.336    3   12 0.250    24    33 0.727
    TOTAL        527  2593  6112 0.424  286  922 0.310  1650  2231 0.740

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Sabonis,Arvy   606 12.1   88 1.8   305  6.1   393  7.9
C   Dampier,Eric   442  8.8  164 3.3   218  4.4   382  7.6
F   VanHorn,Keit   916 21.8  114 2.7   244  5.8   358  8.5
F   Rodman,Denni    47  2.2   60 2.9   177  8.4   237 11.3
F   Knight,Travi   156  4.2   34 0.9    94  2.5   128  3.5
F   Caffey,Jason   308  8.8   79 2.3   126  3.6   205  5.9
G   Payton,Gary   1084 21.7   62 1.2   182  3.6   244  4.9
G   Iverson,Alle  1284 26.8   66 1.4   170  3.5   236  4.9
G   Wesley,David   706 14.1   23 0.5   138  2.8   161  3.2
G   Knight,Brevi   373  9.6   16 0.4   115  2.9   131  3.4
CFG Kittles,Kerr   557 13.0   48 1.1   134  3.1   182  4.2
CFG Austin,Isaac   477  9.7   83 1.7   154  3.1   237  4.8
DEV Dickerson,Mi     0  0.0    0 0.0     0  0.0     0  0.0
IL  Radja,Dino       0  0.0    0 0.0     0  0.0     0  0.0
    McCloud,Geor    63 12.6   11 2.2    16  3.2    27  5.4
    Murray,Lamon   103 12.9   12 1.5    27  3.4    39  4.9
    TOTAL         7122 13.5  860 1.6  2100  4.0  2960  5.6

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Sabonis,Arvy  119  2.4   85 1.7  1.400   34 0.7  63 1.3
C   Dampier,Eric   54  1.1   92 1.8  0.587   26 0.5  58 1.2
F   VanHorn,Keit   65  1.5  133 3.2  0.489   43 1.0  53 1.3
F   Rodman,Denni   22  1.0   26 1.2  0.846    9 0.4  11 0.5
F   Knight,Travi   31  0.8   35 0.9  0.886   21 0.6  27 0.7
F   Caffey,Jason   18  0.5   75 2.1  0.240   24 0.7   9 0.3
G   Payton,Gary   436  8.7  154 3.1  2.831  109 2.2  12 0.2
G   Iverson,Alle  223  4.6  167 3.5  1.335  110 2.3   7 0.1
G   Wesley,David  322  6.4  142 2.8  2.268  100 2.0  10 0.2
G   Knight,Brevi  302  7.7  105 2.7  2.876   70 1.8   7 0.2
CFG Kittles,Kerr  103  2.4   63 1.5  1.635   72 1.7  23 0.5
CFG Austin,Isaac   89  1.8  114 2.3  0.781   47 1.0  35 0.7
DEV Dickerson,Mi    0  0.0    0 0.0  0.000    0 0.0   0 0.0
IL  Radja,Dino      0  0.0    0 0.0  0.000    0 0.0   0 0.0
    McCloud,Geor   10  2.0    8 1.6  1.250    5 1.0   3 0.6
    Murray,Lamon   12  1.5   18 2.2  0.667   13 1.6   5 0.6
    TOTAL        1806  3.4 1217 2.3  1.484  683 1.3 323 0.6