Luton Lemmings

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Garrett,Dean  49   116   231 0.502    0    0 0.000    38    51 0.745
C   Smits,Rik     49   310   633 0.490    0    2 0.000   108   132 0.818
F   Webber,Chris  42   378   778 0.486    4   34 0.118    79   174 0.454
F   Davis,Dale    50   161   302 0.533    0    0 0.000    76   123 0.618
F   Henderson,Al  35   170   386 0.440    0    1 0.000    91   137 0.664
F   Murray,Lamon  37   158   391 0.404   23   75 0.307    85   100 0.850
G   VanExel,Nick  50   306   769 0.398   72  234 0.308   142   175 0.811
G   Phills,Bobby   7    22    59 0.373    6   24 0.250    11    17 0.647
G   Carter,Vince  50   345   766 0.450   19   66 0.288   204   268 0.761
G   Hughes,Larry  50   170   414 0.411    8   52 0.154   107   151 0.709
CFG Olowokandi,M  10    34    89 0.382    0    0 0.000     9    24 0.375
CFG Coleman,Derr  34   158   371 0.426    7   30 0.233   122   161 0.758
IL  DNP-Cassell,   1     9    22 0.409    1    5 0.200    17    19 0.895
IL  DNP-Jordan,M   0     0     0 0.000    0    0 0.000     0     0 0.000
    Fortson,Dann  10    23    62 0.371    0    0 0.000    31    41 0.756
    Gatling,Chri   5    13    33 0.394    0    0 0.000     4    10 0.400
    Harper,Derek  11    15    53 0.283    4   18 0.222     5     6 0.833
    Harper,Ron    17    60   178 0.337    9   42 0.214    27    41 0.659
    Mack,Sam       7    20    59 0.339    9   30 0.300     6     6 1.000
    Ostertag,Gre   3     5    11 0.455    0    0 0.000     4     6 0.667
    Reid,J.R.     11    69   133 0.519    0    0 0.000    52    66 0.788
    Trent,Gary    15   104   208 0.500    0    0 0.000    74   116 0.638
    Williams,Eri   6    11    34 0.324    4   11 0.364    15    19 0.789
    TOTAL        549  2657  5982 0.444  166  624 0.266  1307  1843 0.709

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Garrett,Dean   270  5.5   99 2.0   158  3.2   257  5.2
C   Smits,Rik      728 14.9   73 1.5   202  4.1   275  5.6
F   Webber,Chris   839 20.0  149 3.5   396  9.4   545 13.0
F   Davis,Dale     398  8.0  155 3.1   261  5.2   416  8.3
F   Henderson,Al   431 12.3   91 2.6   134  3.8   225  6.4
F   Murray,Lamon   424 11.5   42 1.1    84  2.3   126  3.4
G   VanExel,Nick   826 16.5   14 0.3    99  2.0   113  2.3
G   Phills,Bobby    61  8.7    7 1.0    18  2.6    25  3.6
G   Carter,Vince   913 18.3   94 1.9   189  3.8   283  5.7
G   Hughes,Larry   455  9.1   83 1.7   106  2.1   189  3.8
CFG Olowokandi,M    77  7.7   30 3.0    51  5.1    81  8.1
CFG Coleman,Derr   445 13.1   71 2.1   232  6.8   303  8.9
IL  Cassell,Sam     36 36.0    1 1.0     0  0.0     1  1.0
IL  Jordan,Micha     0  0.0    0 0.0     0  0.0     0  0.0
    Fortson,Dann    77  7.7   40 4.0    62  6.2   102 10.2
    Gatling,Chri    30  6.0    9 1.8    17  3.4    26  5.2
    Harper,Derek    39  3.5    5 0.5     8  0.7    13  1.2
    Harper,Ron     156  9.2   28 1.6    53  3.1    81  4.8
    Mack,Sam        55  7.9    2 0.3    16  2.3    18  2.6
    Ostertag,Gre    14  4.7    3 1.0    14  4.7    17  5.7
    Reid,J.R.      190 17.3   18 1.6    70  6.4    88  8.0
    Trent,Gary     282 18.8   45 3.0    83  5.5   128  8.5
    Williams,Eri    41  6.8    1 0.2     4  0.7     5  0.8
    TOTAL         6787 12.4 1060 1.9  2257  4.1  3317  6.0

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Garrett,Dean   28  0.6   29 0.6  0.966   30 0.6  45 0.9
C   Smits,Rik      52  1.1   75 1.5  0.693   18 0.4  52 1.1
F   Webber,Chris  173  4.1  148 3.5  1.169   60 1.4  89 2.1
F   Davis,Dale     22  0.4   43 0.9  0.512   20 0.4  57 1.1
F   Henderson,Al   26  0.7   51 1.5  0.510   27 0.8  19 0.5
F   Murray,Lamon   42  1.1   67 1.8  0.627   37 1.0  13 0.4
G   VanExel,Nick  368  7.4  121 2.4  3.041   40 0.8   3 0.1
G   Phills,Bobby   16  2.3   13 1.9  1.231    9 1.3   3 0.4
G   Carter,Vince  149  3.0  110 2.2  1.355   55 1.1  77 1.5
G   Hughes,Larry   77  1.5   68 1.4  1.132   44 0.9  14 0.3
CFG Olowokandi,M    5  0.5   18 1.8  0.278    3 0.3  12 1.2
CFG Coleman,Derr   65  1.9   80 2.4  0.812   19 0.6  37 1.1
IL  Cassell,Sam     9  9.0    4 4.0  2.250    1 1.0   0 0.0
IL  Jordan,Micha    0  0.0    0 0.0  0.000    0 0.0   0 0.0
    Fortson,Dann    5  0.5   13 1.3  0.385    9 0.9   6 0.6
    Gatling,Chri    5  1.0   15 3.0  0.333    5 1.0   2 0.4
    Harper,Derek   40  3.6    4 0.4 10.000    9 0.8   1 0.1
    Harper,Ron     63  3.7   39 2.3  1.615   34 2.0  21 1.2
    Mack,Sam       10  1.4    9 1.3  1.111    3 0.4   0 0.0
    Ostertag,Gre    1  0.3    1 0.3  1.000    0 0.0   8 2.7
    Reid,J.R.      19  1.7   20 1.8  0.950   16 1.5   5 0.5
    Trent,Gary     31  2.1   27 1.8  1.148   10 0.7   8 0.5
    Williams,Eri    9  1.5   12 2.0  0.750    7 1.2   1 0.2
    TOTAL        1215  2.2  967 1.8  1.256  456 0.8 473 0.9