Sherman Oaks Tsunami
(Brian Ong)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Mourning,Alo  46   324   634 0.511    0    2 0.000   276   423 0.652
C   Potapenko,Vi  42   175   353 0.496    0    0 0.000    79   138 0.572
F   Lynch,George  19    49   135 0.363    4   10 0.400    22    36 0.611
F   Schrempf,Det  50   259   549 0.472   34   86 0.395   200   243 0.823
F   Vaught,Loy    33    52   127 0.409    0    1 0.000     8    13 0.615
F   Oakley,Charl  50   140   327 0.428    1    5 0.200    67    83 0.807
G   Johnson,Aver  50   218   461 0.473    1   12 0.083    50    88 0.568
G   Chapman,Rex   29   126   353 0.357   40  118 0.339    61    75 0.813
G   Dumars,Joe    16    55   138 0.399   35   87 0.402    26    32 0.812
G   Kukoc,Toni    42   302   724 0.417   38  133 0.286   154   207 0.744
CFG Smith,Steve   33   201   497 0.404   43  130 0.331   180   213 0.845
CFG Armstrong,Da   7    38    76 0.500   11   29 0.379    19    21 0.905
DEV DNP-Benjamin   0     0     0 0.000    0    0 0.000     0     0 0.000
IL  DNP-Laettner   6    17    42 0.405    1    2 0.500    18    25 0.720
IL  DNP-Reeves,B  25   102   251 0.406    0    1 0.000    67   116 0.578
    Jackson,Mark   8    17    41 0.415    5   13 0.385    19    22 0.864
    Manning,Dann   9    25    50 0.500    1    3 0.333    12    15 0.800
    Smith,Michae   9    13    25 0.520    0    0 0.000    19    34 0.559
    Starks,John   24   119   340 0.350   39  135 0.289    24    35 0.686
    Weatherspoon  43   106   215 0.493    0    0 0.000   101   123 0.821
    Williams,Jer   7    19    36 0.528    0    0 0.000     6     6 1.000
    Williamson,C  17    87   170 0.512    0    1 0.000    38    66 0.576
    TOTAL        565  2444  5544 0.441  253  768 0.329  1446  2014 0.718

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Mourning,Alo   924 20.1  166 3.6   341  7.4   507 11.0
C   Potapenko,Vi   429 10.2  103 2.5   193  4.6   296  7.0
F   Lynch,George   124  6.5   46 2.4    53  2.8    99  5.2
F   Schrempf,Det   752 15.0   77 1.5   293  5.9   370  7.4
F   Vaught,Loy     112  3.4   28 0.8    94  2.8   122  3.7
F   Oakley,Charl   348  7.0   96 1.9   278  5.6   374  7.5
G   Johnson,Aver   487  9.7   22 0.4    96  1.9   118  2.4
G   Chapman,Rex    353 12.2    9 0.3    61  2.1    70  2.4
G   Dumars,Joe     171 10.7    6 0.4    24  1.5    30  1.9
G   Kukoc,Toni     796 19.0   64 1.5   238  5.7   302  7.2
CFG Smith,Steve    625 18.9   45 1.4    88  2.7   133  4.0
CFG Armstrong,Da   106 15.1   11 1.6    15  2.1    26  3.7
DEV Benjamin,Cor     0  0.0    0 0.0     0  0.0     0  0.0
IL  Laettner,Chr    53  8.8    8 1.3    18  3.0    26  4.3
IL  Reeves,Bryan   271 10.8   50 2.0    88  3.5   138  5.5
    Jackson,Mark    58  7.2    7 0.9    19  2.4    26  3.2
    Manning,Dann    63  7.0    4 0.4    29  3.2    33  3.7
    Smith,Michae    45  5.0   34 3.8    41  4.6    75  8.3
    Starks,John    301 12.5   15 0.6    60  2.5    75  3.1
    Weatherspoon   313  7.3   66 1.5   148  3.4   214  5.0
    Williams,Jer    44  6.3   18 2.6    17  2.4    35  5.0
    Williamson,C   212 12.5   33 1.9    44  2.6    77  4.5
    TOTAL         6587 11.7  908 1.6  2238  4.0  3146  5.6

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Mourning,Alo   74  1.6  139 3.0  0.532   34 0.7 180 3.9
C   Potapenko,Vi   68  1.6   89 2.1  0.764   30 0.7  28 0.7
F   Lynch,George   28  1.5   29 1.5  0.966   25 1.3  11 0.6
F   Schrempf,Det  184  3.7  103 2.1  1.786   41 0.8  26 0.5
F   Vaught,Loy      9  0.3   15 0.5  0.600   13 0.4   6 0.2
F   Oakley,Charl  168  3.4   96 1.9  1.750   46 0.9  21 0.4
G   Johnson,Aver  369  7.4  112 2.2  3.295   51 1.0  11 0.2
G   Chapman,Rex    84  2.9   37 1.3  2.270   25 0.9   9 0.3
G   Dumars,Joe     57  3.6   25 1.6  2.280    6 0.4   0 0.0
G   Kukoc,Toni    226  5.4  117 2.8  1.932   48 1.1  11 0.3
CFG Smith,Steve   109  3.3   90 2.7  1.211   35 1.1  11 0.3
CFG Armstrong,Da   59  8.4   27 3.9  2.185   13 1.9   1 0.1
DEV Benjamin,Cor    0  0.0    0 0.0  0.000    0 0.0   0 0.0
IL  Laettner,Chr    9  1.5    6 1.0  1.500    5 0.8   5 0.8
IL  Reeves,Bryan   37  1.5   47 1.9  0.787   13 0.5   8 0.3
    Jackson,Mark   64  8.0   20 2.5  3.200    4 0.5   0 0.0
    Manning,Dann    9  1.0   11 1.2  0.818    5 0.6   5 0.6
    Smith,Michae    8  0.9   15 1.7  0.533    9 1.0   3 0.3
    Starks,John    92  3.8   40 1.7  2.300   28 1.2   2 0.1
    Weatherspoon   30  0.7   54 1.3  0.556   24 0.6  14 0.3
    Williams,Jer    2  0.3    7 1.0  0.286    4 0.6   1 0.1
    Williamson,C   26  1.5   39 2.3  0.667    7 0.4   3 0.2
    TOTAL        1712  3.0 1118 2.0  1.531  466 0.8 356 0.6