Young Guns
(Ben Wu)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Wright,Loren  48   119   260 0.458    0    1 0.000    81   117 0.692
C   Battie,Tony   50   147   283 0.519    0    3 0.000    41    61 0.672
F   Hill,Grant    50   384   802 0.479    0   14 0.000   285   379 0.752
F   Taylor,Mauri  19   142   315 0.451    1    4 0.250    57    87 0.655
F   Malone,Karl   49   393   797 0.493    0    1 0.000   378   480 0.788
F   Jamison,Anta  40   160   345 0.464    2    6 0.333    78   131 0.595
G   Hornacek,Jef  48   214   449 0.477   34   81 0.420   125   140 0.893
G   Marbury,Step  49   378   883 0.428   66  197 0.335   222   278 0.799
G   Person,Wesle  45   198   437 0.453   75  200 0.375    32    53 0.604
G   Sprewell,Lat  36   208   501 0.415   19   72 0.264   153   189 0.810
CFG Smith,Joe     41   215   501 0.429    0    2 0.000   138   182 0.758
CFG McGrady,Trac  42   144   334 0.431    8   31 0.258    91   130 0.700
IL  DNP-Barry,Br  35   136   342 0.398   49  165 0.297    78   101 0.772
IL  DNP-Ilgauska   5    29    57 0.509    0    0 0.000    18    30 0.600
    Dumars,Joe     1     0     4 0.000    0    1 0.000     0     0 0.000
    O'Neal,Jerma  10     5    15 0.333    0    1 0.000     3     8 0.375
    TOTAL        568  2872  6325 0.454  254  779 0.326  1780  2366 0.752

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Wright,Loren   319  6.6  142 3.0   219  4.6   361  7.5
C   Battie,Tony    335  6.7   96 1.9   204  4.1   300  6.0
F   Hill,Grant    1053 21.1   65 1.3   290  5.8   355  7.1
F   Taylor,Mauri   342 18.0   50 2.6    62  3.3   112  5.9
F   Malone,Karl   1164 23.8  107 2.2   356  7.3   463  9.4
F   Jamison,Anta   400 10.0  113 2.8   150  3.8   263  6.6
G   Hornacek,Jef   587 12.2   33 0.7   127  2.6   160  3.3
G   Marbury,Step  1044 21.3   37 0.8   105  2.1   142  2.9
G   Person,Wesle   503 11.2   19 0.4   123  2.7   142  3.2
G   Sprewell,Lat   588 16.3   40 1.1   111  3.1   151  4.2
CFG Smith,Joe      568 13.9  149 3.6   193  4.7   342  8.3
CFG McGrady,Trac   387  9.2  100 2.4   146  3.5   246  5.9
IL  Barry,Brent    399 11.4   37 1.1   101  2.9   138  3.9
IL  Ilgauskas,Zy    76 15.2   17 3.4    27  5.4    44  8.8
    Dumars,Joe       0  0.0    0 0.0     2  2.0     2  2.0
    O'Neal,Jerma    13  1.3    4 0.4    13  1.3    17  1.7
    TOTAL         7778 13.7 1009 1.8  2229  3.9  3238  5.7

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Wright,Loren   33  0.7   48 1.0  0.688   26 0.5  36 0.8
C   Battie,Tony    53  1.1   45 0.9  1.178   29 0.6  71 1.4
F   Hill,Grant    300  6.0  184 3.7  1.630   80 1.6  27 0.5
F   Taylor,Mauri   25  1.3   47 2.5  0.532   10 0.5  15 0.8
F   Malone,Karl   201  4.1  162 3.3  1.241   62 1.3  28 0.6
F   Jamison,Anta   30  0.8   64 1.6  0.469   34 0.8  14 0.3
G   Hornacek,Jef  192  4.0   82 1.7  2.341   52 1.1  14 0.3
G   Marbury,Step  437  8.9  164 3.3  2.665   59 1.2   8 0.2
G   Person,Wesle   80  1.8   41 0.9  1.951   37 0.8  16 0.4
G   Sprewell,Lat   89  2.5   78 2.2  1.141   45 1.2   2 0.1
CFG Smith,Joe      68  1.7   61 1.5  1.115   31 0.8  65 1.6
CFG McGrady,Trac  101  2.4   69 1.6  1.464   50 1.2  58 1.4
IL  Barry,Brent   111  3.2   66 1.9  1.682   41 1.2  10 0.3
IL  Ilgauskas,Zy    4  0.8    9 1.8  0.444    4 0.8   7 1.4
    Dumars,Joe      3  3.0    0 0.0  0.000    0 0.0   0 0.0
    O'Neal,Jerma    2  0.2    7 0.7  0.286    1 0.1   3 0.3
    TOTAL        1729  3.0 1127 2.0  1.534  561 1.0 374 0.7