Cuyahoga Wombats
(Andrew Fung)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Olajuwon,Hak  50   373   725 0.514    4   13 0.308   195   272 0.717
C   Mutombo,Dike  50   173   338 0.512    0    0 0.000   195   285 0.684
F   Marshall,Don  40   175   417 0.420   21   64 0.328    76   107 0.710
F   Willis,Kevin  18    68   151 0.450    0    0 0.000    58    67 0.866
F   Grant,Horace  50   198   456 0.434    0    2 0.000    47    70 0.671
F   Grant,Brian   48   183   382 0.479    0    0 0.000   184   226 0.814
G   Pierce,Paul   43   261   601 0.434   76  192 0.396   119   167 0.713
G   Barros,Dana    8    44    83 0.530   20   40 0.500    20    24 0.833
G   Hawkins,Hers  50   171   408 0.419   55  180 0.306   119   132 0.902
G   Mercer,Ron    39   291   677 0.430    5   29 0.172    80   101 0.792
CFG Strickland,R  43   243   588 0.413   10   40 0.250   173   232 0.746
CFG Anderson,Der   0     0     0 0.000    0    0 0.000     0     0 0.000
IL  DNP-Trent,Ga   7    57   121 0.471    0    2 0.000    22    41 0.537
IL  DNP-Nash,Ste  40   114   314 0.363   49  131 0.374    38    46 0.826
IL  DNP-Douglas,   3    11    31 0.355    0    1 0.000     6     9 0.667
IL  DNP-Camby,Ma  31    69   146 0.473    0    0 0.000    37    71 0.521
IL  DNP-Anderson  32   182   467 0.390   70  197 0.355    76   122 0.623
IL  DNP-Mason,An   0     0     0 0.000    0    0 0.000     0     0 0.000
    Coles,Bimbo    6    25    64 0.391    1    4 0.250    11    12 0.917
    Longley,Luc    2     8    12 0.667    0    0 0.000     2     2 1.000
    Taylor,Mauri   5    38    72 0.528    0    0 0.000    12    15 0.800
    Trent,Gary    10    72   161 0.447    0    2 0.000    23    41 0.561
    TOTAL        575  2756  6214 0.444  311  897 0.347  1493  2042 0.731

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Olajuwon,Hak   945 18.9  106 2.1   371  7.4   477  9.5
C   Mutombo,Dike   541 10.8  192 3.8   418  8.4   610 12.2
F   Marshall,Don   447 11.2   95 2.4   188  4.7   283  7.1
F   Willis,Kevin   194 10.8   40 2.2    95  5.3   135  7.5
F   Grant,Horace   443  8.9  117 2.3   234  4.7   351  7.0
F   Grant,Brian    550 11.5  173 3.6   297  6.2   470  9.8
G   Pierce,Paul    717 16.7  110 2.6   172  4.0   282  6.6
G   Barros,Dana    128 16.0    8 1.0    26  3.2    34  4.2
G   Hawkins,Hers   516 10.3   51 1.0   150  3.0   201  4.0
G   Mercer,Ron     667 17.1   36 0.9   114  2.9   150  3.8
CFG Strickland,R   669 15.6   53 1.2   153  3.6   206  4.8
CFG Anderson,Der     0  0.0    0 0.0     0  0.0     0  0.0
IL  Trent,Gary     136 19.4   18 2.6    39  5.6    57  8.1
IL  Nash,Steve     315  7.9   32 0.8    82  2.0   114  2.9
IL  Douglas,Sher    28  9.3    5 1.7     0  0.0     5  1.7
IL  Camby,Marcus   175  5.6   68 2.2    98  3.2   166  5.4
IL  Anderson,Nic   510 15.9   31 1.0   140  4.4   171  5.3
IL  Mason,Anthon     0  0.0    0 0.0     0  0.0     0  0.0
    Coles,Bimbo     62 10.3    3 0.5    10  1.7    13  2.2
    Longley,Luc     18  9.0    5 2.5     7  3.5    12  6.0
    Taylor,Mauri    88 17.6    9 1.8    16  3.2    25  5.0
    Trent,Gary     167 16.7   36 3.6    55  5.5    91  9.1
    TOTAL         7316 12.7 1188 2.1  2665  4.6  3853  6.7

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Olajuwon,Hak   88  1.8  139 2.8  0.633   82 1.6 123 2.5
C   Mutombo,Dike   57  1.1   94 1.9  0.606   16 0.3 147 2.9
F   Marshall,Don   58  1.4   64 1.6  0.906   41 1.0  26 0.7
F   Willis,Kevin   20  1.1   31 1.7  0.645    9 0.5  11 0.6
F   Grant,Horace   90  1.8   44 0.9  2.045   46 0.9  60 1.2
F   Grant,Brian    67  1.4   96 2.0  0.698   21 0.4  34 0.7
G   Pierce,Paul   107  2.5  107 2.5  1.000   78 1.8  45 1.0
G   Barros,Dana    46  5.8   27 3.4  1.704   15 1.9   0 0.0
G   Hawkins,Hers  123  2.5   80 1.6  1.538   80 1.6  18 0.4
G   Mercer,Ron    102  2.6   84 2.2  1.214   66 1.7  12 0.3
CFG Strickland,R  423  9.8  140 3.3  3.021   76 1.8   5 0.1
CFG Anderson,Der    0  0.0    0 0.0  0.000    0 0.0   0 0.0
IL  Trent,Gary     18  2.6   10 1.4  1.800    9 1.3   3 0.4
IL  Nash,Steve    219  5.5   83 2.1  2.639   37 0.9   2 0.1
IL  Douglas,Sher   17  5.7   10 3.3  1.700    3 1.0   0 0.0
IL  Camby,Marcus    6  0.2   22 0.7  0.273   18 0.6  48 1.5
IL  Anderson,Nic   61  1.9   63 2.0  0.968   47 1.5  12 0.4
IL  Mason,Anthon    0  0.0    0 0.0  0.000    0 0.0   0 0.0
    Coles,Bimbo    32  5.3   12 2.0  2.667    4 0.7   1 0.2
    Longley,Luc     1  0.5    6 3.0  0.167    1 0.5   1 0.5
    Taylor,Mauri    4  0.8   15 3.0  0.267    1 0.2   2 0.4
    Trent,Gary     16  1.6   12 1.2  1.333    5 0.5   6 0.6
    TOTAL        1555  2.7 1139 2.0  1.365  655 1.1 556 1.0