Da OC Outsiders
(Steve Lee)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Geiger,Matt   16    90   179 0.503    0    0 0.000    31    44 0.705
C   Duncan,Tim    82   706  1287 0.549    0   10 0.000   319   482 0.662
F   Henderson,Ce   8    28    61 0.459    0    0 0.000    16    20 0.800
F   Green,A.C.     3    11    30 0.367    0    0 0.000     4     4 1.000
F   Garnett,Kevi  82   635  1293 0.491    3   16 0.188   245   332 0.738
F   Strong,Derek  10    59   108 0.546    0    0 0.000    43    53 0.811
G   Allen,Ray     82   563  1316 0.428  134  367 0.365   342   391 0.875
G   Jones,Eddie   80   486  1005 0.484  143  368 0.389   234   306 0.765
G   Robinson,Jam   8    46    98 0.469   18   48 0.375     7    11 0.636
G   Rider,Isaiah  72   533  1267 0.421  128  406 0.315   211   254 0.831
CFG Bryant,Kobe   79   391   913 0.428   75  220 0.341   363   457 0.794
CFG Harrington,O   3     5    13 0.385    0    0 0.000    12    19 0.632
RES INJ-Seikaly,  51   240   550 0.436    0    2 0.000   234   315 0.743
RES INJ-Barkley,  66   343   713 0.481   17   82 0.207   283   381 0.743
RES INJ-Williams  64   318   638 0.498    0    4 0.000   195   293 0.666
RES INJ-Anderson  58   263   654 0.402   57  157 0.363   143   183 0.781
RES INJ-Mashburn  47   246   569 0.432   37  121 0.306   184   231 0.797
RES INJ-Hardaway  18   102   265 0.385   15   48 0.312    81   108 0.750
    Armstrong,Da   4    22    47 0.468    4    6 0.667    11    12 0.917
    Brown,Dee     15    60   130 0.462   29   71 0.408    14    15 0.933
    Brown,P.J.    17    69   159 0.434    0    0 0.000    44    50 0.880
    Dumars,Joe     3     8    33 0.242    5   23 0.217     2     3 0.667
    Price,Mark     4    16    32 0.500    5   12 0.417     7     8 0.875
    Strong,Derek  15    65   158 0.411    0    1 0.000    35    49 0.714
    Walker,Samak   8    31    55 0.564    0    0 0.000    10    16 0.625
    Ward,Charlie   3     8    23 0.348    1    9 0.111     1     2 0.500
    TOTAL        898  5344 11596 0.461  671 1971 0.340  3071  4039 0.760

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Geiger,Matt    211 13.2   42 2.6    87  5.4   129  8.1
C   Duncan,Tim    1731 21.1  274 3.3   703  8.6   977 11.9
F   Henderson,Ce    72  9.0    3 0.4    26  3.2    29  3.6
F   Green,A.C.      26  8.7   14 4.7    15  5.0    29  9.7
F   Garnett,Kevi  1518 18.5  222 2.7   564  6.9   786  9.6
F   Strong,Derek   161 16.1   37 3.7    53  5.3    90  9.0
G   Allen,Ray     1602 19.5  127 1.5   277  3.4   404  4.9
G   Jones,Eddie   1349 16.9   85 1.1   217  2.7   302  3.8
G   Robinson,Jam   117 14.6    3 0.4    18  2.2    21  2.6
G   Rider,Isaiah  1405 19.5   98 1.4   239  3.3   337  4.7
CFG Bryant,Kobe   1220 15.4   79 1.0   163  2.1   242  3.1
CFG Harrington,O    22  7.3    3 1.0     6  2.0     9  3.0
RES Seikaly,Rony   714 14.0  138 2.7   237  4.6   375  7.4
RES Barkley,Char   986 14.9  232 3.5   534  8.1   766 11.6
RES Williams,Jay   831 13.0  438 6.8   435  6.8   873 13.6
RES Anderson,Ken   726 12.5   39 0.7   127  2.2   166  2.9
RES Mashburn,Jam   713 15.2   70 1.5   163  3.5   233  5.0
RES Hardaway,Anf   300 16.7    7 0.4    65  3.6    72  4.0
    Armstrong,Da    59 14.8    4 1.0    15  3.8    19  4.8
    Brown,Dee      163 10.9    8 0.5    40  2.7    48  3.2
    Brown,P.J.     182 10.7   65 3.8   107  6.3   172 10.1
    Dumars,Joe      23  7.7    0 0.0     3  1.0     3  1.0
    Price,Mark      44 11.0    1 0.2     8  2.0     9  2.2
    Strong,Derek   165 11.0   30 2.0    65  4.3    95  6.3
    Walker,Samak    72  9.0   16 2.0    43  5.4    59  7.4
    Ward,Charlie    18  6.0    0 0.0     4  1.3     4  1.3
    TOTAL        14430 16.1 2035 2.3  4214  4.7  6249  7.0

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Geiger,Matt    17  1.1   24 1.5  0.708   11 0.7  21 1.3
C   Duncan,Tim    224  2.7  279 3.4  0.803   55 0.7 206 2.5
F   Henderson,Ce   20  2.5   14 1.8  1.429    8 1.0   8 1.0
F   Green,A.C.     11  3.7    3 1.0  3.667    2 0.7   4 1.3
F   Garnett,Kevi  348  4.2  192 2.3  1.812  139 1.7 150 1.8
F   Strong,Derek    8  0.8   14 1.4  0.571    3 0.3   4 0.4
G   Allen,Ray     355  4.3  262 3.2  1.355  110 1.3  12 0.1
G   Jones,Eddie   246  3.1  146 1.8  1.685  160 2.0  55 0.7
G   Robinson,Jam   18  2.2   11 1.4  1.636    7 0.9   4 0.5
G   Rider,Isaiah  225  3.1  179 2.5  1.257   53 0.7  19 0.3
CFG Bryant,Kobe   199  2.5  157 2.0  1.268   74 0.9  39 0.5
CFG Harrington,O    3  1.0    5 1.7  0.600    0 0.0   1 0.3
RES Seikaly,Rony   70  1.4  141 2.8  0.496   25 0.5  42 0.8
RES Barkley,Char  213  3.2  136 2.1  1.566   64 1.0  28 0.4
RES Williams,Jay   67  1.0   91 1.4  0.736   45 0.7  49 0.8
RES Anderson,Ken  326  5.6  135 2.3  2.415   84 1.4   1 0.0
RES Mashburn,Jam  129  2.7  104 2.2  1.240   43 0.9  13 0.3
RES Hardaway,Anf   63  3.5   44 2.4  1.432   26 1.4  13 0.7
    Armstrong,Da   32  8.0   18 4.5  1.778    5 1.2   1 0.2
    Brown,Dee      48  3.2   18 1.2  2.667   24 1.6  12 0.8
    Brown,P.J.     40  2.4   27 1.6  1.481   22 1.3  23 1.4
    Dumars,Joe     13  4.3    2 0.7  6.500    2 0.7   0 0.0
    Price,Mark     13  3.2   10 2.5  1.300    2 0.5   1 0.2
    Strong,Derek   15  1.0   21 1.4  0.714   10 0.7   4 0.3
    Walker,Samak    2  0.2   15 1.9  0.133    6 0.8  11 1.4
    Ward,Charlie   21  7.0    3 1.0  7.000    3 1.0   0 0.0
    TOTAL        2726  3.0 2051 2.3  1.329  983 1.1 721 0.8