Wasteland Warriors
(Ray Chan)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   O'Neal,Shaqu  58   648  1114 0.582    0    1 0.000   355   667 0.532
C   Dampier,Eric  42   192   434 0.442    0    1 0.000   166   238 0.697
F   Robinson,Gle  56   533  1135 0.470   25   65 0.385   215   266 0.808
F   Abdur-Rahim,  82   653  1347 0.485   21   51 0.412   502   640 0.784
F   Mullin,Chris  82   333   692 0.481  107  243 0.440   154   164 0.939
G   Brandon,Terr  46   309   665 0.465   31   87 0.356   117   140 0.836
G   Rice,Glen     82   634  1386 0.457  130  300 0.433   428   504 0.849
G   Houston,Alla  79   562  1249 0.450   81  206 0.393   274   322 0.851
G   Stockton,Joh  62   265   499 0.531   38   87 0.437   188   227 0.828
CFG Johnson,Ervi  81   253   472 0.536    0    0 0.000   143   238 0.601
CFG Ostertag,Gre  52    98   205 0.478    0    0 0.000    64   133 0.481
RES INJ-Gugliott  41   319   635 0.502    2   17 0.118   183   223 0.821
    Billups,Chau   8    30    72 0.417    7   21 0.333    29    34 0.853
    Childs,Chris  39    97   232 0.418   20   60 0.333    59    69 0.855
    Davis,Terry    6    13    25 0.520    0    0 0.000     2     2 1.000
    Fox,Rick      30   145   306 0.474   42  116 0.362    74    99 0.747
    Knight,Brevi  22    72   173 0.416    0    1 0.000    56    73 0.767
    Parks,Cherok  26    75   154 0.487    0    0 0.000    35    56 0.625
    Rodman,Denni   4     9    27 0.333    0    2 0.000     1     6 0.167
    TOTAL        898  5240 10822 0.484  504 1258 0.401  3045  4101 0.743

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   O'Neal,Shaqu  1651 28.5  197 3.4   459  7.9   656 11.3
C   Dampier,Eric   550 13.1  146 3.5   217  5.2   363  8.6
F   Robinson,Gle  1306 23.3   81 1.4   225  4.0   306  5.5
F   Abdur-Rahim,  1829 22.3  227 2.8   354  4.3   581  7.1
F   Mullin,Chris   927 11.3   38 0.5   211  2.6   249  3.0
G   Brandon,Terr   766 16.7   19 0.4   142  3.1   161  3.5
G   Rice,Glen     1826 22.3   89 1.1   264  3.2   353  4.3
G   Houston,Alla  1479 18.7   42 0.5   224  2.8   266  3.4
G   Stockton,Joh   756 12.2   34 0.5   127  2.0   161  2.6
CFG Johnson,Ervi   649  8.0  242 3.0   442  5.5   684  8.4
CFG Ostertag,Gre   260  5.0  110 2.1   218  4.2   328  6.3
RES Gugliotta,To   823 20.1  106 2.6   250  6.1   356  8.7
    Billups,Chau    96 12.0    3 0.4    14  1.8    17  2.1
    Childs,Chris   273  7.0   19 0.5    83  2.1   102  2.6
    Davis,Terry     28  4.7   11 1.8    27  4.5    38  6.3
    Fox,Rick       406 13.5   27 0.9   108  3.6   135  4.5
    Knight,Brevi   200  9.1   21 1.0    52  2.4    73  3.3
    Parks,Cherok   185  7.1   49 1.9   107  4.1   156  6.0
    Rodman,Denni    19  4.8   19 4.8    32  8.0    51 12.8
    TOTAL        14029 15.6 1480 1.6  3556  4.0  5036  5.6

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   O'Neal,Shaqu  135  2.3  172 3.0  0.785   39 0.7 142 2.4
C   Dampier,Eric   47  1.1   88 2.1  0.534   16 0.4  65 1.5
F   Robinson,Gle  158  2.8  200 3.6  0.790   69 1.2  34 0.6
F   Abdur-Rahim,  213  2.6  257 3.1  0.829   89 1.1  76 0.9
F   Mullin,Chris  186  2.3  117 1.4  1.590   95 1.2  39 0.5
G   Brandon,Terr  343  7.5  138 3.0  2.486  105 2.3  15 0.3
G   Rice,Glen     182  2.2  182 2.2  1.000   77 0.9  22 0.3
G   Houston,Alla  206  2.6  195 2.5  1.056   61 0.8  22 0.3
G   Stockton,Joh  531  8.6  157 2.5  3.382   88 1.4  10 0.2
CFG Johnson,Ervi   59  0.7  117 1.4  0.504   79 1.0 155 1.9
CFG Ostertag,Gre   24  0.5   58 1.1  0.414   26 0.5 109 2.1
RES Gugliotta,To  167  4.1  109 2.7  1.532   61 1.5  22 0.5
    Billups,Chau   32  4.0   20 2.5  1.600   15 1.9   0 0.0
    Childs,Chris  160  4.1   62 1.6  2.581   33 0.8   2 0.1
    Davis,Terry     2  0.3    2 0.3  1.000    3 0.5   4 0.7
    Fox,Rick      122  4.1   86 2.9  1.419   37 1.2  25 0.8
    Knight,Brevi  196  8.9   56 2.5  3.500   69 3.1   5 0.2
    Parks,Cherok   19  0.7   22 0.8  0.864    9 0.3  25 1.0
    Rodman,Denni    7  1.8   10 2.5  0.700    3 0.8   0 0.0
    TOTAL        2789  3.1 2048 2.3  1.362  974 1.1 772 0.9