Luton Lemmings
(Pete Yeung)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Garrett,Dean  82   242   565 0.428    0    0 0.000   114   176 0.648
C   Divac,Vlade   42   209   397 0.526    3   11 0.273    79   112 0.705
F   Mitchell,Sam  15   104   214 0.486    8   17 0.471    48    56 0.857
F   Webber,Chris  64   588  1206 0.488   57  179 0.318   166   293 0.567
F   Coleman,Derr  56   340   826 0.412   26   92 0.283   287   374 0.767
F   Davis,Dale    59   224   405 0.553    0    0 0.000    67   133 0.504
G   Hardaway,Tim  67   454  1073 0.423  126  372 0.339   227   292 0.777
G   Jordan,Micha  82   881  1893 0.465   30  126 0.238   565   721 0.784
G   VanExel,Nick  56   277   677 0.409  112  290 0.386   110   140 0.786
G   Cassell,Sam   72   493  1115 0.442   14   75 0.187   419   487 0.860
CFG Gatling,Chri  15    66   133 0.496    0    1 0.000    47    62 0.758
CFG Gilliam,Armo  11    68   123 0.553    0    0 0.000    57    69 0.826
RES INJ-Williams   2    12    28 0.429    3    7 0.429     7     7 1.000
RES INJ-Marshall  34   199   509 0.391   28   96 0.292    84   110 0.764
RES INJ-Smits,Ri  69   499   999 0.499    0    3 0.000   179   226 0.792
    Anderson,Nic  11   100   207 0.483   21   64 0.328    43    65 0.662
    Barry,Brent   15    76   181 0.420   29   76 0.382    37    42 0.881
    Billups,Chau   2     2     8 0.250    1    5 0.200     2     2 1.000
    Brown,P.J.    23    75   156 0.481    0    0 0.000    32    48 0.667
    Cheaney,Calb   2    13    22 0.591    0    1 0.000     3     4 0.750
    Davis,Antoni  40    96   209 0.459    0    2 0.000   134   208 0.644
    Delk,Tony      2    20    37 0.541    2    6 0.333     4     7 0.571
    Ellis,Harold   3    10    16 0.625    0    0 0.000     0     7 0.000
    Fisher,Derek   5    21    40 0.525   10   18 0.556     8     9 0.889
    Geiger,Matt   23   135   260 0.519    0    2 0.000    67    99 0.677
    Gill,Kendall   5    31    73 0.425    0    4 0.000    24    33 0.727
    Green,A.C.    20    65   140 0.464    0    2 0.000    31    36 0.861
    Harper,Ron     2     2     8 0.250    0    2 0.000     4     4 1.000
    Hunter,Linds   3    13    34 0.382    5   14 0.357     4     4 1.000
    Mack,Sam       3    11    30 0.367    7   18 0.389     6     6 1.000
    Perry,Elliot   1     4     7 0.571    0    0 0.000     2     2 1.000
    Ratliff,Theo  23    90   174 0.517    0    0 0.000    59    77 0.766
    Reeves,Khali   2     2    11 0.182    0    2 0.000     2     5 0.400
    Smith,Joe     12    75   174 0.431    0    3 0.000    37    49 0.755
    Smith,Michae  11    24    53 0.453    0    0 0.000    15    24 0.625
    Strong,Derek   3     9    29 0.310    0    0 0.000    11    12 0.917
    Trent,Gary     9    43    96 0.448    1    1 1.000    22    39 0.564
    TOTAL        946  5573 12128 0.460  483 1489 0.324  3003  4040 0.743

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Garrett,Dean   598  7.3  227 2.8   417  5.1   644  7.9
C   Divac,Vlade    500 11.9  119 2.8   239  5.7   358  8.5
F   Mitchell,Sam   264 17.6   32 2.1    69  4.6   101  6.7
F   Webber,Chris  1399 21.9  163 2.5   442  6.9   605  9.5
F   Coleman,Derr   993 17.7  138 2.5   420  7.5   558 10.0
F   Davis,Dale     515  8.7  169 2.9   282  4.8   451  7.6
G   Hardaway,Tim  1261 18.8   37 0.6   200  3.0   237  3.5
G   Jordan,Micha  2357 28.7  130 1.6   345  4.2   475  5.8
G   VanExel,Nick   776 13.9   27 0.5   142  2.5   169  3.0
G   Cassell,Sam   1419 19.7   70 1.0   152  2.1   222  3.1
CFG Gatling,Chri   179 11.9   25 1.7    71  4.7    96  6.4
CFG Gilliam,Armo   193 17.5   17 1.5    54  4.9    71  6.5
RES Williams,Wal    34 17.0    4 2.0     9  4.5    13  6.5
RES Marshall,Don   510 15.0   83 2.4   171  5.0   254  7.5
RES Smits,Rik     1177 17.1  123 1.8   366  5.3   489  7.1
    Anderson,Nic   264 24.0   21 1.9    49  4.5    70  6.4
    Barry,Brent    218 14.5   10 0.7    49  3.3    59  3.9
    Billups,Chau     7  3.5    0 0.0     1  0.5     1  0.5
    Brown,P.J.     182  7.9   50 2.2    99  4.3   149  6.5
    Cheaney,Calb    29 14.5    5 2.5     7  3.5    12  6.0
    Davis,Antoni   326  8.1   89 2.2   175  4.4   264  6.6
    Delk,Tony       46 23.0    2 1.0     7  3.5     9  4.5
    Ellis,Harold    20  6.7    7 2.3     4  1.3    11  3.7
    Fisher,Derek    60 12.0    5 1.0    17  3.4    22  4.4
    Geiger,Matt    337 14.7   86 3.7   129  5.6   215  9.3
    Gill,Kendall    86 17.2    6 1.2    21  4.2    27  5.4
    Green,A.C.     161  8.1   48 2.4   121  6.1   169  8.5
    Harper,Ron       8  4.0    3 1.5     4  2.0     7  3.5
    Hunter,Linds    35 11.7    2 0.7    10  3.3    12  4.0
    Mack,Sam        35 11.7    2 0.7     5  1.7     7  2.3
    Perry,Elliot    10 10.0    0 0.0     4  4.0     4  4.0
    Ratliff,Theo   239 10.4   67 2.9    95  4.1   162  7.0
    Reeves,Khali     6  3.0    2 1.0     0  0.0     2  1.0
    Smith,Joe      187 15.6   37 3.1    49  4.1    86  7.2
    Smith,Michae    63  5.7   28 2.5    41  3.7    69  6.3
    Strong,Derek    29  9.7    9 3.0    10  3.3    19  6.3
    Trent,Gary     109 12.1   28 3.1    46  5.1    74  8.2
    TOTAL        14632 15.5 1871 2.0  4322  4.6  6193  6.5

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Garrett,Dean   90  1.1   84 1.0  1.071   57 0.7 133 1.6
C   Divac,Vlade   114  2.7   79 1.9  1.443   58 1.4  70 1.7
F   Mitchell,Sam   22  1.5    9 0.6  2.444   15 1.0   7 0.5
F   Webber,Chris  251  3.9  170 2.7  1.476  103 1.6 110 1.7
F   Coleman,Derr  143  2.6  153 2.7  0.935   45 0.8  67 1.2
F   Davis,Dale     60  1.0   52 0.9  1.154   40 0.7  60 1.0
G   Hardaway,Tim  551  8.2  182 2.7  3.027  110 1.6  12 0.2
G   Jordan,Micha  283  3.5  185 2.3  1.530  141 1.7  45 0.5
G   VanExel,Nick  391  7.0   96 1.7  4.073   55 1.0   5 0.1
G   Cassell,Sam   584  8.1  258 3.6  2.264  114 1.6  19 0.3
CFG Gatling,Chri   20  1.3   26 1.7  0.769   11 0.7   9 0.6
CFG Gilliam,Armo   33  3.0   29 2.6  1.138    6 0.5   9 0.8
RES Williams,Wal    7  3.5    2 1.0  3.500    4 2.0   1 0.5
RES Marshall,Don   74  2.2   71 2.1  1.042   50 1.5  37 1.1
RES Smits,Rik     101  1.5  126 1.8  0.802   40 0.6  86 1.2
    Anderson,Nic   32  2.9   18 1.6  1.778   18 1.6   3 0.3
    Barry,Brent    43  2.9   31 2.1  1.387   17 1.1   6 0.4
    Billups,Chau    7  3.5    1 0.1  7.000    1 0.5   1 0.5
    Brown,P.J.     26  1.1   26 1.0  1.000   20 0.9  20 0.9
    Cheaney,Calb    5  2.5    3 1.5  1.667    3 1.5   2 1.0
    Davis,Antoni   29  0.7   60 1.5  0.483   23 0.6  29 0.7
    Delk,Tony       7  3.5    1 0.5  7.000    4 2.0   0 0.0
    Ellis,Harold    3  1.0    2 0.7  1.500    2 0.7   0 0.0
    Fisher,Derek   28  5.6    7 1.4  4.000    7 1.4   1 0.2
    Geiger,Matt    29  1.3   43 1.9  0.674   24 1.0  35 1.5
    Gill,Kendall    9  1.8   10 2.0  0.900   12 2.4   8 1.6
    Green,A.C.     22  1.1   17 0.9  1.294   18 0.9  12 0.6
    Harper,Ron      4  2.0    3 1.5  1.333    2 1.0   0 0.0
    Hunter,Linds   14  4.7    6 2.0  2.333    5 1.7   0 0.0
    Mack,Sam        4  1.3    2 0.7  2.000    3 1.0   1 0.3
    Perry,Elliot    3  3.0    5 5.0  0.600    1 1.0   0 0.0
    Ratliff,Theo   17  0.7   38 1.7  0.447   17 0.7  85 3.7
    Reeves,Khali    2  1.0    6 3.0  0.333    2 1.0   0 0.0
    Smith,Joe      14  1.2   21 1.8  0.667    9 0.8   8 0.7
    Smith,Michae   23  2.1    8 0.7  2.875   12 1.1   2 0.2
    Strong,Derek    6  2.0    6 2.0  1.000    2 0.7   1 0.3
    Trent,Gary     20  2.2   19 2.1  1.053    7 0.8   6 0.7
    TOTAL        3071  3.2 1855 2.0  1.656 1058 1.1 890 0.9