Sherman Oaks Tsunami
(Brian Ong)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Mourning,Alo  57   394   716 0.550    0    0 0.000   303   456 0.664
C   Ratliff,Theo   2     8    15 0.533    0    0 0.000     5     6 0.833
F   Oakley,Charl  32   146   320 0.456    0    2 0.000    32    36 0.889
F   Outlaw,Charl  69   249   457 0.545    1    3 0.333   146   262 0.557
F   Weatherspoon  79   268   608 0.441    0    0 0.000   200   277 0.722
F   Laettner,Chr  71   344   714 0.482    6   27 0.222   300   344 0.872
G   Cheaney,Calb  10    47   100 0.470    0    2 0.000    17    25 0.680
G   Smith,Steve   72   481  1084 0.444   97  273 0.355   381   445 0.856
G   Johnson,Aver  71   311   650 0.478    1   11 0.091   120   166 0.723
G   Jackson,Mark  82   249   598 0.416   43  137 0.314   137   180 0.761
CFG Owens,Billy   21    83   180 0.461    4   14 0.286    40    58 0.690
CFG Schrempf,Det  61   349   710 0.492   51  118 0.432   240   281 0.854
RES INJ-Kukoc,To  66   333   745 0.447   56  155 0.361   137   193 0.710
RES INJ-Manning,  68   382   731 0.523    0    7 0.000   161   218 0.739
RES INJ-Vaught,L  10    36    84 0.429    0    2 0.000     3     8 0.375
RES INJ-Reeves,B  74   493   942 0.523    0    4 0.000   223   316 0.706
    Austin,Isaac  23   165   327 0.505    0    3 0.000    85   128 0.664
    Goldwire,Ant   4    15    53 0.283    5   20 0.250     6     7 0.857
    Hornacek,Jef  49   245   518 0.473   39   85 0.459   175   196 0.893
    Murray,Tracy   7    34    72 0.472   16   28 0.571    16    18 0.889
    Recasner,Eld   7    37    61 0.607   17   25 0.680    14    17 0.824
    Strong,Derek   5    16    42 0.381    0    0 0.000    19    23 0.826
    Williams,Jer   3     3     8 0.375    0    0 0.000     4     4 1.000
    TOTAL        943  4688  9735 0.482  336  916 0.367  2764  3664 0.754

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Mourning,Alo  1091 19.1  191 3.4   359  6.3   550  9.6
C   Ratliff,Theo    21 10.5    9 4.5     7  3.5    16  8.0
F   Oakley,Charl   324 10.1   92 2.9   231  7.2   323 10.1
F   Outlaw,Charl   645  9.3  221 3.2   328  4.8   549  8.0
F   Weatherspoon   736  9.3  198 2.5   396  5.0   594  7.5
F   Laettner,Chr   994 14.0  137 1.9   341  4.8   478  6.7
G   Cheaney,Calb   111 11.1    7 0.7    25  2.5    32  3.2
G   Smith,Steve   1440 20.0  132 1.8   172  2.4   304  4.2
G   Johnson,Aver   743 10.5   29 0.4   120  1.7   149  2.1
G   Jackson,Mark   678  8.3   67 0.8   255  3.1   322  3.9
CFG Owens,Billy    210 10.0   38 1.8   104  5.0   142  6.8
CFG Schrempf,Det   989 16.2  117 1.9   323  5.3   440  7.2
RES Kukoc,Toni     859 13.0  107 1.6   184  2.8   291  4.4
RES Manning,Dann   925 13.6  105 1.5   279  4.1   384  5.6
RES Vaught,Loy      75  7.5   16 1.6    49  4.9    65  6.5
RES Reeves,Bryan  1209 16.3  196 2.6   389  5.3   585  7.9
    Austin,Isaac   415 18.0   78 3.4   126  5.5   204  8.9
    Goldwire,Ant    41 10.2    5 1.2     3  0.8     8  2.0
    Hornacek,Jef   704 14.4   40 0.8   135  2.8   175  3.6
    Murray,Tracy   100 14.3    4 0.6    13  1.9    17  2.4
    Recasner,Eld   105 15.0    5 0.7     9  1.3    14  2.0
    Strong,Derek    51 10.2    6 1.2    21  4.2    27  5.4
    Williams,Jer    10  3.3    3 1.0     3  1.0     6  2.0
    TOTAL        12476 13.2 1803 1.9  3872  4.1  5675  6.0

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Mourning,Alo   50  0.9  173 3.0  0.289   40 0.7 126 2.2
C   Ratliff,Theo    0  0.0    1 0.5  0.000    4 2.0   7 3.5
F   Oakley,Charl   87  2.7   60 1.9  1.450   57 1.8  10 0.3
F   Outlaw,Charl  193  2.8  153 2.2  1.261   90 1.3 158 2.3
F   Weatherspoon   89  1.1  118 1.5  0.754   84 1.1  74 0.9
F   Laettner,Chr  184  2.6  180 2.5  1.022   67 0.9  69 1.0
G   Cheaney,Calb   20  2.0   11 1.1  1.818   10 1.0   5 0.5
G   Smith,Steve   289  4.0  174 2.4  1.661   73 1.0  28 0.4
G   Johnson,Aver  581  8.2  160 2.3  3.631   85 1.2  17 0.2
G   Jackson,Mark  702  8.6  173 2.1  4.058   84 1.0   2 0.0
CFG Owens,Billy    51  2.4   36 1.7  1.417   20 1.0   6 0.3
CFG Schrempf,Det  266  4.4  129 2.1  2.062   41 0.7  17 0.3
RES Kukoc,Toni    291  4.4  144 2.2  2.021   70 1.1  33 0.5
RES Manning,Dann  137  2.0   96 1.4  1.427   69 1.0  43 0.6
RES Vaught,Loy      7  0.7   13 1.3  0.538    4 0.4   2 0.2
RES Reeves,Bryan  155  2.1  156 2.1  0.994   39 0.5  80 1.1
    Austin,Isaac   33  1.4   69 3.0  0.478   23 1.0  18 0.8
    Goldwire,Ant   13  3.2    1 0.2 13.000    4 1.0   1 0.2
    Hornacek,Jef  214  4.4   89 1.8  2.404   68 1.4  11 0.2
    Murray,Tracy   12  1.7   10 1.4  1.200    5 0.7   2 0.3
    Recasner,Eld    8  1.1    5 0.7  1.600    7 1.0   0 0.0
    Strong,Derek    2  0.4    5 1.0  0.400    0 0.0   5 1.0
    Williams,Jer    1  0.3    1 0.3  1.000    0 0.0   0 0.0
    TOTAL        3385  3.6 1957 2.1  1.730  944 1.0 714 0.8