Seal Rock Savages
(Gil Ho)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Willis,Kevin  22   124   235 0.528    0    1 0.000    49    66 0.742
C   Robinson,Dav  72   539  1057 0.510    1    4 0.250   478   649 0.737
F   Murray,Lamon  31   201   423 0.475   34   86 0.395    90   118 0.763
F   McDyess,Anto  81   497   927 0.536    0    2 0.000   231   329 0.702
F   Howard,Juwan  63   460   982 0.468    0    2 0.000   256   354 0.723
F   Thorpe,Otis   74   293   623 0.470    0    5 0.000   164   240 0.683
G   Anderson,Nic   3    23    46 0.500    4   15 0.267    14    19 0.737
G   Stackhouse,J  79   424   975 0.435   47  195 0.241   354   450 0.787
G   Johnson,Kevi  30    86   206 0.417    2   13 0.154    82    93 0.882
G   Stoudamire,D  68   438  1062 0.412   86  290 0.297   234   281 0.833
CFG Johnson,Larr  59   369   755 0.489   11   52 0.212   186   236 0.788
CFG Fortson,Dann  12    62   140 0.443    0    1 0.000    41    57 0.719
RES INJ-Jackson,  52   273   677 0.403   19   68 0.279   129   156 0.827
RES INJ-Hill,Tyr  45   162   330 0.491    0    1 0.000   122   195 0.626
RES INJ-Polynice  55   220   472 0.466    0    1 0.000    52   107 0.486
RES INJ-Williams   4    24    61 0.393    0    0 0.000    31    45 0.689
    Blaylock,Moo  43   218   580 0.376   48  201 0.239    61    87 0.701
    Caffey,Jason   2     5    16 0.312    0    0 0.000     4     7 0.571
    Douglas,Sher   8    50    90 0.556    2    4 0.500    19    25 0.760
    Funderburke,  18    77   154 0.500    1    1 1.000    52    71 0.732
    Henderson,Ce  14    70   149 0.470    0    1 0.000    27    35 0.771
    Hunter,Linds  13    55   166 0.331   18   49 0.367    25    33 0.758
    Perry,Elliot  16    84   188 0.447    4   10 0.400    31    34 0.912
    Piatkowski,E  14    73   149 0.490   34   75 0.453    36    40 0.900
    Ratliff,Theo  24   118   236 0.500    0    0 0.000    70   103 0.680
    Stewart,Mich  10    11    39 0.282    0    0 0.000     7    16 0.438
    Walker,Samak   8    47   106 0.443    0    1 0.000    14    25 0.560
    TOTAL        920  5003 10844 0.461  311 1078 0.288  2859  3871 0.739

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Willis,Kevin   297 13.5   57 2.6   111  5.0   168  7.6
C   Robinson,Dav  1557 21.6  238 3.3   529  7.3   767 10.7
F   Murray,Lamon   526 17.0   72 2.3   126  4.1   198  6.4
F   McDyess,Anto  1225 15.1  206 2.5   407  5.0   613  7.6
F   Howard,Juwan  1176 18.7  159 2.5   283  4.5   442  7.0
F   Thorpe,Otis    750 10.1  151 2.0   386  5.2   537  7.3
G   Anderson,Nic    64 21.3    4 1.3     7  2.3    11  3.7
G   Stackhouse,J  1249 15.8  105 1.3   161  2.0   266  3.4
G   Johnson,Kevi   256  8.5   24 0.8    64  2.1    88  2.9
G   Stoudamire,D  1196 17.6   85 1.2   200  2.9   285  4.2
CFG Johnson,Larr   935 15.8  150 2.5   194  3.3   344  5.8
CFG Fortson,Dann   165 13.8   39 3.2    40  3.3    79  6.6
RES Jackson,Bobb   694 13.3   61 1.2   194  3.7   255  4.9
RES Hill,Tyrone    446  9.9  167 3.7   325  7.2   492 10.9
RES Polynice,Old   492  8.9  152 2.8   235  4.3   387  7.0
RES Williams,Eri    79 19.8   10 2.5    11  2.8    21  5.2
    Blaylock,Moo   545 12.7   53 1.2   146  3.4   199  4.6
    Caffey,Jason    14  7.0    2 1.0     9  4.5    11  5.5
    Douglas,Sher   121 15.1    7 0.9    15  1.9    22  2.8
    Funderburke,   207 11.5   31 1.7    48  2.7    79  4.4
    Henderson,Ce   167 11.9   19 1.4    55  3.9    74  5.3
    Hunter,Linds   153 11.8   13 1.0    43  3.3    56  4.3
    Perry,Elliot   203 12.7    7 0.4    29  1.8    36  2.2
    Piatkowski,E   216 15.4   15 1.1    42  3.0    57  4.1
    Ratliff,Theo   306 12.8   72 3.0   123  5.1   195  8.1
    Stewart,Mich    29  2.9   19 1.9    42  4.2    61  6.1
    Walker,Samak   108 13.5   23 2.9    64  8.0    87 10.9
    TOTAL        13176 14.3 1941 2.1  3889  4.2  5830  6.3

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Willis,Kevin   15  0.7   45 2.0  0.333   13 0.6  17 0.8
C   Robinson,Dav  197  2.7  198 2.8  0.995   64 0.9 188 2.6
F   Murray,Lamon   55  1.8   76 2.5  0.724   64 2.1  17 0.5
F   McDyess,Anto  106  1.3  142 1.8  0.746  100 1.2 132 1.6
F   Howard,Juwan  206  3.3  182 2.9  1.132   80 1.3  23 0.4
F   Thorpe,Otis   222  3.0  152 2.1  1.461   48 0.6  30 0.4
G   Anderson,Nic   10  3.3   11 3.7  0.909    8 2.7   2 0.7
G   Stackhouse,J  241  3.1  224 2.8  1.076   89 1.1  59 0.7
G   Johnson,Kevi  154  5.1   53 1.8  2.906   16 0.5   4 0.1
G   Stoudamire,D  557  8.2  221 3.2  2.520  109 1.6   7 0.1
CFG Johnson,Larr  122  2.1  110 1.9  1.109   36 0.6  11 0.2
CFG Fortson,Dann   19  1.6   24 2.0  0.792    9 0.8   6 0.5
RES Jackson,Bobb  274  5.3  160 3.1  1.712   89 1.7  11 0.2
RES Hill,Tyrone    76  1.7   89 2.0  0.854   51 1.1  23 0.5
RES Polynice,Old   82  1.5   83 1.5  0.988   33 0.6  39 0.7
RES Williams,Eri   12  3.0    9 2.2  1.333    4 1.0   0 0.0
    Blaylock,Moo  284  6.6  112 2.6  2.536  100 2.3  17 0.4
    Caffey,Jason    2  1.0    2 1.0  1.000    1 0.5   0 0.0
    Douglas,Sher   73  9.1   19 2.4  3.842   10 1.2   1 0.1
    Funderburke,   22  1.2   15 0.8  1.467    6 0.3   7 0.4
    Henderson,Ce   41  2.9   33 2.4  1.242   21 1.5  10 0.7
    Hunter,Linds   42  3.2   14 1.1  3.000   20 1.5   2 0.2
    Perry,Elliot   76  4.8   35 2.2  2.171   27 1.7   1 0.1
    Piatkowski,E   31  2.2   19 1.4  1.632   13 0.9   5 0.4
    Ratliff,Theo   19  0.8   38 1.6  0.500   14 0.6  82 3.4
    Stewart,Mich    5  0.5   12 1.2  0.417    2 0.2  24 2.4
    Walker,Samak   13  1.6   18 2.2  0.722    9 1.1  13 1.6
    TOTAL        2956  3.2 2096 2.3  1.410 1036 1.1 731 0.8