Cuyahoga Wombats
(Andrew Fung)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Olajuwon,Hak  45   293   611 0.480    0    2 0.000   157   208 0.755
C   Mutombo,Dike  82   399   743 0.537    0    0 0.000   303   452 0.670
F   Grant,Horace  73   371   811 0.457    0    6 0.000   125   189 0.661
F   Mason,Anthon  81   389   764 0.509    0    4 0.000   261   402 0.649
F   Williamson,C  74   535  1078 0.496    0    8 0.000   265   422 0.628
F   Camby,Marcus  57   281   682 0.412    0    2 0.000   131   219 0.598
G   Alexander,Co   5    21    60 0.350    7   24 0.292    19    22 0.864
G   Mercer,Ron    80   515  1145 0.450    3   28 0.107   188   224 0.839
G   Hawkins,Hers  82   280   636 0.440  125  301 0.415   177   204 0.868
G   Knight,Brevi  56   183   407 0.450    0    6 0.000   136   167 0.814
CFG Grant,Brian   46   230   455 0.505    0    1 0.000   137   186 0.737
CFG McGrady,Trac   5    21    44 0.477    1    3 0.333     9    10 0.900
RES INJ-Austin,I  51   220   490 0.449    0    5 0.000   145   218 0.665
RES INJ-Barry,Br  14    69   148 0.466   27   61 0.443    33    40 0.825
RES INJ-Strickla  76   490  1130 0.434   12   48 0.250   357   492 0.726
    Douglas,Sher  25    94   180 0.522    6   16 0.375    36    61 0.590
    Fox,Rick      27   117   241 0.485   21   75 0.280    47    60 0.783
    Longley,Luc    5    23    65 0.354    0    0 0.000    16    19 0.842
    Murray,Lamon  20   113   252 0.448    5   25 0.200    54    74 0.730
    Perdue,Will    3     6    11 0.545    0    0 0.000     2     5 0.400
    Price,Brent    5     7    22 0.318    3   10 0.300     9    12 0.750
    Wallace,John   9    53   112 0.473    0    0 0.000    10    22 0.455
    Willis,Kevin  25   146   314 0.465    1    4 0.250    74    91 0.813
    TOTAL        946  4856 10401 0.467  211  629 0.335  2691  3799 0.708

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Olajuwon,Hak   743 16.5  113 2.5   336  7.5   449 10.0
C   Mutombo,Dike  1101 13.4  276 3.4   656  8.0   932 11.4
F   Grant,Horace   867 11.9  219 3.0   379  5.2   598  8.2
F   Mason,Anthon  1039 12.8  177 2.2   649  8.0   826 10.2
F   Williamson,C  1335 18.0  151 2.0   269  3.6   420  5.7
F   Camby,Marcus   693 12.2  184 3.2   239  4.2   423  7.4
G   Alexander,Co    68 13.6    3 0.6    23  4.6    26  5.2
G   Mercer,Ron    1221 15.3  109 1.4   171  2.1   280  3.5
G   Hawkins,Hers   862 10.5   71 0.9   263  3.2   334  4.1
G   Knight,Brevi   502  9.0   45 0.8   132  2.4   177  3.2
CFG Grant,Brian    597 13.0  167 3.6   292  6.3   459 10.0
CFG McGrady,Trac    52 10.4    9 1.8    23  4.6    32  6.4
RES Austin,Isaac   585 11.5  107 2.1   208  4.1   315  6.2
RES Barry,Brent    198 14.1    8 0.6    39  2.8    47  3.4
RES Strickland,R  1349 17.8  112 1.5   293  3.9   405  5.3
    Douglas,Sher   230  9.2   26 1.0    23  0.9    49  2.0
    Fox,Rick       302 11.2   20 0.7    79  2.9    99  3.7
    Longley,Luc     62 12.4   10 2.0    19  3.8    29  5.8
    Murray,Lamon   285 14.2   43 2.1    87  4.3   130  6.5
    Perdue,Will     14  4.7   11 3.7    13  4.3    24  8.0
    Price,Brent     26  5.2    7 1.4     5  1.0    12  2.4
    Wallace,John   116 12.9   11 1.2    25  2.8    36  4.0
    Willis,Kevin   367 14.7   75 3.0   131  5.2   206  8.2
    TOTAL        12614 13.3 1954 2.1  4354  4.6  6308  6.7

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Olajuwon,Hak  139  3.1  123 2.7  1.130   82 1.8  94 2.1
C   Mutombo,Dike   82  1.0  168 2.0  0.488   34 0.4 277 3.4
F   Grant,Horace  166  2.3   85 1.2  1.953   79 1.1  73 1.0
F   Mason,Anthon  342  4.2  146 1.8  2.342   68 0.8  18 0.2
F   Williamson,C  224  3.0  182 2.5  1.231   74 1.0  45 0.6
F   Camby,Marcus   90  1.6  116 2.0  0.776   60 1.1 205 3.6
G   Alexander,Co   40  8.0   18 3.6  2.222    9 1.8   1 0.2
G   Mercer,Ron    176  2.2  132 1.6  1.333  125 1.6  17 0.2
G   Hawkins,Hers  221  2.7  102 1.2  2.167  148 1.8  17 0.2
G   Knight,Brevi  455  8.1  136 2.4  3.346  121 2.2  13 0.2
CFG Grant,Brian    73  1.6   91 2.0  0.802   32 0.7  40 0.9
CFG McGrady,Trac   15  3.0   13 2.6  1.154    7 1.4   5 1.0
RES Austin,Isaac  124  2.4  123 2.4  1.008   32 0.6  33 0.6
RES Barry,Brent    56  4.0   39 2.8  1.436   18 1.3  10 0.7
RES Strickland,R  801 10.5  266 3.5  3.011  126 1.7  25 0.3
    Douglas,Sher   92  3.7   38 1.5  2.421   22 0.9   3 0.1
    Fox,Rick       65  2.4   54 2.0  1.204   28 1.0   9 0.3
    Longley,Luc    12  2.4   11 2.2  1.091    3 0.6   3 0.6
    Murray,Lamon   39  1.9   38 1.9  1.026   27 1.4  13 0.7
    Perdue,Will     5  1.7    9 3.0  0.556    0 0.0   3 1.0
    Price,Brent    16  3.2   11 2.2  1.455    4 0.8   0 0.0
    Wallace,John    9  1.0   21 2.3  0.429    7 0.8   9 1.0
    Willis,Kevin   24  1.0   46 1.8  0.522   17 0.7   9 0.4
    TOTAL        3266  3.5 1968 2.1  1.660 1123 1.2 922 1.0