El Monte 'Fugees
(Stan Chan)

POS PLAYER         G   FGM   FGA   FG%  3PM  3PA  3FG%   FTM   FTA   FT%
C   Ewing,Patric  64   545  1120 0.487    1    7 0.143   356   468 0.761
C   Dampier,Eric  61   106   269 0.394    1    1 1.000    82   134 0.612
F   Mills,Terry   47   202   460 0.439  108  272 0.397    45    55 0.818
F   Drexler,Clyd  46   308   695 0.443   96  266 0.361   146   191 0.764
F   Gilliam,Armo  65   181   363 0.499    0    0 0.000   131   176 0.744
F   Williams,Wal  59   337   795 0.424  140  364 0.385   150   198 0.758
G   Payton,Gary   65   566  1182 0.479   94  297 0.316   195   269 0.725
G   Iverson,Alle  64   537  1293 0.415  129  389 0.332   323   449 0.719
G   Kittles,Kerr  70   454  1054 0.431  140  369 0.379   159   203 0.783
G   Dumars,Joe    65   309   719 0.430  128  314 0.408   173   202 0.856
CFG Wesley,David  66   413   879 0.470   94  257 0.366   209   264 0.792
CFG Johnson,Ervi  66   199   386 0.516    0    2 0.000    75   123 0.610
RES INJ-Radja,Di  14    70   183 0.383    0    0 0.000    29    40 0.725
    TOTAL        752  4227  9398 0.450  931 2538 0.367  2073  2772 0.748

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Ewing,Patric  1447 22.6  148 2.3   531  8.3   679 10.6
C   Dampier,Eric   295  4.8   75 1.2   164  2.7   239  3.9
F   Mills,Terry    557 11.9   38 0.8   202  4.3   240  5.1
F   Drexler,Clyd   858 18.7   87 1.9   191  4.2   278  6.0
F   Gilliam,Armo   493  7.6   88 1.4   248  3.8   336  5.2
F   Williams,Wal   964 16.3   83 1.4   215  3.6   298  5.1
G   Payton,Gary   1421 21.9   83 1.3   225  3.5   308  4.7
G   Iverson,Alle  1526 23.8   92 1.4   157  2.5   249  3.9
G   Kittles,Kerr  1207 17.2   91 1.3   192  2.7   283  4.0
G   Dumars,Joe     919 14.1   35 0.5   114  1.8   149  2.3
CFG Wesley,David  1129 17.1   60 0.9   180  2.7   240  3.6
CFG Johnson,Ervi   473  7.2  191 2.9   569  8.6   760 11.5
RES Radja,Dino     169 12.1   22 1.6    87  6.2   109  7.8
    TOTAL        11458 15.2 1093 1.5  3075  4.1  4168  5.5

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Ewing,Patric  135  2.1  212 3.3  0.637   50 0.8 159 2.5
C   Dampier,Eric   36  0.6   68 1.1  0.529   17 0.3  54 0.9
F   Mills,Terry    59  1.3   46 1.0  1.283   15 0.3  21 0.4
F   Drexler,Clyd  280  6.1  111 2.4  2.523   84 1.8  24 0.5
F   Gilliam,Armo   42  0.6   79 1.2  0.532   45 0.7  33 0.5
F   Williams,Wal  161  2.7  134 2.3  1.201   71 1.2  51 0.9
G   Payton,Gary   448  6.9  167 2.6  2.683  153 2.4   9 0.1
G   Iverson,Alle  490  7.7  273 4.3  1.795  125 2.0  18 0.3
G   Kittles,Kerr  210  3.0  110 1.6  1.909  136 1.9  30 0.4
G   Dumars,Joe    267  4.1  103 1.6  2.592   43 0.7   1 0.0
CFG Wesley,David  480  7.3  187 2.8  2.567  147 2.2  11 0.2
CFG Johnson,Ervi   62  0.9   99 1.5  0.626   52 0.8 195 3.0
RES Radja,Dino     31  2.2   37 2.6  0.838   17 1.2  27 1.9
    TOTAL        2701  3.6 1626 2.2  1.661  955 1.3 633 0.8